ICICI Prudential Mutual Fund has approved discontinuation of fresh subscriptions in Income Distribution Cum Capital Withdrawal (IDCW) option (both Regular and Direct plans) of following schemes, with effect from November 03, 2025: 
 1.	ICICI Prudential BSE Sensex Index Fund 
 2.	ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund 
 3.	ICICI Prudential NASDAQ 100 Index Fund 
 4.	ICICI Prudential Nifty 200 Momentum 30 Index Fund 
 5.	ICICI Prudential Nifty 50 Index Fund 
 6.	ICICI Prudential Nifty 500 Index Fund 
 7.	ICICI Prudential Nifty Auto Index Fund 
 8.	ICICI Prudential Nifty Bank Index Fund 
 9.	ICICI Prudential Nifty G-Sec Dec 2030 Index Fund 
 10.	ICICI Prudential Nifty IT Index Fund 
 11.	ICICI Prudential Nifty LargeMidcap 250 Index Fund 
 12.	ICICI Prudential Nifty Midcap 150 Index Fund 
 13.	ICICI Prudential Nifty Next 50 Index Fund 
 14.	ICICI Prudential Nifty Pharma Index Fund 
 15.	ICICI Prudential Nifty Private Bank Index Fund 
 16.	ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund 
 17.	ICICI Prudential Nifty SDL Dec 2028 Index Fund 
 18.	ICICI Prudential Nifty SDL Sep 2026 Index Fund 
 19.	ICICI Prudential Nifty SDL Sep 2027 Index Fund 
 20.	ICICI Prudential Nifty Smallcap 250 Index Fund 
 21.	ICICI Prudential Nifty Top 15 Equal Weight Index Fund 
 22.	ICICI Prudential Nifty200 Quality 30 Index Fund 
 23.	ICICI Prudential Nifty200 Value 30 Index Fund 
 24.	ICICI Prudential Nifty50 Equal Weight Index Fund 
 25.	ICICI Prudential Nifty50 Value 20 Index Fund 
 26.	ICICI Prudential Asset Allocator Fund (FOF) 
 27.	ICICI Prudential Bharat 22 FOF 
 28.	ICICI Prudential BSE 500 ETF FOF 
 29.	ICICI Prudential Debt Management Fund (FOF) 
 30.	ICICI Prudential Global Advantage Fund (FOF) 
 31.	ICICI Prudential Global Stable Equity Fund (FOF) 
 32.	ICICI Prudential Income plus Arbitrage Active FOF 
 33.	ICICI Prudential India Equity FOF 
 34.	ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF 
 35.	ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF 
 36.	ICICI Prudential Nifty EV & New Age Automotive ETF FOF 
 37.	ICICI Prudential Passive Multi-Asset Fund of Fund 
 38.	ICICI Prudential Passive Strategy Fund (FOF) 
 39.	ICICI Prudential Regular Gold Savings Fund (FOF) 
 40.	ICICI Prudential Silver ETF Fund of Fund 
 41.	ICICI Prudential Strategic Metal and Energy Equity Fund of Fund 
 42.	ICICI Prudential Thematic Advantage Fund (FOF) 
The suspension applies to all fresh lump sum subscriptions, switch-ins, and new registration for SIPs, STPs. Existing SIPs, STPs will continue to be processed: