Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Mirae Asset Hang Seng TECH ETF 18.5099 39.77 -1.18 07-Dec-2021 383
    Nippon India ETF Hang Seng BeES 346.4987 32.12 7.03 09-Mar-2010 859
    UTI-Gold ETF 80.3186 32.11 12.61 16-Apr-2007 1,844
    Tata Gold ETF 9.1770 31.97 36.96 12-Jan-2024 514
    HDFC Gold ETF Add To Cart 81.0403 31.85 10.89 13-Aug-2010 9,026
    AXIS Gold ETF 79.1193 31.38 10.07 16-Nov-2010 1,553
    ICICI Pru Gold ETF Add To Cart 81.1086 31.08 10.54 24-Aug-2010 7,189
    Aditya Birla SL Gold ETF 83.2584 31.00 10.02 13-May-2011 1,110
    Kotak GOLD ETF Add To Cart SIP 79.1324 30.97 13.25 27-Jul-2007 7,167
    Mirae Asset Gold ETF 92.2167 30.94 26.02 20-Feb-2023 734
    SBI Gold ETF Add To Cart SIP 80.9721 30.84 11.34 27-May-2009 7,634
    Baroda BNP Paribas Gold ETF 92.1315 30.82 407.10 13-Dec-2023 88
    DSP Gold ETF 92.1048 30.82 24.98 28-Apr-2023 774
    Edelweiss Gold ETF 95.0366 30.73 34.53 07-Nov-2023 159
    Nippon India ETF Gold BeES 78.6116 30.69 12.51 16-Mar-2007 19,782
    HDFC Pharma and Healthcare Fund - Regular (G) 16.0240 27.51 35.18 04-Oct-2023 1,634
    Mirae Asset NYSE FANG+ ETF 103.5811 26.12 20.98 06-May-2021 2,406
    DSP Banking & Financial Services Fund - Reg (G) 12.5560 21.53 18.65 08-Dec-2023 1,136
    Mirae Asset Nifty Financial Services ETF 26.7601 21.09 13.91 30-Jul-2021 393
    ICICI Pru P.H.D Fund (G) Add To Cart SIP 37.3300 20.77 21.35 13-Jul-2018 4,915
    << < 123456> >> 
    Close