Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Mirae Asset Hang Seng TECH ETF 23.8099 88.61 6.06 07-Dec-2021 417
    Nippon India ETF Hang Seng BeES 438.8579 63.31 8.56 09-Mar-2010 973
    Mirae Asset NYSE FANG+ ETF 139.2161 50.32 27.23 06-May-2021 3,272
    ICICI Pru Gold ETF Add To Cart 94.3439 48.20 11.22 24-Aug-2010 8,770
    Aditya Birla SL Gold ETF 96.8450 48.15 10.75 13-May-2011 1,253
    AXIS Gold ETF 91.9866 48.07 10.76 16-Nov-2010 2,084
    Kotak GOLD ETF Add To Cart SIP 91.9855 47.96 13.77 27-Jul-2007 8,315
    UTI-Gold ETF 92.6661 47.96 13.10 16-Apr-2007 2,156
    Mirae Asset Gold ETF 107.2135 47.92 28.04 20-Feb-2023 952
    SBI Gold ETF Add To Cart SIP 94.0994 47.89 11.94 27-May-2009 9,506
    DSP Gold ETF 107.0670 47.86 27.30 28-Apr-2023 899
    Nippon India ETF Gold BeES 91.3290 47.77 13.02 16-Mar-2007 23,832
    Baroda BNP Paribas Gold ETF 106.9474 47.65 37.20 13-Dec-2023 179
    HDFC Gold ETF Add To Cart 94.2009 47.59 11.55 13-Aug-2010 11,379
    Edelweiss Gold ETF 110.3594 47.51 35.59 07-Nov-2023 293
    Tata Gold ETF 10.6907 47.27 38.10 12-Jan-2024 939
    Nippon India Taiwan Equity Fund (G) 16.3608 45.59 13.28 11-Dec-2021 389
    Aditya Birla SL Silver ETF 127.2874 41.83 20.93 31-Jan-2022 1,085
    ICICI Pru Silver ETF 127.1700 41.77 18.78 24-Jan-2022 7,257
    AXIS Silver ETF 126.9709 41.75 29.62 21-Sep-2022 399
    << < 123456> >> 
    Close