Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Nippon India Taiwan Equity Fund (G) 36.3044 208.99 33.31 11-Dec-2021 1,139
    ICICI Pru Silver ETF 254.4610 142.99 35.73 24-Jan-2022 14,715
    DSP Silver ETF 245.7806 142.82 47.73 19-Aug-2022 1,711
    Aditya Birla SL Silver ETF 254.3459 142.64 37.82 31-Jan-2022 2,968
    Kotak Silver ETF 24.7203 142.47 45.84 09-Dec-2022 3,513
    Mirae Asset Silver ETF 247.9430 142.04 49.81 09-Jun-2023 972
    SBI SILVER ETF 249.4935 141.98 70.47 03-Jul-2024 5,940
    Nippon India Silver ETF 243.7770 141.98 37.68 04-Feb-2022 31,126
    AXIS Silver ETF 253.0853 141.98 48.98 21-Sep-2022 2,001
    Edelweiss Silver ETF 254.2461 141.65 61.52 21-Nov-2023 1,679
    HDFC Silver ETF 243.7643 141.60 50.91 02-Sep-2022 7,649
    Tata Silver ETF 24.7371 141.41 68.09 12-Jan-2024 5,368
    UTI-Silver Exchange Traded Fund 246.0882 139.18 46.31 19-Apr-2023 1,385
    Aditya Birla SL Gold ETF 134.8509 56.11 12.68 13-May-2011 2,808
    ICICI Pru Gold ETF Add To Cart 131.3060 56.03 13.05 24-Aug-2010 26,381
    Kotak GOLD ETF Add To Cart SIP 127.9914 55.92 15.23 27-Jul-2007 14,340
    DSP Gold ETF 148.9389 55.88 34.07 28-Apr-2023 2,229
    HDFC Gold ETF Add To Cart 131.0288 55.86 13.37 13-Aug-2010 23,239
    Mirae Asset Gold ETF 149.0212 55.77 34.26 20-Feb-2023 3,203
    AXIS Gold ETF 127.8366 55.74 12.63 16-Nov-2010 5,311
    << < 123456> >> 
    Close