Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Tata Silver ETF 19.6353 127.63 68.80 12-Jan-2024 1,383
    UTI-Silver Exchange Traded Fund 194.7420 127.53 43.13 19-Apr-2023 958
    ICICI Pru Silver ETF 198.9392 125.92 32.11 24-Jan-2022 10,733
    DSP Silver ETF 192.1857 125.72 44.82 19-Aug-2022 1,549
    Aditya Birla SL Silver ETF 198.8795 125.70 34.37 31-Jan-2022 2,005
    HDFC Silver ETF 191.2094 125.52 48.49 02-Sep-2022 3,757
    Kotak Silver ETF 193.3698 125.45 42.42 09-Dec-2022 2,629
    AXIS Silver ETF 198.1723 125.35 46.20 21-Sep-2022 930
    Mirae Asset Silver ETF 194.1735 125.34 46.39 09-Jun-2023 561
    SBI SILVER ETF 195.2941 125.02 70.54 03-Jul-2024 2,770
    Nippon India Silver ETF 190.8216 124.94 34.25 04-Feb-2022 19,904
    Edelweiss Silver ETF 199.1997 124.80 59.72 21-Nov-2023 747
    UTI-Gold ETF 111.5211 73.16 14.06 16-Apr-2007 3,035
    Tata Gold ETF 12.9083 72.66 46.08 12-Jan-2024 2,210
    ICICI Pru Gold ETF Add To Cart 112.5526 71.31 12.33 24-Aug-2010 13,617
    Aditya Birla SL Gold ETF 115.5270 71.24 11.92 13-May-2011 1,889
    AXIS Gold ETF 109.6802 71.09 11.89 16-Nov-2010 3,109
    Kotak GOLD ETF Add To Cart SIP 109.6878 71.00 14.68 27-Jul-2007 11,228
    SBI Gold ETF Add To Cart SIP 112.1752 70.88 12.96 27-May-2009 15,282
    DSP Gold ETF 127.6705 70.88 33.10 28-Apr-2023 1,336
    << < 123456> >> 
    Close