Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Mirae Asset Hang Seng TECH ETF 19.4142 52.32 0.45 07-Dec-2021 365
    Nippon India ETF Hang Seng BeES 381.8715 44.06 7.67 09-Mar-2010 865
    UTI-Gold ETF 80.7190 33.52 12.46 16-Apr-2007 1,919
    AXIS Gold ETF 80.4972 33.08 9.94 16-Nov-2010 1,710
    Mirae Asset NYSE FANG+ ETF 125.5435 32.99 25.73 06-May-2021 2,876
    Tata Gold ETF 9.3460 32.95 32.47 12-Jan-2024 658
    ICICI Pru Gold ETF Add To Cart 82.5261 32.90 10.40 24-Aug-2010 7,546
    Aditya Birla SL Gold ETF 84.7122 32.82 9.89 13-May-2011 1,201
    Mirae Asset Gold ETF 93.8493 32.75 23.92 20-Feb-2023 769
    Kotak GOLD ETF Add To Cart SIP 80.5058 32.74 13.11 27-Jul-2007 7,438
    SBI Gold ETF Add To Cart SIP 82.3590 32.65 11.20 27-May-2009 8,010
    DSP Gold ETF 93.7143 32.62 22.78 28-Apr-2023 744
    Baroda BNP Paribas Gold ETF 93.7284 32.62 326.98 13-Dec-2023 92
    Nippon India ETF Gold BeES 79.9439 32.51 12.38 16-Mar-2007 20,836
    Edelweiss Gold ETF 96.6758 32.48 30.45 07-Nov-2023 178
    HDFC Gold ETF Add To Cart 82.4437 32.47 10.74 13-Aug-2010 9,845
    HDFC Pharma and Healthcare Fund - Regular (G) 16.8320 27.98 34.17 04-Oct-2023 1,705
    ICICI Pru Nifty Financial Services Ex-Bank ETF 31.3967 26.42 26.48 25-Nov-2022 141
    Aditya Birla SL International Equity Fund (G) Add To Cart SIP 40.7654 25.33 8.28 31-Oct-2007 207
    ICICI Pru P.H.D Fund (G) Add To Cart SIP 39.3900 22.63 21.65 13-Jul-2018 5,508
    << < 123456> >> 
    Close