Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Nippon India Taiwan Equity Fund (G) 25.0014 158.15 23.63 11-Dec-2021 520
    Tata Silver ETF 22.5843 149.87 67.67 12-Jan-2024 5,671
    ICICI Pru Silver ETF 231.8086 148.25 34.35 24-Jan-2022 16,848
    Aditya Birla SL Silver ETF 231.7665 148.00 36.50 31-Jan-2022 3,453
    DSP Silver ETF 223.8582 147.98 46.54 19-Aug-2022 2,045
    Kotak Silver ETF 22.5189 147.62 44.47 09-Dec-2022 4,148
    AXIS Silver ETF 230.7727 147.45 47.86 21-Sep-2022 2,061
    Mirae Asset Silver ETF 226.0680 147.45 48.44 09-Jun-2023 1,070
    SBI SILVER ETF 227.5139 147.32 70.03 03-Jul-2024 6,617
    Nippon India Silver ETF 222.2963 147.31 36.38 04-Feb-2022 35,209
    UTI-Silver Exchange Traded Fund 224.3935 147.06 44.85 19-Apr-2023 1,609
    Edelweiss Silver ETF 231.8844 146.97 60.63 21-Nov-2023 1,663
    HDFC Silver ETF 222.3887 123.86 48.98 02-Sep-2022 8,422
    UTI-Gold ETF 124.4963 64.40 14.49 16-Apr-2007 4,440
    Aditya Birla SL Gold ETF 130.0668 63.30 12.56 13-May-2011 2,909
    ICICI Pru Gold ETF Add To Cart 126.6711 63.26 12.94 24-Aug-2010 25,942
    Tata Gold ETF 14.3681 63.08 45.75 12-Jan-2024 5,868
    Kotak GOLD ETF Add To Cart SIP 123.4609 63.06 15.15 27-Jul-2007 15,574
    DSP Gold ETF 143.6790 63.03 34.63 28-Apr-2023 2,221
    AXIS Gold ETF 123.3414 62.93 12.51 16-Nov-2010 5,389
    << < 123456> >> 
    Close