Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Nippon India Taiwan Equity Fund (G) 35.8628 212.92 33.27 11-Dec-2021 1,139
    Tata Silver ETF 25.6061 171.40 72.02 12-Jan-2024 5,368
    UTI-Silver Exchange Traded Fund 254.8018 168.65 48.67 19-Apr-2023 1,385
    ICICI Pru Silver ETF 263.4984 167.85 37.20 24-Jan-2022 14,715
    DSP Silver ETF 254.5338 167.64 49.70 19-Aug-2022 1,711
    Aditya Birla SL Silver ETF 263.3298 167.43 39.33 31-Jan-2022 2,968
    Kotak Silver ETF 25.5965 167.20 47.93 09-Dec-2022 3,513
    Mirae Asset Silver ETF 256.6738 166.68 52.37 09-Jun-2023 972
    Nippon India Silver ETF 252.4168 166.65 39.20 04-Feb-2022 31,126
    AXIS Silver ETF 261.9845 166.63 51.02 21-Sep-2022 2,001
    SBI SILVER ETF 258.2720 166.56 75.52 03-Jul-2024 5,940
    HDFC Silver ETF 252.3499 166.21 52.97 02-Sep-2022 7,649
    Edelweiss Silver ETF 263.1883 166.19 64.98 21-Nov-2023 1,679
    Aditya Birla SL Gold ETF 137.9706 63.25 12.89 13-May-2011 2,808
    ICICI Pru Gold ETF Add To Cart 134.3395 63.17 13.25 24-Aug-2010 26,381
    Kotak GOLD ETF Add To Cart SIP 130.9618 63.05 15.41 27-Jul-2007 14,340
    HDFC Gold ETF Add To Cart 134.0717 63.02 13.57 13-Aug-2010 23,239
    Tata Gold ETF 15.2341 63.02 46.44 12-Jan-2024 5,858
    DSP Gold ETF 152.3746 62.99 35.57 28-Apr-2023 2,229
    AXIS Gold ETF 130.7890 62.86 12.83 16-Nov-2010 5,311
    << < 123456> >> 
    Close