Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Tata Silver ETF 29.4982 254.97 109.26 12-Jan-2024 2,883
    DSP Silver ETF 281.9325 240.36 63.47 19-Aug-2022 2,172
    ICICI Pru Silver ETF 291.9521 216.66 44.48 24-Jan-2022 14,828
    Aditya Birla SL Silver ETF 291.5725 216.01 46.92 31-Jan-2022 2,895
    Kotak Silver ETF 283.6501 215.90 59.31 09-Dec-2022 3,379
    Mirae Asset Silver ETF 284.3593 215.20 67.02 09-Jun-2023 887
    AXIS Silver ETF 290.1957 215.16 62.16 21-Sep-2022 1,473
    Nippon India Silver ETF 279.6775 214.96 46.82 04-Feb-2022 28,944
    SBI SILVER ETF 285.9826 214.81 111.05 03-Jul-2024 4,747
    Edelweiss Silver ETF 291.6945 214.51 86.59 21-Nov-2023 1,120
    HDFC Silver ETF 280.1107 213.38 64.39 02-Sep-2022 6,074
    UTI-Silver Exchange Traded Fund 279.5649 210.25 61.17 19-Apr-2023 1,375
    Tata Gold ETF 14.6569 96.01 55.88 12-Jan-2024 2,795
    ICICI Pru Gold ETF Add To Cart 128.7913 86.26 13.24 24-Aug-2010 17,769
    Aditya Birla SL Gold ETF 132.2040 86.24 12.87 13-May-2011 2,070
    AXIS Gold ETF 125.5187 86.05 12.81 16-Nov-2010 3,895
    Kotak GOLD ETF Add To Cart SIP 125.5324 85.96 15.44 27-Jul-2007 12,162
    DSP Gold ETF 146.0673 85.84 38.46 28-Apr-2023 1,531
    SBI Gold ETF Add To Cart SIP 128.3400 85.82 13.80 27-May-2009 17,401
    Nippon India ETF Gold BeES 124.5722 85.73 14.66 16-Mar-2007 39,901
    << < 123456> >> 
    Close