Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Tata Silver ETF 14.4762 52.80 48.20 12-Jan-2024 710
    ICICI Pru Silver ETF 148.4928 52.09 23.47 24-Jan-2022 9,481
    Aditya Birla SL Silver ETF 148.5706 52.07 25.64 31-Jan-2022 1,580
    DSP Silver ETF 143.5579 52.05 34.28 19-Aug-2022 1,450
    Mirae Asset Silver ETF 145.1895 52.01 32.47 09-Jun-2023 377
    AXIS Silver ETF 148.1562 51.95 35.36 21-Sep-2022 638
    HDFC Silver ETF 143.0188 51.95 37.76 02-Sep-2022 2,426
    Kotak Silver ETF 144.4307 51.89 30.89 09-Dec-2022 2,018
    SBI SILVER ETF 146.0040 51.81 44.60 03-Jul-2024 1,982
    Edelweiss Silver ETF 148.9419 51.63 42.07 21-Nov-2023 477
    Nippon India Silver ETF 142.6652 51.63 25.53 04-Feb-2022 15,284
    UTI-Silver Exchange Traded Fund 144.7514 51.23 29.77 19-Apr-2023 618
    UTI-Gold ETF 101.9497 51.22 13.62 16-Apr-2007 2,580
    Tata Gold ETF 11.7838 51.11 42.85 12-Jan-2024 1,510
    Nippon India Taiwan Equity Fund (G) 17.2833 50.55 15.10 11-Dec-2021 407
    ICICI Pru Gold ETF Add To Cart 103.4086 50.45 11.82 24-Aug-2010 10,795
    Aditya Birla SL Gold ETF 106.1449 50.43 11.38 13-May-2011 1,498
    AXIS Gold ETF 100.7966 50.30 11.38 16-Nov-2010 2,570
    Kotak GOLD ETF Add To Cart SIP 100.7958 50.26 14.26 27-Jul-2007 9,736
    HDFC Gold ETF Add To Cart 103.2150 50.22 12.15 13-Aug-2010 14,053
    << < 123456> >> 
    Close