Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Nippon India Taiwan Equity Fund (G) 33.4916 167.77 32.08 11-Dec-2021 1,256
    ICICI Pru Silver ETF 225.6658 113.87 32.02 24-Jan-2022 15,986
    DSP Silver ETF 217.9095 113.71 42.84 19-Aug-2022 1,851
    Aditya Birla SL Silver ETF 225.7043 113.67 34.01 31-Jan-2022 3,176
    Kotak Silver ETF 21.9304 113.49 40.66 09-Dec-2022 3,851
    SBI SILVER ETF 221.5130 113.20 58.84 03-Jul-2024 6,409
    AXIS Silver ETF 224.7278 113.19 43.95 21-Sep-2022 2,163
    Mirae Asset Silver ETF 220.0552 113.15 43.55 09-Jun-2023 1,152
    Nippon India Silver ETF 216.2306 113.03 33.86 04-Feb-2022 32,937
    Edelweiss Silver ETF 225.7663 112.95 53.30 21-Nov-2023 1,842
    HDFC Silver ETF 216.2828 112.70 45.81 02-Sep-2022 8,257
    Tata Silver ETF 21.9659 111.53 58.83 12-Jan-2024 5,453
    UTI-Silver Exchange Traded Fund 218.3088 111.30 40.54 19-Apr-2023 1,480
    Franklin Asian Equity Fund (G) Add To Cart SIP 45.0286 49.10 8.57 16-Jan-2008 870
    UTI-Gold ETF 120.4074 48.93 14.14 16-Apr-2007 4,382
    Aditya Birla SL Gold ETF 125.8421 48.55 12.17 13-May-2011 2,972
    ICICI Pru Gold ETF Add To Cart 122.5468 48.49 12.55 24-Aug-2010 27,578
    DSP Gold ETF 139.0179 48.34 30.57 28-Apr-2023 2,460
    Kotak GOLD ETF Add To Cart SIP 119.4172 48.34 14.80 27-Jul-2007 14,892
    HDFC Gold ETF Add To Cart 122.2468 48.30 12.86 13-Aug-2010 24,233
    << < 123456> >> 
    Close