Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Mirae Asset Hang Seng TECH ETF 21.4476 66.60 3.47 07-Dec-2021 404
    Nippon India ETF Hang Seng BeES 376.9159 50.15 7.69 09-Mar-2010 869
    Aditya Birla SL Silver ETF 98.9881 34.37 15.55 31-Jan-2022 542
    ICICI Pru Silver ETF 98.9025 34.30 13.19 24-Jan-2022 4,423
    Kotak Silver ETF 96.3129 34.23 18.01 09-Dec-2022 1,142
    DSP Silver ETF 95.6099 34.10 23.29 19-Aug-2022 322
    Mirae Asset Silver ETF 96.7431 34.05 16.43 09-Jun-2023 87
    Edelweiss Silver ETF 99.4384 33.97 23.74 21-Nov-2023 133
    Nippon India Silver ETF 95.2127 33.96 15.45 04-Feb-2022 5,704
    UTI-Silver Exchange Traded Fund 97.1969 33.65 14.82 19-Apr-2023 168
    AXIS Silver ETF 98.7837 32.75 24.21 21-Sep-2022 167
    Tata Gold ETF 8.6138 32.38 32.62 12-Jan-2024 455
    Tata Silver ETF 9.6749 32.37 30.01 12-Jan-2024 143
    ICICI Pru Gold ETF Add To Cart 74.7564 31.28 9.89 24-Aug-2010 7,081
    HDFC Silver ETF 95.8335 31.22 27.45 02-Sep-2022 513
    Aditya Birla SL Gold ETF 76.7431 31.20 9.34 13-May-2011 1,043
    Kotak GOLD ETF Add To Cart SIP 72.9627 31.17 12.73 27-Jul-2007 6,912
    Mirae Asset Gold ETF 85.0486 31.16 21.93 20-Feb-2023 634
    SBI Gold ETF Add To Cart SIP 74.6542 31.10 10.75 27-May-2009 7,036
    UTI-Gold ETF 73.6895 31.08 12.08 16-Apr-2007 1,713
    << < 123456> >> 
    Close