Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Tata Silver ETF 24.1340 151.56 78.33 12-Jan-2024 6,849
    ICICI Pru Silver ETF 247.8675 151.41 37.80 24-Jan-2022 22,162
    Aditya Birla SL Silver ETF 247.7163 151.04 40.07 31-Jan-2022 4,523
    Kotak Silver ETF 240.7795 150.79 49.63 09-Dec-2022 5,193
    Mirae Asset Silver ETF 241.6322 150.59 54.90 09-Jun-2023 1,279
    AXIS Silver ETF 246.6397 150.48 52.90 21-Sep-2022 2,605
    SBI SILVER ETF 243.1294 150.37 84.30 03-Jul-2024 8,495
    Nippon India Silver ETF 237.6394 150.34 39.96 04-Feb-2022 44,491
    Edelweiss Silver ETF 247.8033 149.95 69.78 21-Nov-2023 1,840
    HDFC Silver ETF 237.7165 149.71 55.02 02-Sep-2022 10,690
    UTI-Silver Exchange Traded Fund 239.2717 147.36 50.56 19-Apr-2023 2,110
    DSP Silver ETF 239.5281 146.65 50.52 19-Aug-2022 3,055
    Tata Gold ETF 14.9570 77.06 51.86 12-Jan-2024 5,625
    UTI-Gold ETF 130.4412 77.04 14.87 16-Apr-2007 4,429
    Aditya Birla SL Gold ETF 135.4377 76.77 12.98 13-May-2011 2,911
    ICICI Pru Gold ETF Add To Cart 131.9176 76.75 13.34 24-Aug-2010 25,475
    AXIS Gold ETF 128.5719 76.54 12.92 16-Nov-2010 5,412
    Kotak GOLD ETF Add To Cart SIP 128.5978 76.53 15.52 27-Jul-2007 16,040
    DSP Gold ETF 149.6292 76.46 38.37 28-Apr-2023 2,281
    SBI Gold ETF Add To Cart SIP 131.4486 76.34 13.89 27-May-2009 24,567
    << < 123456> >> 
    Close