Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Mirae Asset Hang Seng TECH ETF 19.4744 47.18 0.43 07-Dec-2021 365
    Nippon India ETF Hang Seng BeES 382.2157 41.82 7.65 09-Mar-2010 865
    Tata Gold ETF 9.6836 37.19 36.65 12-Jan-2024 658
    UTI-Gold ETF 83.5566 37.12 12.67 16-Apr-2007 1,919
    AXIS Gold ETF 83.0717 37.01 10.21 16-Nov-2010 1,710
    ICICI Pru Gold ETF Add To Cart 85.1737 36.59 10.68 24-Aug-2010 7,546
    Aditya Birla SL Gold ETF 87.4208 36.50 10.17 13-May-2011 1,201
    Kotak GOLD ETF Add To Cart SIP 83.0788 36.41 13.35 27-Jul-2007 7,438
    Mirae Asset Gold ETF 96.8250 36.40 26.07 20-Feb-2023 769
    HDFC Gold ETF Add To Cart 85.0843 36.40 11.02 13-Aug-2010 9,845
    SBI Gold ETF Add To Cart SIP 85.0035 36.32 11.46 27-May-2009 8,010
    DSP Gold ETF 96.6993 36.28 25.09 28-Apr-2023 744
    Baroda BNP Paribas Gold ETF 96.6974 36.26 348.32 13-Dec-2023 92
    Nippon India ETF Gold BeES 82.5156 36.18 12.61 16-Mar-2007 20,836
    Edelweiss Gold ETF 99.7339 36.11 33.83 07-Nov-2023 178
    Mirae Asset NYSE FANG+ ETF 120.7938 30.44 24.75 06-May-2021 2,876
    HDFC Pharma and Healthcare Fund - Regular (G) 16.4840 24.66 34.08 04-Oct-2023 1,705
    Aditya Birla SL International Equity Fund (G) Add To Cart SIP 40.2534 23.80 8.21 31-Oct-2007 207
    AXIS Silver ETF 108.8099 23.38 26.02 21-Sep-2022 216
    HDFC Silver ETF 104.9617 23.30 28.69 02-Sep-2022 703
    << < 123456> >> 
    Close