Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund 4.92 0.62 -0.14 -0.45 0.80 4.77 3.07 20.06 21.49 18.93 17.27
Equity - Dividend Yield Fund 4.70 0.63 -0.25 -0.71 0.84 4.00 2.84 19.18 20.33 16.95 15.26
Equity - ELSS 3.57 0.83 -0.26 -1.38 -0.46 3.45 1.62 16.91 18.64 16.28 14.50
Equity - Focused Fund 4.80 0.78 -0.11 -0.87 0.22 4.26 3.30 16.08 16.76 15.36 14.48
Equity - Large and Mid Cap Fund 3.92 0.94 -0.07 -1.21 0.02 4.36 2.50 18.24 19.12 16.70 15.15
Equity - Large Cap 6.74 0.68 -0.29 -0.58 1.14 4.62 5.79 14.96 15.35 14.16 13.46
Equity - Mid Cap 2.82 1.19 0.03 -1.68 -0.71 4.72 0.67 21.55 22.36 19.37 16.82
Equity - Multi Cap 3.30 0.83 -0.17 -1.37 -0.67 3.94 1.31 17.15 17.98 15.87 14.82
Equity - Sectoral - Auto 18.05 1.00 0.10 0.08 -0.86 16.32 16.43 26.54 23.82 16.55 13.73
Equity - Sectoral - Banking 15.41 0.69 -0.46 -0.72 4.76 6.44 14.49 15.84 16.74 14.05 14.84
Equity - Sectoral - FMCG -2.10 -0.14 -0.27 -2.25 -4.82 -1.32 -1.90 6.34 11.83 10.56 11.86
Equity - Sectoral - Pharma -3.30 0.90 -0.65 -1.88 -3.25 2.95 -1.52 22.83 15.81 20.78 12.72
Equity - Sectoral - Technology -3.09 0.71 0.46 1.96 1.56 3.40 -5.73 18.60 18.31 20.83 17.91
Equity - Small Cap -4.27 1.07 -0.16 -3.06 -4.29 0.68 -6.52 19.13 24.19 20.42 17.13
Equity - Thematic - Consumption 1.99 0.78 -0.12 -2.00 -3.52 3.81 -0.29 15.75 17.50 15.26 14.96
Equity - Thematic - Energy 7.99 0.77 -0.01 -2.05 -0.34 3.97 5.92 17.87 20.68 18.51 18.56
Equity - Thematic - Infrastructure 0.06 0.97 -0.23 -2.76 -2.83 1.29 -3.22 21.98 25.76 19.49 16.27
Equity - Thematic - MNC 2.20 0.55 -0.03 -0.44 -1.66 3.96 -0.31 12.34 13.08 10.44 10.25
Equity - Thematic - Others 3.73 0.92 -0.14 -1.37 -0.67 4.37 1.05 17.64 18.73 17.13 14.98
Equity - Thematic - PSU 5.58 1.00 -0.21 -3.72 0.63 2.82 2.86 26.71 28.29 20.69 16.12
<< < 12> >> 
Close