Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund 3.59 0.29 0.03 3.56 12.68 2.32 4.55 26.54 28.40 18.61 16.46
Equity - Dividend Yield Fund 3.55 0.26 0.17 3.30 11.24 2.04 1.86 24.70 26.06 16.61 14.62
Equity - ELSS 3.61 0.22 0.03 3.52 14.33 2.11 3.25 22.95 25.32 15.95 13.94
Equity - Focused Fund 3.69 0.19 -0.33 3.17 12.45 2.37 4.20 21.36 21.97 15.02 13.86
Equity - Large and Mid Cap Fund 3.25 0.14 -0.08 3.34 14.01 1.89 4.19 24.06 25.24 16.49 14.61
Equity - Large Cap 5.01 0.29 -0.56 3.38 11.20 3.83 3.98 19.91 20.68 14.01 12.51
Equity - Mid Cap 2.41 -0.09 0.32 3.49 16.91 0.58 3.80 27.63 29.75 19.17 16.58
Equity - Multi Cap 2.73 0.19 -0.04 3.43 13.81 1.03 3.57 23.09 24.24 16.39 14.32
Equity - Sectoral - Auto 5.69 -0.03 0.53 4.16 17.74 2.79 -2.29 24.98 27.89 12.85 12.54
Equity - Sectoral - Banking 12.94 0.25 -0.97 3.46 12.39 11.31 10.99 23.71 23.34 13.91 13.24
Equity - Sectoral - FMCG -0.02 0.12 -0.81 -0.51 4.36 -1.74 -1.79 12.05 15.22 11.81 12.06
Equity - Sectoral - Pharma -1.57 0.62 2.04 4.50 10.21 -1.94 18.06 26.72 23.01 20.25 13.56
Equity - Sectoral - Technology -4.14 0.23 0.23 4.90 18.12 -5.13 7.84 19.61 27.55 20.25 18.09
Equity - Small Cap -0.51 0.18 1.00 3.85 17.49 -2.05 2.48 27.42 34.44 19.97 18.05
Equity - Thematic - Consumption 1.36 -0.20 -0.42 2.44 9.91 -1.80 3.38 20.92 22.77 15.82 14.92
Equity - Thematic - Energy 9.31 0.43 0.62 3.20 11.89 6.10 -0.50 25.39 27.32 17.90 17.10
Equity - Thematic - Infrastructure 2.89 0.21 0.22 3.01 15.56 1.01 -3.79 32.06 32.63 19.87 15.90
Equity - Thematic - MNC 0.24 0.27 0.97 2.69 12.71 -1.22 -2.73 16.03 17.66 10.81 10.23
Equity - Thematic - Others 3.05 0.18 0.01 3.23 14.05 0.60 2.35 23.49 25.07 16.30 14.29
Equity - Thematic - PSU 6.56 0.52 0.50 2.14 11.97 4.63 -4.73 39.05 31.07 20.70 15.42
<< < 12> >> 
Close