Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra 0.59 1.34 2.49 1.99 5.65 0.66 4.13 15.91 15.26 19.62 15.93
Equity - Dividend Yield 1.21 1.37 2.57 2.20 4.43 1.38 6.88 15.18 14.36 18.14 14.30
Equity - ELSS 2.26 1.41 2.53 2.10 5.96 4.17 5.86 13.97 13.05 17.70 13.85
Equity - Focused 2.94 1.43 2.96 2.63 7.77 4.58 7.80 14.37 12.44 15.94 13.71
Equity - Large and Mid Cap 3.00 1.36 2.46 2.21 6.36 4.55 7.43 15.78 13.94 17.92 14.51
Equity - Large Cap -0.44 1.41 3.00 2.64 5.04 0.60 4.95 12.27 11.10 13.98 12.15
Equity - Mid Cap 6.80 1.28 2.06 2.46 7.51 8.52 11.63 19.23 16.50 21.87 16.53
Equity - Multi Cap 5.21 1.33 2.41 2.21 7.70 7.18 8.87 16.50 14.63 19.01 15.41
Equity - Small Cap 11.92 1.33 1.77 1.66 10.02 15.21 11.16 17.87 16.07 24.42 17.41
Equity - Value Oriented 0.80 1.32 2.48 1.59 2.79 1.12 9.03 15.51 13.44 17.06 13.91
Other - ETFs Fund 1.03 1.35 1.88 NA NA NA NA NA NA NA NA
Close