Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra -2.65 0.43 -1.64 -2.38 0.42 4.41 -3.00 12.00 13.22 18.92 14.99
Equity - Dividend Yield -2.53 0.36 -1.16 -3.55 -1.29 4.15 -0.90 11.54 12.28 17.17 13.16
Equity - ELSS -1.34 0.59 -1.28 -3.28 -0.25 8.70 -1.30 10.53 11.12 17.04 12.99
Equity - Flexi Cap -0.81 0.56 -1.48 -3.37 0.32 8.16 -0.86 10.52 10.12 15.24 12.66
Equity - Focused -0.26 0.61 -1.44 -3.19 1.25 9.47 0.88 11.10 10.23 15.60 12.85
Equity - International 18.86 0.31 -0.60 -1.83 0.43 16.29 26.44 24.57 13.09 14.35 12.63
Equity - Large and Mid Cap -0.46 0.64 -1.59 -3.50 -0.18 8.02 0.13 12.26 11.87 17.31 13.58
Equity - Large Cap -5.63 0.47 -1.16 -4.15 -1.96 2.75 -4.01 8.64 8.21 13.29 11.19
Equity - Mid Cap 3.82 0.88 -1.64 -3.26 0.62 12.82 4.39 15.22 14.85 21.32 15.69
Equity - Multi Cap 3.07 0.67 -1.69 -2.47 1.99 13.09 3.07 13.30 12.96 18.82 14.51
Equity - Sectoral 0.42 0.44 -0.90 -2.54 1.92 10.41 2.62 10.99 9.87 16.82 13.24
Equity - Small Cap 12.62 0.77 -2.14 -0.96 5.05 24.29 7.96 15.10 15.64 24.05 16.93
Equity - Thematic 0.71 0.77 -1.78 -3.60 -0.27 9.39 0.10 12.14 12.62 18.09 14.03
Equity - Thematic - Others -3.17 0.37 -1.11 -3.15 NA NA NA NA NA NA NA
Equity - Value Oriented -3.18 0.51 -1.22 -3.19 -2.45 3.66 0.86 11.73 11.45 16.56 12.97
Other - ETFs Fund -2.00 0.97 -0.98 -2.32 NA NA NA NA NA NA NA
Close