Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund 4.33 0.07 0.92 0.64 0.78 9.27 0.59 22.18 25.90 19.51 16.70
Equity - Dividend Yield Fund 4.29 0.06 0.85 0.62 0.97 8.59 -1.37 21.25 23.98 17.32 14.76
Equity - ELSS 3.86 0.13 0.92 0.02 0.29 9.79 0.29 18.60 22.72 17.24 14.19
Equity - Focused Fund 4.84 0.13 1.05 0.47 1.31 9.45 1.21 17.88 20.55 16.22 14.13
Equity - Large and Mid Cap Fund 3.73 -0.08 0.87 0.24 0.69 10.40 1.11 19.88 22.98 17.44 14.75
Equity - Large Cap 6.30 0.31 1.44 0.83 1.91 8.12 2.88 16.67 18.82 14.93 12.89
Equity - Mid Cap 2.92 -0.32 0.52 -0.44 0.18 13.36 0.30 22.57 26.61 20.39 16.56
Equity - Multi Cap 3.78 0.05 0.93 0.04 0.87 10.30 0.95 18.88 22.05 16.92 14.55
Equity - Sectoral - Auto 18.29 -0.01 0.85 -0.23 10.71 26.78 10.05 26.64 28.07 17.81 13.41
Equity - Sectoral - Banking 14.20 0.30 1.94 3.20 1.30 8.48 12.28 18.48 22.06 15.39 13.86
Equity - Sectoral - FMCG 2.83 1.32 2.82 0.26 -0.66 2.74 -5.18 9.78 16.58 12.09 11.96
Equity - Sectoral - Pharma -1.17 0.28 0.43 0.04 -1.02 7.77 0.86 23.88 18.15 20.51 12.32
Equity - Sectoral - Technology -7.77 -0.82 -1.13 -2.46 -1.45 12.06 -7.31 17.65 18.98 19.18 17.16
Equity - Small Cap -2.05 -0.21 0.12 -1.82 -3.05 11.02 -4.72 21.05 29.12 20.96 17.47
Equity - Thematic - Consumption 5.78 0.61 1.81 -0.25 3.53 9.43 -0.78 17.68 22.42 17.49 15.10
Equity - Thematic - Energy 9.54 -0.24 0.21 0.26 -0.10 8.93 -0.65 21.64 25.86 18.82 18.30
Equity - Thematic - Infrastructure 2.27 -0.04 0.42 -0.59 -0.83 9.67 -4.17 25.67 31.69 20.94 16.10
Equity - Thematic - MNC 3.08 0.11 0.91 -0.67 0.98 12.25 -4.04 13.19 16.03 11.76 10.16
Equity - Thematic - Others 4.43 0.05 0.96 0.09 1.33 11.09 0.22 19.63 22.91 17.96 14.51
Equity - Thematic - PSU 5.69 -0.38 -0.34 1.26 -0.48 6.09 -3.09 30.83 33.49 21.78 15.79
<< < 12> >> 
Close