Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund 18.29 0.52 0.62 3.00 9.14 23.12 26.37 29.85 18.14 16.39 18.72
Equity - Dividend Yield Fund 19.60 0.09 0.25 3.39 9.72 21.68 26.81 26.85 15.83 14.25 15.88
Equity - ELSS 16.70 -0.02 0.55 2.30 7.41 22.71 21.68 26.91 16.70 14.08 16.85
Equity - Focused Fund 14.11 -0.01 0.44 1.96 6.49 20.82 19.57 23.48 14.87 13.54 16.69
Equity - Large and Mid Cap Fund 16.80 0.00 0.70 2.31 8.29 23.55 22.03 25.85 16.22 14.10 17.19
Equity - Large Cap 11.86 -0.06 0.18 1.99 5.27 18.17 18.54 21.50 13.40 12.47 14.73
Equity - Mid Cap 23.12 -0.02 1.07 2.72 11.09 29.58 25.52 30.02 19.58 15.97 21.47
Equity - Multi Cap 16.89 0.07 0.67 2.33 8.37 23.76 22.10 25.53 16.21 14.28 17.54
Equity - Sectoral - Auto 25.81 -0.20 0.46 3.02 8.80 31.46 23.71 28.06 12.52 9.91 20.04
Equity - Sectoral - Banking 11.39 0.35 0.64 1.93 5.01 20.19 24.80 27.56 14.15 12.98 17.09
Equity - Sectoral - FMCG 16.89 0.83 -0.04 1.19 3.08 15.97 20.04 25.25 14.40 14.63 14.71
Equity - Sectoral - Pharma 23.01 1.54 1.83 1.96 11.38 28.71 24.33 14.67 18.23 12.17 15.89
Equity - Sectoral - Technology 19.38 -0.51 -0.90 2.92 11.61 20.81 26.62 24.09 20.16 21.42 18.99
Equity - Small Cap 25.58 0.28 1.38 2.79 11.80 32.51 29.68 36.98 22.90 18.54 23.61
Equity - Thematic - Consumption 17.13 -0.30 0.38 1.96 5.99 22.89 16.09 25.49 16.55 15.16 16.90
Equity - Thematic - Energy 11.39 0.25 0.22 3.67 8.93 18.20 26.94 30.47 16.68 15.98 19.02
Equity - Thematic - Infrastructure 27.42 0.58 1.59 3.64 12.90 29.98 34.93 38.23 19.83 15.97 19.01
Equity - Thematic - MNC 17.59 -0.12 0.09 1.75 6.99 20.97 16.95 19.76 11.60 10.93 16.86
Equity - Thematic - Others 17.06 0.22 0.65 2.45 8.27 22.62 22.50 25.82 16.41 13.29 16.14
Equity - Thematic - PSU 27.64 1.00 1.37 8.23 19.23 33.40 44.97 36.96 18.51 13.26 14.93
<< < 12> >> 
Close