Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund -23.04 -21.48 2.44 2.84 7.53 -3.57 1.46 16.48 16.09 9.87 10.52
Equity - Dividend Yield Fund -9.65 -8.66 2.40 2.13 7.39 -0.44 3.41 16.24 15.37 13.18 11.60
Equity - ELSS -17.23 -16.92 1.46 2.48 9.73 -1.31 2.06 13.73 13.71 10.50 8.16
Equity - Focused Fund -15.55 -15.12 2.87 3.72 10.77 -0.31 3.99 14.30 12.91 8.90 9.44
Equity - Large and Mid Cap Fund -19.85 -20.61 0.53 0.95 8.22 -1.85 2.36 14.61 13.63 9.05 9.05
Equity - Large Cap -24.04 -21.37 -0.11 0.42 4.10 -6.37 -2.06 10.78 10.14 5.54 6.70
Equity - Mid Cap -15.17 -18.62 2.19 2.48 13.29 3.44 8.22 19.20 17.08 12.79 11.29
Equity - Multi Cap -8.97 -9.43 2.92 3.94 11.84 0.86 4.85 15.41 13.70 9.83 9.46
Equity - Sectoral - Auto -6.25 -4.78 2.89 5.55 10.93 -1.89 14.13 20.81 18.97 14.96 10.65
Equity - Sectoral - Banking -9.08 -8.68 2.73 5.14 9.20 0.43 6.88 14.23 13.27 8.02 10.75
Equity - Sectoral - FMCG -10.78 0.27 2.31 -1.94 2.44 -9.44 -10.64 -0.84 7.79 9.00 10.06
Equity - Sectoral - Pharma 1.32 -7.04 0.91 1.07 14.58 9.82 13.57 23.05 14.66 19.46 12.37
Equity - Sectoral - Technology -14.66 -2.56 2.58 0.77 7.28 -15.70 -12.91 8.20 7.35 15.01 14.46
Equity - Small Cap -2.39 -10.36 3.58 6.26 20.44 9.59 10.20 18.37 18.41 17.99 13.80
Equity - Thematic - Consumption -12.35 -9.07 3.56 3.46 11.35 -3.03 0.08 11.32 13.07 10.27 10.63
Equity - Thematic - Energy -0.29 -4.12 2.66 1.48 8.34 6.67 12.59 20.46 16.04 16.42 15.08
Equity - Thematic - Infrastructure -8.59 -15.35 3.75 4.88 15.73 9.56 10.85 21.81 21.33 15.97 14.15
Equity - Thematic - MNC -3.85 -6.08 3.07 3.41 12.31 3.44 8.37 9.89 9.95 10.12 7.72
Equity - Thematic - Others -1.49 -3.07 3.13 4.22 12.68 2.45 7.07 16.57 14.22 13.17 11.70
Equity - Thematic - PSU -3.49 -7.63 2.43 1.63 8.17 7.30 10.33 26.84 24.19 18.82 15.53
<< < 12> >> 
Close