Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund 3.99 0.75 1.70 4.48 6.41 2.70 20.78 34.72 14.36 16.00 16.44
Equity - Dividend Yield Fund 5.06 0.72 1.49 4.10 5.47 3.25 18.10 30.05 12.32 14.33 13.83
Equity - ELSS 3.87 0.74 1.47 4.87 7.16 1.96 18.26 31.70 12.44 14.03 15.16
Equity - Focused Fund 2.87 0.91 1.46 4.95 6.56 0.74 15.88 27.17 11.82 13.69 14.92
Equity - Large and Mid Cap Fund 3.04 0.80 1.54 4.90 6.58 1.49 17.33 29.48 12.51 13.83 15.43
Equity - Large Cap 2.54 0.92 1.39 4.34 6.26 0.55 15.74 25.87 11.63 12.48 13.46
Equity - Mid Cap 4.67 0.73 1.97 6.22 7.58 3.63 20.49 34.10 13.98 15.51 18.77
Equity - Multi Cap 3.33 0.77 1.44 5.08 6.96 1.72 17.52 28.85 13.08 14.07 15.45
Equity - Sectoral - Auto 9.87 0.61 1.79 7.77 10.22 7.86 24.01 35.25 6.85 10.39 18.25
Equity - Sectoral - Banking 2.36 0.62 0.37 4.17 9.59 2.90 24.48 32.94 10.38 13.95 13.34
Equity - Sectoral - FMCG 9.88 0.93 2.10 4.77 7.81 10.35 26.06 24.95 13.34 14.69 14.28
Equity - Sectoral - Pharma 1.61 1.01 2.87 2.75 5.68 -0.77 7.53 16.05 15.91 10.07 14.34
Equity - Sectoral - Technology 4.80 1.05 2.66 8.49 0.08 -0.68 10.25 34.30 19.11 18.17 20.24
Equity - Small Cap 6.06 0.45 1.05 5.71 8.34 5.15 23.49 44.71 15.75 17.68 20.89
Equity - Thematic - Consumption 5.05 0.72 1.90 5.84 8.65 3.18 20.31 27.79 12.91 15.13 15.22
Equity - Thematic - Energy -0.39 0.78 0.64 0.87 4.46 2.28 12.14 33.81 14.16 16.73 17.40
Equity - Thematic - Infrastructure 6.54 0.54 1.07 4.55 8.67 5.42 25.72 38.30 12.91 14.82 15.38
Equity - Thematic - MNC 3.70 0.92 1.13 4.71 5.44 1.42 13.99 21.28 8.42 10.18 15.18
Equity - Thematic - Others 3.66 0.82 1.44 4.64 6.72 2.14 16.88 29.15 11.29 13.19 14.64
Equity - Thematic - PSU 3.29 0.41 0.93 1.94 8.96 2.85 26.34 31.01 10.88 12.52 10.66
<< < 12> >> 
Close