Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund 25.91 1.19 -0.69 3.09 12.42 23.44 48.42 25.74 26.75 19.53 18.33
Equity - Dividend Yield Fund 25.23 1.25 -0.49 4.15 12.99 22.37 48.42 24.79 25.45 17.23 16.21
Equity - ELSS 21.64 1.42 -0.95 2.19 10.80 19.80 38.70 21.02 23.45 16.13 16.04
Equity - Focused Fund 21.44 1.45 -0.93 2.23 10.32 19.81 37.16 19.26 20.68 15.61 15.56
Equity - Large and Mid Cap Fund 24.70 1.46 -0.88 2.26 12.04 22.31 43.55 21.84 23.63 16.81 16.80
Equity - Large Cap 20.27 1.56 -1.14 2.83 9.73 18.74 33.99 17.94 18.87 14.58 14.31
Equity - Mid Cap 28.34 1.57 -0.60 1.89 15.17 25.54 52.27 25.04 28.64 18.95 19.68
Equity - Multi Cap 22.89 1.48 -0.93 2.16 11.41 20.57 41.16 20.62 22.47 16.82 16.34
Equity - Sectoral - Auto 36.87 1.98 -0.24 1.62 15.15 32.31 55.75 32.49 27.96 14.38 16.78
Equity - Sectoral - Banking 12.21 1.19 -2.55 -1.12 6.19 13.69 23.54 16.48 15.38 12.45 14.53
Equity - Sectoral - FMCG 10.71 -0.09 0.88 8.79 14.98 14.31 18.13 20.98 18.11 14.69 15.18
Equity - Sectoral - Pharma 26.00 1.61 1.69 7.61 11.80 19.09 46.45 15.77 27.45 18.55 15.96
Equity - Sectoral - Technology 21.08 1.10 0.48 9.13 17.23 15.13 43.05 16.06 27.67 25.59 19.13
Equity - Small Cap 24.77 1.00 0.07 2.79 13.29 21.41 48.50 26.12 32.89 20.26 21.15
Equity - Thematic - Consumption 22.53 1.05 0.69 4.86 13.13 21.70 38.46 23.06 23.38 17.64 17.14
Equity - Thematic - Energy 23.81 0.77 -1.97 2.96 8.07 22.63 48.23 20.83 26.92 18.97 18.28
Equity - Thematic - Infrastructure 36.35 1.55 -1.21 1.28 13.58 30.14 66.18 33.65 29.80 19.97 18.22
Equity - Thematic - MNC 18.78 0.51 -0.45 2.63 13.68 18.72 31.67 15.69 19.32 12.71 14.66
Equity - Thematic - Others 24.71 1.34 -0.65 2.51 11.65 22.06 43.52 20.57 23.41 16.42 15.96
Equity - Thematic - PSU 39.69 1.35 -1.24 4.77 11.72 30.28 85.79 41.29 30.29 19.06 16.96
<< < 12> >> 
Close