Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra -5.14 -0.43 1.94 -1.21 -4.99 -2.40 -8.08 12.13 12.00 17.02 14.46
Equity - Dividend Yield -6.07 -0.26 1.63 -1.74 -5.96 -3.51 -6.13 11.45 11.24 15.56 12.54
Equity - ELSS -5.44 -0.58 2.10 -2.21 -5.71 -1.98 -6.33 10.37 9.88 14.88 12.41
Equity - Flexi Cap -4.15 -0.44 2.30 -1.54 -5.10 -0.73 -5.23 10.79 9.22 13.23 12.15
Equity - Focused -3.52 -0.32 2.60 -1.09 -4.28 1.04 -3.66 11.61 9.24 13.45 12.43
Equity - International 13.58 -1.60 -0.75 -5.16 -0.39 0.53 15.36 25.59 11.79 13.23 11.99
Equity - Large and Mid Cap -4.69 -0.44 2.50 -1.67 -5.74 -1.60 -5.24 12.30 10.63 15.28 12.89
Equity - Large Cap -7.52 0.15 2.39 0.53 -5.48 -2.57 -7.58 9.63 7.78 11.57 11.13
Equity - Mid Cap -2.58 -0.90 2.59 -3.50 -7.17 -1.89 -3.16 14.28 13.13 18.92 14.63
Equity - Multi Cap -1.41 -0.67 2.47 -2.61 -4.20 1.35 -2.12 13.08 11.77 16.33 13.75
Equity - Sectoral -2.10 -0.16 2.59 0.98 -3.42 3.55 -1.61 12.33 9.48 15.45 12.90
Equity - Small Cap 5.32 -1.76 2.18 -5.78 -4.13 3.59 0.94 13.15 13.79 21.81 15.62
Equity - Thematic -3.67 -0.63 2.71 -2.49 -5.75 -2.20 -4.89 11.64 11.41 15.97 13.30
Equity - Thematic - Others -4.94 0.18 2.94 2.22 NA NA NA NA NA NA NA
Equity - Value Oriented -7.10 -0.52 1.34 -2.09 -6.58 -5.51 -5.95 11.58 10.47 14.69 12.25
Other - ETFs Fund -5.79 -0.57 0.84 -2.87 -4.76 NA NA NA NA NA NA
Close