Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund 5.48 0.23 -0.44 0.78 4.07 5.09 2.14 19.78 22.45 19.27 17.25
Equity - Dividend Yield Fund 5.47 0.33 -0.09 0.76 4.56 4.71 1.31 18.81 21.18 17.35 15.18
Equity - ELSS 4.16 0.15 -0.69 -0.10 2.98 3.35 0.56 16.55 19.56 16.83 14.55
Equity - Focused Fund 5.36 0.32 -0.49 0.28 3.64 4.26 1.79 15.71 17.61 15.91 14.50
Equity - Large and Mid Cap Fund 4.37 0.26 -0.77 -0.05 3.42 3.95 1.64 17.75 19.88 17.20 15.18
Equity - Large Cap 7.53 0.50 -0.22 1.32 4.59 5.24 3.99 14.67 16.28 14.63 13.51
Equity - Mid Cap 3.13 0.16 -1.08 -0.80 2.53 3.74 0.80 21.03 23.01 19.95 16.77
Equity - Multi Cap 3.89 0.19 -0.73 -0.24 2.78 3.88 0.68 16.79 18.83 16.36 14.83
Equity - Sectoral - Auto 18.55 -0.03 -0.06 1.74 2.81 16.37 14.28 26.68 23.83 17.38 13.71
Equity - Sectoral - Banking 16.45 0.79 -0.31 1.98 8.77 7.44 12.42 16.54 17.61 14.85 14.77
Equity - Sectoral - FMCG -0.45 0.56 -0.66 -1.44 -4.38 -1.22 -2.12 6.99 13.39 11.05 11.92
Equity - Sectoral - Pharma -2.07 -0.18 -1.00 -1.15 0.03 3.40 -0.57 22.22 16.69 21.00 12.95
Equity - Sectoral - Technology -2.97 0.36 1.42 3.71 6.11 5.28 -4.19 16.23 19.20 20.54 18.08
Equity - Small Cap -3.85 -0.56 -1.65 -3.63 -0.88 -0.14 -6.23 18.57 24.93 20.70 17.18
Equity - Thematic - Consumption 2.61 -0.01 -0.94 -1.49 -1.69 3.84 -0.74 15.76 18.60 15.99 15.04
Equity - Thematic - Energy 8.36 -0.01 -0.91 -2.62 2.52 2.87 2.50 17.29 20.89 18.75 18.38
Equity - Thematic - Infrastructure 0.47 -0.16 -1.60 -3.01 0.99 -0.08 -4.55 21.96 26.58 20.16 16.19
Equity - Thematic - MNC 2.59 -0.20 -0.32 -0.49 1.24 3.71 -0.69 12.08 13.86 10.91 10.35
Equity - Thematic - Others 4.25 0.14 -0.73 -0.30 2.66 3.90 0.64 17.27 19.75 17.64 14.99
Equity - Thematic - PSU 6.67 0.48 -1.12 -2.20 6.55 2.05 -0.87 26.60 29.23 21.53 16.16
<< < 12> >> 
Close