Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund -10.88 -0.67 -1.45 -8.99 -10.07 -9.07 2.32 18.12 16.52 16.50 16.35
Equity - Dividend Yield Fund -8.49 0.40 -0.78 -8.06 -7.60 -6.77 2.99 17.07 16.50 15.59 15.06
Equity - ELSS -10.22 0.32 -0.07 -8.35 -9.68 -10.09 1.73 15.39 14.16 14.21 14.02
Equity - Focused Fund -10.15 0.20 -0.27 -8.86 -9.75 -9.51 1.59 15.07 12.44 13.15 13.98
Equity - Large and Mid Cap Fund -9.47 0.31 -0.26 -8.05 -9.04 -8.98 3.03 17.50 14.75 14.84 14.62
Equity - Large Cap -10.23 0.45 -0.23 -9.00 -9.71 -8.69 1.22 13.92 11.32 12.06 12.65
Equity - Mid Cap -8.64 0.45 0.06 -7.38 -8.30 -8.93 5.97 20.88 17.42 17.75 16.65
Equity - Multi Cap -9.77 0.32 -0.13 -8.25 -9.46 -10.03 1.99 16.34 13.59 13.74 14.31
Equity - Sectoral - Auto -11.33 0.71 1.17 -10.62 -10.92 -11.69 13.51 24.25 17.81 15.94 13.02
Equity - Sectoral - Banking -9.55 -0.45 -1.00 -10.91 -8.60 -4.22 7.97 16.16 12.45 11.59 14.56
Equity - Sectoral - FMCG -14.99 -2.40 -2.99 -9.16 -14.07 -17.57 -9.15 1.87 8.07 8.01 10.51
Equity - Sectoral - Pharma -3.17 0.84 -1.06 -1.85 -3.26 -6.27 2.86 23.96 15.98 19.43 13.09
Equity - Sectoral - Technology -19.09 -0.10 0.14 -9.14 -22.04 -20.50 -10.25 9.41 9.62 15.68 15.05
Equity - Small Cap -9.22 0.32 0.29 -7.22 -8.70 -12.56 2.02 17.89 18.39 18.81 17.05
Equity - Thematic - Consumption -12.81 0.64 0.69 -8.51 -12.36 -15.41 -2.80 13.29 13.06 13.23 14.31
Equity - Thematic - Energy -3.78 0.37 -0.79 -5.87 -1.29 -0.80 12.04 20.91 18.29 18.32 17.61
Equity - Thematic - Infrastructure -5.86 0.51 0.01 -7.05 -4.86 -7.62 5.34 21.75 20.69 18.06 16.65
Equity - Thematic - MNC -8.40 0.45 -0.96 -7.25 -8.08 -9.38 3.90 10.35 9.50 9.30 9.95
Equity - Thematic - Others -9.38 0.39 0.02 -8.08 -9.02 -9.59 2.76 16.55 14.10 15.34 14.59
Equity - Thematic - PSU -2.67 0.82 -1.02 -6.93 0.15 0.83 12.03 29.70 25.90 20.21 17.11
<< < 12> >> 
Close