Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund -6.13 -0.23 0.01 7.16 -4.18 -4.78 2.42 18.23 17.45 17.32 16.64
Equity - Dividend Yield Fund -2.59 -0.08 0.32 7.72 -2.26 -1.65 5.20 17.71 17.17 16.43 15.36
Equity - ELSS -3.03 -0.16 0.31 9.33 -1.13 -3.30 4.97 16.04 15.49 15.58 14.48
Equity - Focused Fund -3.81 -0.17 0.19 8.80 -2.28 -3.55 3.76 15.30 13.77 13.93 14.25
Equity - Large and Mid Cap Fund -2.62 -0.01 -0.05 9.24 -0.95 -2.75 5.90 17.97 15.94 15.90 14.95
Equity - Large Cap -5.85 -0.20 -0.06 6.78 -4.33 -4.80 0.83 13.47 12.33 12.49 12.85
Equity - Mid Cap 0.42 0.14 0.00 11.49 2.09 -0.41 10.95 22.08 18.81 19.42 17.11
Equity - Multi Cap -2.65 -0.05 0.31 9.41 -0.81 -3.06 5.29 16.82 14.77 14.79 14.70
Equity - Sectoral - Auto -5.85 -0.12 0.75 8.60 -4.96 -4.18 15.61 23.05 20.17 17.02 13.15
Equity - Sectoral - Banking -3.80 -0.05 -0.17 8.75 -4.15 -1.86 6.22 15.09 14.05 12.08 14.45
Equity - Sectoral - FMCG -7.83 0.38 0.77 9.64 -0.17 -9.33 -8.86 2.48 10.13 9.21 11.15
Equity - Sectoral - Pharma 4.14 0.16 1.98 9.62 7.82 1.85 8.50 24.31 14.31 20.53 13.70
Equity - Sectoral - Technology -14.84 -0.01 0.47 4.04 -11.02 -14.54 -7.58 10.78 9.64 15.99 15.40
Equity - Small Cap 3.50 0.11 1.28 13.91 5.96 -0.38 12.07 20.28 19.65 21.14 17.76
Equity - Thematic - Consumption -5.90 -0.09 0.18 9.51 -1.04 -7.36 -1.00 13.78 14.62 14.52 14.71
Equity - Thematic - Energy 5.17 -0.13 -0.18 10.69 3.98 6.27 15.58 22.37 17.65 19.63 18.14
Equity - Thematic - Infrastructure 5.59 -0.22 0.06 13.47 6.00 3.01 13.19 23.72 22.94 20.06 17.55
Equity - Thematic - MNC 0.08 0.00 0.75 10.70 1.66 -0.21 10.25 11.71 10.67 10.65 10.35
Equity - Thematic - Others -1.64 0.07 0.34 10.17 0.05 -1.78 7.22 17.35 15.24 16.44 15.20
Equity - Thematic - PSU 5.88 -0.10 -0.95 11.61 3.72 5.45 13.42 29.12 26.70 21.09 17.63
<< < 12> >> 
Close