Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra -4.19 0.45 1.48 -1.14 -3.10 -0.91 -5.14 11.65 11.68 18.01 14.68
Equity - Dividend Yield -4.28 0.31 1.36 -1.40 -3.38 -1.67 -3.21 11.05 10.78 16.45 12.88
Equity - ELSS -3.14 0.27 1.18 -1.20 -3.31 0.90 -3.03 10.12 9.61 16.01 12.72
Equity - Flexi Cap -2.31 0.34 1.36 -1.04 -2.75 1.38 -2.53 10.37 8.86 14.17 12.39
Equity - Focused -1.90 0.29 1.33 -1.06 -2.21 2.63 -1.08 11.05 8.96 14.40 12.72
Equity - International 17.18 -0.23 -3.73 -1.03 -0.67 7.12 22.30 25.25 13.01 13.96 12.37
Equity - Large and Mid Cap -2.89 0.18 1.13 -1.83 -3.94 0.23 -2.73 11.71 10.16 16.09 13.15
Equity - Large Cap -6.99 0.56 2.12 -0.94 -3.61 -2.34 -5.97 8.79 7.08 12.26 11.26
Equity - Mid Cap 0.14 -0.17 0.30 -2.71 -4.61 1.96 0.63 13.93 12.65 20.11 15.00
Equity - Multi Cap 0.92 0.19 0.72 -1.29 -1.96 4.69 1.18 12.71 11.46 17.54 14.10
Equity - Sectoral -1.36 0.40 2.00 -0.88 -1.54 3.37 0.03 11.62 9.12 16.19 13.19
Equity - Small Cap 10.24 0.10 0.05 -1.38 -0.61 11.77 7.53 13.80 13.63 23.40 16.32
Equity - Thematic -1.52 0.27 1.04 -1.53 -3.34 0.93 -2.09 11.17 11.00 16.95 13.59
Equity - Thematic - Others -4.21 0.77 2.29 -0.71 NA NA NA NA NA NA NA
Equity - Value Oriented -4.64 0.41 1.67 -1.35 -3.95 -2.94 -1.45 11.44 10.23 15.81 12.69
Other - ETFs Fund -3.35 0.43 0.61 -1.08 -0.61 NA NA NA NA NA NA
Close