Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund 3.30 0.63 1.45 2.52 2.17 15.92 -2.12 21.19 25.47 17.66 17.03
Equity - Dividend Yield Fund 3.23 0.71 2.00 3.13 1.40 14.14 -4.04 20.31 23.37 15.54 15.09
Equity - ELSS 3.40 0.66 1.77 3.11 1.96 17.48 -1.85 17.72 22.32 15.35 14.52
Equity - Focused Fund 4.02 0.69 1.87 3.11 2.18 16.65 -1.62 16.86 20.00 14.24 14.45
Equity - Large and Mid Cap Fund 3.14 0.66 1.84 3.08 2.03 17.94 -1.28 18.79 22.59 15.56 15.11
Equity - Large Cap 5.03 0.71 1.60 2.59 1.94 14.63 -0.74 15.56 18.73 13.17 13.15
Equity - Mid Cap 3.06 0.73 1.95 3.56 2.76 21.82 -1.04 21.72 25.92 18.49 17.00
Equity - Multi Cap 3.31 0.67 1.75 3.39 2.64 17.88 -1.12 18.02 21.70 15.27 14.91
Equity - Sectoral - Auto 18.01 1.23 0.37 9.90 15.54 33.58 5.65 24.24 27.13 14.78 13.69
Equity - Sectoral - Banking 10.28 0.36 2.03 1.03 -0.12 17.45 6.15 15.98 21.71 12.86 13.97
Equity - Sectoral - FMCG 2.97 -0.09 0.31 3.95 3.69 10.82 -9.97 9.51 15.74 10.71 12.56
Equity - Sectoral - Pharma -1.16 0.22 0.82 0.48 2.45 13.51 0.34 25.15 18.58 18.77 12.87
Equity - Sectoral - Technology -6.20 0.54 2.31 3.55 -0.33 14.31 -7.27 18.53 21.10 18.44 17.37
Equity - Small Cap -0.68 0.61 1.89 4.10 2.30 21.70 -3.93 20.96 28.44 19.42 18.26
Equity - Thematic - Consumption 5.84 0.64 0.36 5.20 6.56 19.17 -3.35 17.29 21.62 15.83 15.77
Equity - Thematic - Energy 8.79 0.62 2.04 3.09 2.31 15.97 -2.17 19.23 24.54 16.74 18.55
Equity - Thematic - Infrastructure 2.38 0.83 2.73 3.47 1.95 19.45 -5.18 24.32 30.50 19.02 16.65
Equity - Thematic - MNC 3.32 0.50 1.27 5.31 4.52 17.70 -4.62 12.18 15.52 10.30 10.51
Equity - Thematic - Others 3.91 0.62 1.61 3.63 3.07 18.28 -1.89 18.45 22.63 16.13 14.89
Equity - Thematic - PSU 3.43 0.66 3.34 1.96 -1.73 14.61 -6.79 28.90 30.77 19.43 16.12
<< < 12> >> 
Close