Category Returns

Compare and choose the best performing Mutual Funds according to category.
Category YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) 7 Years (%) 10 Years (%)
Equity - Contra Fund 25.17 -0.61 0.12 -2.79 1.25 13.29 42.51 21.05 25.69 18.37 17.01
Equity - Dividend Yield Fund 22.26 -0.24 0.00 -3.38 -0.25 11.90 40.17 19.78 24.08 16.04 14.67
Equity - ELSS 20.14 -0.28 -0.22 -2.72 1.23 11.91 33.89 16.47 21.98 15.06 14.52
Equity - Focused Fund 20.55 -0.17 -0.15 -3.22 1.49 12.00 34.10 14.42 19.00 14.58 14.37
Equity - Large and Mid Cap Fund 22.81 -0.26 -0.02 -3.06 0.94 12.64 37.63 16.96 22.05 15.56 15.14
Equity - Large Cap 17.04 -0.06 -0.03 -3.21 0.22 9.64 30.94 12.75 17.17 13.65 12.89
Equity - Mid Cap 26.79 -0.51 0.11 -3.00 1.47 15.51 41.68 20.43 27.21 17.79 17.75
Equity - Multi Cap 21.45 -0.33 0.01 -2.71 1.64 12.80 35.96 16.10 20.97 15.80 14.86
Equity - Sectoral - Auto 26.70 -0.21 0.34 -7.71 -4.08 7.68 42.12 23.68 23.29 12.29 13.10
Equity - Sectoral - Banking 13.41 0.04 -0.51 -0.13 3.90 9.62 24.64 13.09 14.31 12.48 13.36
Equity - Sectoral - FMCG 5.08 0.21 -1.17 -6.68 -5.11 5.26 11.57 14.74 14.50 13.31 13.61
Equity - Sectoral - Pharma 36.59 -0.92 0.18 -0.25 6.77 25.34 51.98 21.10 29.18 20.16 14.58
Equity - Sectoral - Technology 24.46 0.18 2.41 -1.80 6.28 22.89 39.19 11.53 28.78 25.44 18.11
Equity - Small Cap 25.89 -1.09 -0.20 -0.95 3.86 17.66 39.55 22.31 32.31 19.00 19.30
Equity - Thematic - Consumption 21.70 -0.44 -0.28 -5.82 0.10 12.98 32.87 17.78 20.54 16.57 15.53
Equity - Thematic - Energy 19.88 -0.76 -0.42 -4.03 -2.51 4.81 39.84 16.59 24.72 16.86 16.98
Equity - Thematic - Infrastructure 29.23 -0.67 -0.41 -3.03 -1.64 10.51 49.10 26.48 28.51 17.48 16.56
Equity - Thematic - MNC 16.01 -0.45 0.43 -3.57 -0.88 10.75 24.37 12.10 16.97 11.58 12.76
Equity - Thematic - Others 22.42 -0.54 0.05 -3.23 0.69 12.45 37.03 16.21 22.89 15.47 14.74
Equity - Thematic - PSU 29.78 -0.01 0.26 -3.08 -6.18 4.31 59.76 33.06 27.05 16.23 15.18
<< < 12> >> 
Close