Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Aggressive Hybrid Fund-Regular (G) Add To Cart SIP 1527.6300 -2.69 0.75 -0.14 -2.42 0.98 4.36 -1.57 8.62 6.97 9.03 17.39 10 Feb 1995 7,210
    Aditya Birla SL Aggressive Hybrid Omni FOF-Reg (G) Add To Cart SIP 43.6729 -0.16 0.81 0.04 -1.47 1.26 6.22 1.77 10.04 9.32 9.90 10.06 09 May 2011 45
    Aditya Birla SL Retirement-The 40s Plan-Reg (G) Add To Cart SIP 19.1300 -0.31 0.60 -0.65 -2.31 0.27 4.42 0.09 9.14 7.49 NA 9.00 11 Mar 2019 116
    AXIS Aggressive Hybrid Fund - Regular (G) Add To Cart SIP 20.5700 -1.81 0.59 -0.19 -2.14 0.64 3.68 -1.01 8.01 5.51 NA 9.29 09 Aug 2018 1,471
    AXIS Children's Fund - Lock in (G) 26.0243 -1.90 0.58 -0.27 -2.24 0.41 3.58 -1.34 7.10 5.02 9.06 9.27 08 Dec 2015 907
    AXIS Children's Fund - No Lock in (G) Add To Cart SIP 26.0211 -1.90 0.58 -0.27 -2.24 0.41 3.58 -1.34 7.10 5.02 9.06 9.27 08 Dec 2015 907
    AXIS Retirement Fund - AP - Regular (G) Add To Cart SIP 18.1100 -3.26 0.50 -0.66 -2.84 -0.17 3.31 -3.21 9.34 5.31 NA 9.20 20 Dec 2019 706
    AXIS Retirement Fund - DP - Regular (G) Add To Cart SIP 19.3800 -2.56 0.73 -0.05 -2.52 0.47 5.33 -2.81 10.17 6.52 NA 10.30 20 Dec 2019 285
    Bandhan Aggressive Hybrid Fund - Regular (G) Add To Cart SIP 27.7020 2.58 0.71 -0.38 -1.78 1.52 7.79 3.96 12.39 10.00 NA 11.05 30 Dec 2016 2,610
    Bandhan Aggressive Hybrid Passive FOF-Reg (G) Add To Cart SIP 49.5712 5.26 1.17 0.15 -1.62 1.00 8.64 6.98 11.90 9.53 9.72 10.12 11 Feb 2010 23
    Baroda BNP Paribas Aggressive Hybrid Fund (G) Add To Cart SIP 27.6985 -2.56 0.44 -0.36 -2.46 -1.05 3.11 -1.61 8.93 8.38 NA 11.38 07 Apr 2017 1,259
    Baroda BNP Paribas Retirement Fund - Reg (G) 11.5351 -0.21 0.81 0.04 -2.04 1.00 6.21 2.45 NA NA NA 6.39 29 May 2024 405
    Canara Robeco Aggressive Hybrid Fund (G) Add To Cart SIP 363.5700 -1.43 0.51 -0.18 -2.42 -0.15 3.75 -0.65 9.16 7.94 11.28 12.07 27 Jul 2007 11,396
    DSP Aggressive Hybrid Fund - Regular (G) Add To Cart SIP 342.9200 -5.93 0.25 0.51 -1.92 -1.78 0.39 -5.25 8.37 7.43 10.61 13.81 27 May 1999 11,759
    Edelweiss Aggressive Hybrid Fund - Plan A (G) Add To Cart SIP 64.4700 -0.86 0.67 -0.42 -1.89 0.42 4.98 -0.28 11.01 11.24 11.84 11.52 12 Aug 2009 3,998
    Edelweiss Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund - Reg (G) 10.6653 6.65 0.66 -0.05 -2.18 -0.89 NA NA NA NA NA 6.65 07 Apr 2026 57
    Franklin India Aggressive Hybrid Fund (G) Add To Cart SIP 264.9286 -3.30 0.79 -0.08 -1.94 -0.24 2.39 -3.04 8.36 8.34 10.05 13.01 10 Dec 1999 2,365
    HDFC Aggressive Hybrid Fund - Regular (G) Add To Cart SIP 112.8190 -6.56 0.47 0.16 -1.66 -0.19 0.86 -5.62 5.41 7.46 10.25 14.29 11 Sep 2000 22,297
    HDFC Children's Fund - Regular (G) 288.9130 -3.04 0.70 0.15 -1.29 0.20 4.29 -2.17 7.56 9.37 11.82 15.24 02 Mar 2001 10,658
    HSBC Aggressive Hybrid Active FOF - Reg (G) Add To Cart SIP 42.9439 3.97 1.14 -1.55 -1.85 1.59 10.69 4.11 10.51 9.63 11.36 12.38 30 Apr 2014 48
    << < 12> >> 
    Close