Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Pure Value Fund (G) Add To Cart SIP 113.9144 -9.73 -0.96 -1.91 5.01 -4.08 -11.52 1.69 19.32 26.35 12.25 15.26 27 Mar 2008 5,826
    AXIS Value Fund (G) 17.0200 -7.45 -0.99 -1.79 4.93 -2.46 -7.20 10.88 22.08 NA NA 15.78 22 Sep 2021 853
    Bandhan Sterling Value Fund (G) Add To Cart SIP 139.8540 -3.94 -0.75 -1.77 6.14 -0.79 -5.49 5.04 18.56 33.95 14.83 16.59 07 Mar 2008 9,774
    Baroda BNP Paribas Value Fund - Regular (G) 13.1967 -5.51 -0.62 -1.69 4.03 -1.89 -7.82 0.43 NA NA NA 15.51 07 Jun 2023 1,319
    Canara Robeco Value Fund (G) 17.1400 -4.09 -0.87 -1.32 5.35 -0.29 -5.98 7.33 20.30 NA NA 15.76 03 Sep 2021 1,237
    DSP Value Fund (G) 20.1030 -2.72 -0.42 -0.10 6.49 -1.37 -3.77 9.02 17.57 NA NA 17.15 10 Dec 2020 949
    HDFC Value Fund - Regular (G) Add To Cart SIP 689.8210 -2.86 -0.85 -1.60 7.17 0.80 -4.39 10.41 19.68 26.55 13.52 14.49 01 Feb 1994 7,116
    HSBC Value Fund (G) Add To Cart SIP 99.9791 -6.92 -0.74 -2.05 6.00 -1.27 -7.71 7.58 22.91 29.46 15.77 16.19 08 Jan 2010 13,095
    ICICI Pru Value Discovery Fund (G) Add To Cart SIP 445.4300 2.29 -0.64 -0.80 6.46 2.38 -0.20 12.33 21.70 30.60 14.97 20.12 16 Aug 2004 51,112
    ITI Value Fund (G) 15.0938 -9.97 -0.65 -1.87 4.53 -3.57 -9.83 -1.68 18.83 NA NA 11.12 14 Jun 2021 301
    Nippon India Value Fund (G) Add To Cart SIP 210.3780 -5.44 -0.89 -1.91 5.95 -0.96 -6.08 8.32 22.58 29.92 15.36 16.51 08 Jun 2005 8,383
    Tata Equity P/E Fund - (G) Add To Cart SIP 324.2684 -7.59 -0.68 -1.07 4.06 -1.53 -8.85 4.38 20.22 24.45 14.16 18.14 29 Jun 2004 8,228
    Templeton India Value Fund - (G) Add To Cart SIP 681.8655 -1.92 -0.79 -1.58 6.92 -0.02 -4.97 5.02 20.71 31.88 14.25 17.51 05 Sep 2003 2,195
    UTI-Value Fund (G) Add To Cart SIP 157.1026 -3.75 -0.97 -1.77 6.23 -1.90 -5.42 12.97 19.56 25.40 12.71 14.87 20 Jul 2005 9,573
    Close