Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Global Emerging Oppt Fund (G) 27.9585 10.92 -0.45 -2.49 -0.27 3.87 20.91 12.17 16.59 10.87 9.91 6.20 17 Sep 2008 262
    Aditya Birla SL Global Excellence Equity Fund of Fund (G) 36.4128 13.40 -0.45 -2.33 0.48 6.43 23.44 13.32 24.32 14.90 7.55 7.53 31 Dec 2007 232
    DSP Global Clean Energy Overseas Equity Omni FoF-Reg (G) Add To Cart SIP 22.6587 33.81 -0.74 0.82 8.76 19.06 48.03 24.29 17.46 14.62 6.51 5.23 14 Aug 2009 103
    DSP US Specific Equity Omni FoF - Reg (G) Add To Cart SIP 69.9399 22.79 -0.80 -1.45 0.07 11.74 40.69 26.20 22.50 17.32 15.34 15.93 03 Aug 2012 1,045
    DSP World Gold Mining Overseas Equity Omni FoF-Reg (G) Add To Cart SIP 46.7973 141.71 -2.93 6.54 18.20 59.94 59.85 108.36 54.98 18.04 17.52 9.08 14 Sep 2007 1,678
    DSP World Mining Overseas Equity Omni FoF-Reg (G) Add To Cart SIP 23.3453 57.68 -1.26 0.68 11.74 35.39 46.54 37.67 20.66 17.72 15.63 5.59 29 Dec 2009 168
    Edelweiss ASEAN Equity Off-Shore Fund (G) Add To Cart SIP 30.5550 11.00 -1.23 -3.27 -3.09 5.76 17.97 8.43 12.18 10.53 7.52 8.17 05 Jul 2011 129
    Edelweiss Greater China Equity Off-Shore Fund (G) 50.0820 34.88 -2.58 -3.89 0.62 18.36 45.68 33.65 17.98 2.54 10.29 10.75 28 Aug 2009 2,517
    Franklin U.S. Opportunities Equity Active Fund of Funds (G) Add To Cart SIP 79.3718 9.67 0.38 0.42 -1.14 4.05 28.39 11.21 24.65 10.74 14.60 16.34 13 Feb 2012 4,437
    HSBC Brazil Fund (G) Add To Cart SIP 7.9668 38.70 -0.15 -1.27 -2.69 10.58 24.22 17.02 5.18 5.54 5.72 -1.55 06 May 2011 196
    HSBC Global Emerging Markets Fund (G) Add To Cart SIP 24.5923 34.16 -1.12 -1.40 2.90 15.07 35.39 27.58 18.38 7.98 9.07 5.31 17 Mar 2008 154
    Kotak Global Emerging Market Overseas Equity Omni FOF-Reg (G) Add To Cart SIP 29.2240 34.55 -1.83 -1.14 2.85 15.92 37.38 27.24 19.26 9.28 8.54 6.22 26 Sep 2007 163
    PGIM India Emerging Markets Equity Fund of Fund (G) Add To Cart SIP 17.5500 14.27 -0.85 -3.49 -2.64 6.50 25.53 13.68 16.92 3.50 3.46 3.20 11 Sep 2007 676
    PGIM India Global Equity Opportunities Fund of Fund (G) Add To Cart SIP 46.6500 8.15 -0.09 -3.45 -1.14 6.33 26.29 8.68 25.25 8.08 12.39 10.50 14 May 2010 1,615
    Sundaram Global Brand Theme - Equity Active FoF (G) Add To Cart SIP 37.7411 16.72 -0.53 -1.24 1.58 9.16 25.64 21.57 23.24 13.33 11.09 7.59 23 Aug 2007 139
    Close