Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Asset Allocator FoF (G) Add To Cart SIP 67.3201 6.86 0.07 1.19 2.31 7.39 6.87 9.32 18.12 17.86 12.24 10.63 17 Aug 2006 214
    Aditya Birla SL Debt Plus Arbitrage FOF-Reg (G) Add To Cart SIP 37.5174 4.86 0.07 0.06 0.14 2.05 4.52 8.69 7.43 6.14 7.11 7.39 29 Dec 2006 410
    Aditya Birla SL FP FoF - Aggressive (G) Add To Cart SIP 54.2012 6.23 0.11 1.71 2.94 9.16 6.16 7.98 19.87 19.23 12.61 12.68 09 May 2011 221
    Aditya Birla SL FP FoF - Conservative (G) Add To Cart SIP 34.2105 5.53 0.04 0.60 0.66 4.67 5.60 8.43 13.23 12.13 9.14 9.08 09 May 2011 16
    Aditya Birla SL FP FoF - Moderate (G) Add To Cart SIP 42.6162 6.36 0.10 1.26 1.87 7.20 6.38 8.72 16.54 15.72 10.86 10.78 09 May 2011 37
    Aditya Birla SL Gold Fund (G) Add To Cart SIP 28.0118 24.49 0.24 -3.41 0.71 7.17 24.95 31.47 21.92 13.06 12.11 8.06 20 Mar 2012 612
    Aditya Birla SL Multi-Index Fund of Fund-Reg (G) 15.7587 5.02 0.12 1.10 1.85 6.46 4.74 6.24 NA NA NA 18.33 17 Oct 2022 19
    Aditya Birla SL Silver ETF FOF (G) 16.5651 21.72 0.74 -1.14 8.67 4.98 20.18 18.74 19.64 NA NA 15.98 03 Feb 2022 211
    AXIS Equity ETFs FoF (G) 15.2837 2.48 0.17 2.22 3.54 8.97 2.50 -2.75 18.12 NA NA 13.51 24 Feb 2022 32
    AXIS Gold Fund (G) Add To Cart SIP 28.1148 24.13 0.36 -3.18 0.59 7.62 24.47 30.67 21.77 13.28 11.93 7.83 20 Oct 2011 1,065
    AXIS Income Plus Arbitrage Active FOF - Reg (G) Add To Cart SIP 14.4502 4.94 0.06 0.04 0.23 2.64 5.27 9.20 8.01 6.65 NA 7.02 28 Jan 2020 502
    AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FOF (G) 12.1986 3.65 0.08 -0.08 0.38 2.36 4.07 7.54 7.07 NA NA 5.52 20 Oct 2021 257
    AXIS Silver Fund of Fund - Regular (G) 18.4830 22.96 1.59 -0.23 9.55 5.68 21.02 19.81 NA NA NA 24.77 21 Sep 2022 107
    Bandhan Asset Allocation FoF - Aggressive (G) Add To Cart SIP 45.7316 3.73 -0.10 1.43 2.42 6.47 3.57 6.63 16.62 16.55 9.88 10.39 11 Feb 2010 19
    Bandhan Asset Allocation FoF - Conservative (G) Add To Cart SIP 33.5193 4.37 -0.01 0.61 1.09 3.88 4.38 7.46 9.89 8.46 7.57 8.18 11 Feb 2010 6
    Bandhan Asset Allocation FoF - Moderate (G) Add To Cart SIP 40.5585 3.65 -0.03 1.10 1.93 5.56 3.59 7.44 13.67 12.55 8.93 9.53 11 Feb 2010 19
    Bandhan Income Plus Arbitrage FoF - Reg (G) Add To Cart SIP 43.8028 4.42 0.06 0.11 0.31 2.28 4.50 8.66 7.26 5.77 7.15 7.36 13 Sep 2004 463
    Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds-Reg (G) 10.0418 0.42 0.08 0.15 0.28 NA NA NA NA NA NA 0.42 23 May 2025 80
    Baroda BNP Paribas Multi Asset Active Fund Of Funds - Reg (G) 10.0514 0.51 -0.10 -0.23 0.51 NA NA NA NA NA NA 0.51 30 May 2025 126
    BHARAT Bond ETF FOF - April 2032 (G) 12.7395 5.43 -0.08 -0.12 -0.31 3.44 5.42 10.32 9.23 NA NA 7.11 15 Dec 2021 4,557
    << < 12345> >> 
    Close