Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Aggressive Hybrid Omni FOF-Reg (G) Add To Cart SIP 43.3895 7.91 0.45 0.82 0.93 1.53 6.67 5.46 14.98 14.47 10.77 10.65 09 May 2011 38
    Aditya Birla SL Conservative Hybrid Active FOF-Reg (G) Add To Cart SIP 34.7220 6.91 0.22 0.35 0.98 1.13 4.01 5.70 12.30 11.26 8.99 8.98 09 May 2011 16
    Aditya Birla SL Dynamic Asset Allocation Omni FOF-Reg (G) Add To Cart SIP 54.9338 7.36 0.39 0.68 0.86 1.36 8.21 3.85 17.21 17.47 12.57 12.48 09 May 2011 226
    Aditya Birla SL Gold Fund (G) Add To Cart SIP 36.8432 68.77 -2.98 7.82 18.90 33.61 35.60 67.64 35.30 19.11 16.06 10.32 20 Mar 2012 909
    Aditya Birla SL Income plus Arbitrage Active FOF-Reg (G) Add To Cart SIP 38.2061 6.82 0.03 0.23 0.89 1.43 3.07 7.22 7.54 6.01 6.78 7.37 29 Dec 2006 1,274
    Aditya Birla SL Multi - Asset Passive FoF-Reg (G) 16.7256 12.67 -0.95 2.46 5.89 7.74 12.70 9.57 19.06 NA NA 19.06 17 Oct 2022 20
    Aditya Birla SL Multi-Asset Omni FOF - Reg (G) Add To Cart SIP 71.4911 14.81 -1.09 2.57 5.80 7.55 13.08 12.14 19.05 17.39 12.82 10.86 17 Aug 2006 244
    Aditya Birla SL Silver ETF FOF (G) 23.7051 88.91 -7.79 3.87 30.25 48.24 71.99 79.19 41.16 NA NA 29.04 03 Feb 2022 532
    AXIS Gold Fund (G) Add To Cart SIP 36.8661 68.15 -3.21 8.06 19.22 33.59 35.96 67.32 35.53 19.52 15.59 10.02 20 Oct 2011 1,557
    AXIS Income Plus Arbitrage Active FOF - Reg (G) Add To Cart SIP 14.7078 6.84 0.03 0.22 0.80 1.39 3.28 7.67 8.00 6.48 NA 6.97 28 Jan 2020 1,717
    AXIS Multi Factor Passive FoF - Regular (G) 15.5427 3.80 0.40 1.16 0.93 2.31 10.26 -4.46 14.08 NA NA 12.73 24 Feb 2022 33
    AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FOF (G) 12.4103 5.53 -0.08 -0.08 0.13 1.35 3.24 6.97 7.17 NA NA 5.58 20 Oct 2021 246
    AXIS Silver Fund of Fund - Regular (G) 26.2187 90.00 -8.20 3.76 32.19 49.39 72.45 79.90 41.36 NA NA 40.69 21 Sep 2022 360
    Bandhan Asset Allocation FoF - Aggressive (G) Add To Cart SIP 46.8713 5.88 0.31 1.27 1.20 2.25 7.63 4.28 14.73 14.58 10.00 10.32 11 Feb 2010 19
    Bandhan Asset Allocation FoF - Conservative (G) Add To Cart SIP 34.1612 6.22 0.13 0.52 0.83 1.60 4.70 6.35 9.29 7.96 7.48 8.14 11 Feb 2010 6
    Bandhan Asset Allocation FoF - Moderate (G) Add To Cart SIP 41.4053 5.51 0.26 0.88 1.00 1.71 6.36 5.00 12.34 11.45 8.90 9.46 11 Feb 2010 19
    Bandhan Income Plus Arbitrage Active FOF-Reg (G) Add To Cart SIP 44.5394 6.13 0.04 0.21 0.66 1.25 3.05 7.46 7.38 5.65 7.01 7.33 13 Sep 2004 1,546
    Baroda BNP Paribas Gold ETF Fund of Fund - Reg (G) 12.7593 30.60 -2.30 6.96 17.66 NA NA NA NA NA NA 30.60 20 Aug 2025 77
    Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds-Reg (G) 10.2360 2.32 0.04 0.22 0.79 1.51 NA NA NA NA NA 2.32 23 May 2025 105
    Baroda BNP Paribas Multi Asset Active Fund Of Funds - Reg (G) 10.7771 8.27 -0.46 1.94 4.37 7.30 NA NA NA NA NA 8.27 30 May 2025 122
    << < 12345> >> 
    Close