Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Asset Allocator FoF (G) Add To Cart SIP 64.2836 2.11 -0.54 -1.18 2.57 4.32 1.59 9.96 14.75 17.52 11.96 10.45 17 Aug 2006 195
    Aditya Birla SL Debt Plus Arbitrage FOF-Reg (G) Add To Cart SIP 37.1596 3.93 0.01 0.10 1.10 2.99 4.61 9.38 7.03 6.68 6.90 7.41 29 Dec 2006 121
    Aditya Birla SL FP FoF - Aggressive (G) Add To Cart SIP 51.1949 0.44 -0.39 -0.85 3.27 4.43 -0.48 9.12 15.19 18.57 12.23 12.39 09 May 2011 209
    Aditya Birla SL FP FoF - Conservative (G) Add To Cart SIP 33.5121 3.41 -0.21 -0.44 2.47 4.22 3.27 10.30 11.49 12.29 8.97 9.03 09 May 2011 15
    Aditya Birla SL FP FoF - Moderate (G) Add To Cart SIP 40.8846 2.14 -0.34 -0.74 2.93 4.45 1.54 9.98 13.38 15.38 10.54 10.59 09 May 2011 36
    Aditya Birla SL Gold Fund (G) Add To Cart SIP 27.7528 23.34 -1.33 -1.74 6.18 15.91 17.95 29.42 20.50 12.82 11.71 8.09 20 Mar 2012 555
    Aditya Birla SL Multi-Index Fund of Fund-Reg (G) 15.1030 0.77 -0.48 -1.01 2.31 2.53 0.06 8.13 NA NA NA 17.65 17 Oct 2022 18
    Aditya Birla SL Silver ETF FOF (G) 14.8551 9.16 -2.92 -1.67 -5.86 2.78 -3.72 16.25 11.85 NA NA 13.00 03 Feb 2022 208
    AXIS Equity ETFs FoF (G) 14.3369 -3.87 -0.96 -0.61 2.22 0.83 -7.95 -1.58 11.80 NA NA 11.99 24 Feb 2022 28
    AXIS Gold Fund (G) Add To Cart SIP 27.8006 22.74 -1.25 -1.63 6.41 15.49 17.64 28.90 20.37 12.94 11.51 7.85 20 Oct 2011 944
    AXIS Income Advantage Fund of Funds - Reg (G) Add To Cart SIP 14.3044 3.94 0.00 0.03 1.48 3.13 4.83 10.82 7.51 7.14 NA 7.05 28 Jan 2020 151
    AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FOF (G) 12.0682 2.54 0.00 0.55 1.27 2.31 3.86 7.63 6.12 NA NA 5.47 20 Oct 2021 276
    AXIS Silver Fund of Fund - Regular (G) 16.4544 9.46 -3.03 -1.99 -5.92 2.65 -3.82 16.61 NA NA NA 21.04 21 Sep 2022 81
    Bandhan Asset Allocation FoF - Aggressive (G) Add To Cart SIP 43.8975 -0.53 -0.16 -0.42 2.38 3.27 -0.44 8.10 12.92 16.79 9.43 10.20 11 Feb 2010 19
    Bandhan Asset Allocation FoF - Conservative (G) Add To Cart SIP 32.7776 2.05 -0.06 -0.09 1.58 2.95 2.65 7.89 8.35 8.60 7.43 8.11 11 Feb 2010 6
    Bandhan Asset Allocation FoF - Moderate (G) Add To Cart SIP 39.1785 0.10 -0.11 -0.27 2.14 2.95 0.79 8.38 10.88 12.63 8.61 9.38 11 Feb 2010 19
    Bandhan Income Plus Arbitrage FoF - Reg (G) Add To Cart SIP 43.3179 3.26 0.01 0.11 1.15 2.62 4.41 8.99 6.76 6.35 7.15 7.36 13 Sep 2004 200
    BHARAT Bond ETF FOF - April 2032 (G) 12.6468 4.58 0.08 0.31 2.24 3.68 5.29 11.69 8.18 NA NA 7.20 15 Dec 2021 4,484
    BHARAT Bond ETF FOF - April 2033 (G) 12.3890 4.70 -0.03 0.54 2.31 3.69 5.81 11.57 NA NA NA 9.43 14 Dec 2022 2,349
    BHARAT Bond FOF - April 2030 - Regular (G) Add To Cart SIP 14.9848 4.42 -0.04 0.17 1.99 3.65 5.42 10.99 8.03 7.59 NA 7.87 30 Dec 2019 7,015
    << < 1234> >> 
    Close