Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Asset Allocator FoF (G) Add To Cart SIP 65.9655 4.78 -0.07 -1.01 -0.65 0.23 10.70 3.22 15.35 15.22 12.07 10.41 17 Aug 2006 227
    Aditya Birla SL Debt Plus Arbitrage FOF-Reg (G) Add To Cart SIP 37.7221 5.50 -0.05 -0.03 0.04 0.71 4.15 7.71 7.23 6.08 6.93 7.36 29 Dec 2006 1,238
    Aditya Birla SL FP FoF - Aggressive (G) Add To Cart SIP 52.7094 3.42 -0.30 -1.70 -1.16 -0.01 13.06 0.34 15.91 16.55 12.40 12.31 09 May 2011 225
    Aditya Birla SL FP FoF - Conservative (G) Add To Cart SIP 33.7821 4.24 -0.20 -0.81 -0.95 -0.62 6.60 3.88 11.47 10.85 8.91 8.87 09 May 2011 16
    Aditya Birla SL FP FoF - Moderate (G) Add To Cart SIP 41.6706 4.10 -0.26 -1.33 -1.15 -0.43 10.29 2.36 13.74 13.70 10.60 10.48 09 May 2011 38
    Aditya Birla SL Gold Fund (G) Add To Cart SIP 29.9113 32.94 1.00 3.35 4.25 7.92 19.81 40.32 24.48 13.42 13.03 8.49 20 Mar 2012 663
    Aditya Birla SL Multi-Index Fund of Fund-Reg (G) 15.3784 2.61 0.03 -1.06 -0.80 -0.49 8.53 -0.39 NA NA NA 16.19 17 Oct 2022 19
    Aditya Birla SL Silver ETF FOF (G) 18.3221 34.63 0.61 3.23 3.62 19.71 24.87 35.67 27.04 NA NA 18.49 03 Feb 2022 321
    AXIS Gold Fund (G) Add To Cart SIP 29.9607 32.28 1.22 3.35 4.17 7.73 19.68 39.85 24.46 13.53 12.87 8.23 20 Oct 2011 1,180
    AXIS Income Plus Arbitrage Active FOF - Reg (G) Add To Cart SIP 14.5375 5.69 -0.05 0.05 0.16 0.88 5.09 7.94 7.58 6.69 NA 6.94 28 Jan 2020 1,481
    AXIS Multi Factor Passive FoF - Regular (G) 14.7429 -1.14 -0.13 -1.65 -0.50 -0.57 11.17 -10.64 12.34 NA NA 11.69 24 Feb 2022 33
    AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FOF (G) 12.3668 5.08 0.00 0.46 0.92 1.76 3.18 7.45 6.98 NA NA 5.66 20 Oct 2021 257
    AXIS Silver Fund of Fund - Regular (G) 20.2153 34.48 0.76 3.31 3.60 19.44 24.59 35.59 NA NA NA 27.05 21 Sep 2022 177
    Bandhan Asset Allocation FoF - Aggressive (G) Add To Cart SIP 44.9723 1.91 -0.36 -1.69 -1.19 0.45 9.92 0.22 13.28 14.01 9.72 10.15 11 Feb 2010 20
    Bandhan Asset Allocation FoF - Conservative (G) Add To Cart SIP 33.4519 4.15 -0.14 -0.57 -0.36 0.80 6.14 4.75 8.62 7.76 7.42 8.07 11 Feb 2010 6
    Bandhan Asset Allocation FoF - Moderate (G) Add To Cart SIP 40.0711 2.38 -0.27 -1.25 -1.03 0.51 8.28 2.35 11.24 11.04 8.72 9.33 11 Feb 2010 19
    Bandhan Income Plus Arbitrage Active FOF-Reg (G) Add To Cart SIP 44.0614 5.03 -0.06 0.00 0.10 0.90 3.91 7.64 7.09 5.76 7.04 7.33 13 Sep 2004 1,240
    Baroda BNP Paribas Gold ETF Fund of Fund - Reg (G) 10.3793 3.02 0.99 3.02 NA NA NA NA NA NA NA 3.02 22 Aug 2025 NA
    Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds-Reg (G) 10.1105 1.10 -0.02 0.00 0.15 0.96 NA NA NA NA NA 1.10 23 May 2025 98
    Baroda BNP Paribas Multi Asset Active Fund Of Funds - Reg (G) 10.1246 1.25 0.14 0.30 0.45 NA NA NA NA NA NA 1.25 30 May 2025 124
    << < 12345> >> 
    Close