Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Aggressive Hybrid Omni FOF-Reg (G) Add To Cart SIP 43.1991 -1.24 -0.86 0.06 -0.12 -0.82 3.09 11.11 14.13 11.32 11.32 10.41 09 May 2011 41
    Aditya Birla SL Conservative Hybrid Active FOF-Reg (G) Add To Cart SIP 34.8453 -0.11 -0.18 0.27 0.37 0.33 2.79 8.48 11.51 9.41 9.23 8.81 09 May 2011 17
    Aditya Birla SL Dynamic Asset Allocation Omni FOF-Reg (G) Add To Cart SIP 54.9351 -0.66 -0.72 0.25 0.32 -0.24 3.58 13.25 16.47 13.17 13.71 12.22 09 May 2011 230
    Aditya Birla SL Gold Fund (G) Add To Cart SIP 44.2787 14.42 -1.56 0.77 8.61 19.75 51.57 75.37 37.12 24.42 16.54 11.29 20 Mar 2012 1,781
    Aditya Birla SL Income plus Arbitrage Active FOF-Reg (G) Add To Cart SIP 38.6626 0.42 0.08 0.19 0.42 0.93 2.61 6.65 7.28 5.98 7.07 7.31 29 Dec 2006 1,123
    Aditya Birla SL Multi - Asset Passive FoF-Reg (G) 17.3569 0.47 -1.41 -0.66 -1.00 3.70 12.41 18.41 20.05 NA NA 18.02 17 Oct 2022 27
    Aditya Birla SL Multi-Asset Omni FOF - Reg (G) Add To Cart SIP 74.9345 0.74 -1.26 0.16 -0.62 4.69 13.43 22.09 19.75 14.49 14.12 10.88 17 Aug 2006 332
    Aditya Birla SL Silver ETF FOF (G) 37.1476 6.79 -4.98 3.79 -6.99 47.22 106.85 148.15 51.08 NA NA 38.49 03 Feb 2022 1,724
    Axis Gold and Silver Passive FoF - Reg (G) 11.2437 12.44 -3.34 1.18 2.57 NA NA NA NA NA NA 12.44 29 Dec 2025 549
    AXIS Gold Fund (G) Add To Cart SIP 44.0864 14.65 -2.16 0.44 7.96 18.96 50.97 73.75 36.61 24.63 16.43 10.91 20 Oct 2011 2,835
    AXIS Income Plus Arbitrage Active FOF - Reg (G) Add To Cart SIP 14.9270 0.52 0.09 0.06 0.44 1.07 2.67 7.50 7.73 6.44 NA 6.83 28 Jan 2020 1,993
    AXIS Income Plus Arbitrage Passive FOF-Reg (G) 10.1394 0.59 0.05 0.07 0.46 1.34 NA NA NA NA NA 1.34 12 Nov 2025 153
    AXIS Multi Factor Passive FoF - Regular (G) 15.6715 -0.52 -1.50 -0.12 -0.17 -0.32 6.13 12.08 14.63 NA NA 11.97 24 Feb 2022 36
    AXIS Multi-Asset Active FoF - Regular (G) 10.5409 3.63 -0.21 1.12 2.98 NA NA NA NA NA NA 5.41 11 Dec 2025 1,422
    AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FOF (G) 12.5885 0.62 -0.23 0.00 0.21 0.83 2.50 6.21 6.88 NA NA 5.47 20 Oct 2021 180
    AXIS Silver Fund of Fund - Regular (G) 40.9383 7.71 -5.14 2.58 -6.52 47.66 106.84 147.28 50.53 NA NA 51.37 21 Sep 2022 1,442
    Bandhan Aggressive Hybrid Passive FOF-Reg (G) Add To Cart SIP 47.0729 -0.04 -1.62 0.85 1.54 0.37 3.85 11.63 15.08 11.06 10.76 10.16 11 Feb 2010 19
    Bandhan Conservative Hybrid Passive FOF-Reg (G) Add To Cart SIP 34.5495 0.33 -0.21 0.09 0.37 0.90 3.08 8.65 9.32 7.11 7.74 8.05 11 Feb 2010 6
    Bandhan Gold ETF FOF - Regular (G) 10.0107 0.11 -1.69 0.42 NA NA NA NA NA NA NA 0.11 23 Jan 2026 96
    Bandhan Income Plus Arbitrage Active FOF-Reg (G) Add To Cart SIP 45.1973 0.58 0.07 0.21 0.51 1.12 2.70 6.82 7.20 5.83 6.98 7.29 13 Sep 2004 1,610
    << < 12345> >> 
    Close