Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Large Cap Fund (G) Add To Cart SIP 531.4000 -1.58 -0.34 -0.44 -0.99 -0.12 2.15 10.36 15.24 14.27 13.69 18.57 30 Aug 2002 31,386
    AXIS Large Cap Fund (G) Add To Cart SIP 61.0300 -1.55 -0.36 -0.62 -1.26 -1.93 1.33 8.17 12.54 9.43 13.08 11.93 05 Jan 2010 33,556
    Bandhan Large Cap Fund (G) Add To Cart SIP 78.9000 -1.80 -0.74 -0.41 -1.12 -0.96 2.75 10.92 17.01 13.67 14.01 11.10 09 Jun 2006 2,051
    Baroda BNP Paribas Large Cap Fund - Regular (G) Add To Cart SIP 222.4449 -1.74 -0.33 -0.46 -1.28 -0.15 0.68 5.52 15.16 13.59 13.64 15.65 23 Sep 2004 2,702
    Canara Robeco Large Cap Fund (G) Add To Cart SIP 63.7100 -1.71 -0.31 -0.50 -1.33 -1.44 1.14 8.63 14.95 13.08 14.81 12.75 20 Aug 2010 17,493
    DSP Large Cap Fund - Regular (G) Add To Cart SIP 479.6700 -1.57 -0.32 -0.03 -1.05 -0.52 0.92 9.13 17.33 13.79 12.92 18.43 10 Mar 2003 7,285
    Edelweiss Large Cap Fund - Plan C (G) 85.1900 -1.45 -0.27 -0.44 -0.78 -0.27 2.64 8.49 14.91 13.49 14.08 13.71 20 May 2009 1,456
    Edelweiss Large Cap Fund (G) Add To Cart SIP 85.8000 -1.45 -0.27 -0.44 -0.77 -0.27 2.64 8.50 14.91 13.47 14.07 13.75 20 May 2009 1,456
    Franklin India Large Cap Fund (G) Add To Cart SIP 1058.3352 -0.58 -0.30 -0.44 -0.48 1.03 3.74 10.83 14.86 13.23 12.52 18.79 01 Dec 1993 7,972
    HDFC Large Cap Fund - Regular (G) Add To Cart SIP 1167.7450 -1.06 -0.49 -0.44 -0.33 0.30 2.73 9.08 15.36 15.74 14.68 18.48 11 Oct 1996 40,604
    HSBC Large Cap Fund (G) Add To Cart SIP 491.6143 -0.56 -0.31 -0.13 0.13 1.49 4.78 8.19 15.36 12.57 13.90 18.34 10 Dec 2002 1,912
    ICICI Pru Large Cap Fund (G) Add To Cart SIP 113.0100 -2.16 -0.39 -0.92 -1.61 -0.34 2.85 11.25 17.21 16.46 15.50 14.71 23 May 2008 78,502
    ITI Large Cap Fund (G) 17.4163 -2.01 -0.42 -0.81 -1.10 -0.93 -0.22 4.98 13.21 11.10 NA 11.93 24 Dec 2020 528
    Kotak Large Cap Fund (G) Add To Cart SIP 576.1650 -1.65 -0.26 -0.34 -1.11 -0.29 2.46 10.35 15.02 13.87 13.97 16.22 29 Dec 1998 11,087
    Mirae Asset Large Cap Fund (G) Add To Cart SIP 115.3520 -2.09 -0.57 -0.66 -1.60 -0.22 2.25 10.51 12.94 12.30 14.40 14.75 09 Apr 2008 41,802
    Nippon India Large Cap Fund (G) Add To Cart SIP 91.8757 -2.34 -0.29 -0.69 -1.81 -1.69 1.55 9.25 18.32 18.42 15.49 12.76 08 Aug 2007 50,876
    PGIM India Large Cap Fund (G) Add To Cart SIP 341.0600 -2.42 -0.50 -1.03 -2.29 -2.82 0.65 7.76 10.89 10.04 11.38 16.58 21 Jan 2003 598
    SBI Large Cap Fund (G) Add To Cart SIP 95.2816 -1.06 -0.51 -0.60 -0.43 0.78 2.88 10.71 14.21 13.61 13.54 11.97 14 Feb 2006 55,879
    Sundaram Large Cap Fund - Regular (G) Add To Cart SIP 21.2234 -1.38 -0.27 -0.19 -0.68 0.03 1.59 6.80 11.83 12.27 NA 15.58 08 Oct 2020 3,364
    Tata Large Cap Fund - Regular (G) Add To Cart SIP 515.9211 -1.97 -0.30 -0.28 -1.04 -0.17 2.98 9.68 14.60 14.41 13.15 18.60 07 May 1998 2,840
    << < 12> >> 
    Close