Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Mirae Asset Hang Seng TECH ETF 18.5099 40.82 -1.05 07-Dec-2021 383
    Nippon India ETF Hang Seng BeES 346.4987 31.86 7.02 09-Mar-2010 859
    UTI-Gold ETF 80.3186 31.46 12.53 16-Apr-2007 1,844
    Tata Gold ETF 9.1770 31.25 35.33 12-Jan-2024 514
    HDFC Gold ETF Add To Cart 81.0403 30.61 10.76 13-Aug-2010 9,026
    AXIS Gold ETF 79.1193 30.14 9.94 16-Nov-2010 1,553
    ICICI Pru Gold ETF Add To Cart 81.1086 30.11 10.41 24-Aug-2010 7,189
    Aditya Birla SL Gold ETF 83.2584 30.03 9.89 13-May-2011 1,110
    Kotak GOLD ETF Add To Cart SIP 79.1324 30.02 13.14 27-Jul-2007 7,167
    Mirae Asset Gold ETF 92.2167 29.98 25.02 20-Feb-2023 734
    SBI Gold ETF Add To Cart SIP 80.9721 29.87 11.22 27-May-2009 7,634
    Baroda BNP Paribas Gold ETF 92.1315 29.87 399.38 13-Dec-2023 88
    DSP Gold ETF 92.1048 29.85 23.90 28-Apr-2023 774
    Edelweiss Gold ETF 95.0366 29.77 32.93 07-Nov-2023 159
    Nippon India ETF Gold BeES 78.6116 29.73 12.40 16-Mar-2007 19,782
    Mirae Asset NYSE FANG+ ETF 103.5811 28.93 20.91 06-May-2021 2,406
    HDFC Pharma and Healthcare Fund - Regular (G) 16.0240 27.75 34.96 04-Oct-2023 1,634
    ICICI Pru P.H.D Fund (G) Add To Cart SIP 37.3300 21.52 21.36 13-Jul-2018 4,915
    SBI Healthcare Opportunities Fund (G) Add To Cart SIP 420.0982 21.24 15.58 31-Dec-2004 3,611
    UTI-Healthcare Fund (G) Add To Cart SIP 270.1731 20.58 13.60 28-Jun-1999 1,042
    << < 123456> >> 
    Close