Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Tata Silver ETF 23.8936 169.26 83.92 12-Jan-2024 1,383
    ICICI Pru Silver ETF 239.8632 168.77 38.03 24-Jan-2022 10,733
    Aditya Birla SL Silver ETF 239.6921 168.39 40.38 31-Jan-2022 2,005
    Kotak Silver ETF 233.1293 168.20 50.48 09-Dec-2022 2,629
    Mirae Asset Silver ETF 233.8892 167.86 56.19 09-Jun-2023 561
    AXIS Silver ETF 238.7202 167.84 53.82 21-Sep-2022 930
    Nippon India Silver ETF 229.9501 167.49 40.27 04-Feb-2022 19,904
    SBI SILVER ETF 235.2482 167.48 89.54 03-Jul-2024 2,770
    Edelweiss Silver ETF 239.9550 167.22 72.44 21-Nov-2023 747
    DSP Silver ETF 231.6890 165.34 51.60 19-Aug-2022 1,549
    HDFC Silver ETF 230.3691 163.93 56.07 02-Sep-2022 3,757
    UTI-Silver Exchange Traded Fund 231.8020 163.93 51.60 19-Apr-2023 958
    UTI-Gold ETF 114.4844 75.86 14.18 16-Apr-2007 3,035
    Tata Gold ETF 13.3784 75.84 47.34 12-Jan-2024 2,210
    ICICI Pru Gold ETF Add To Cart 116.6355 75.35 12.55 24-Aug-2010 13,617
    Aditya Birla SL Gold ETF 119.7195 75.29 12.15 13-May-2011 1,889
    HDFC Gold ETF Add To Cart 116.3972 75.26 12.88 13-Aug-2010 16,705
    AXIS Gold ETF 113.6688 75.14 12.12 16-Nov-2010 3,109
    Kotak GOLD ETF Add To Cart SIP 113.6675 75.01 14.86 27-Jul-2007 11,228
    DSP Gold ETF 132.2950 74.91 34.17 28-Apr-2023 1,336
    << < 123456> >> 
    Close