Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Mirae Asset Hang Seng TECH ETF 23.9645 88.61 6.06 07-Dec-2021 417
    Nippon India ETF Hang Seng BeES 443.5357 63.31 8.56 09-Mar-2010 973
    Mirae Asset NYSE FANG+ ETF 139.2161 50.32 27.23 06-May-2021 3,272
    ICICI Pru Gold ETF Add To Cart 94.0116 48.20 11.22 24-Aug-2010 8,770
    Aditya Birla SL Gold ETF 96.5038 48.15 10.75 13-May-2011 1,253
    AXIS Gold ETF 91.6637 48.07 10.76 16-Nov-2010 2,084
    Kotak GOLD ETF Add To Cart SIP 91.6625 47.96 13.77 27-Jul-2007 8,315
    UTI-Gold ETF 92.2403 47.96 13.10 16-Apr-2007 2,156
    Mirae Asset Gold ETF 106.8382 47.92 28.04 20-Feb-2023 952
    SBI Gold ETF Add To Cart SIP 93.7688 47.89 11.94 27-May-2009 9,506
    DSP Gold ETF 106.6913 47.86 27.30 28-Apr-2023 899
    Nippon India ETF Gold BeES 91.0082 47.77 13.02 16-Mar-2007 23,832
    Baroda BNP Paribas Gold ETF 106.5745 47.65 37.20 13-Dec-2023 179
    HDFC Gold ETF Add To Cart 93.8659 47.59 11.55 13-Aug-2010 11,379
    Edelweiss Gold ETF 109.9754 47.51 35.59 07-Nov-2023 293
    Tata Gold ETF 10.6635 47.27 38.10 12-Jan-2024 939
    Nippon India Taiwan Equity Fund (G) 15.9998 45.59 13.28 11-Dec-2021 389
    Aditya Birla SL Silver ETF 125.8109 41.83 20.93 31-Jan-2022 1,085
    ICICI Pru Silver ETF 125.6929 41.77 18.78 24-Jan-2022 7,257
    AXIS Silver ETF 125.5005 41.75 29.62 21-Sep-2022 399
    << < 123456> >> 
    Close