Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Mirae Asset Hang Seng TECH ETF 19.4142 53.29 0.33 07-Dec-2021 365
    Nippon India ETF Hang Seng BeES 381.8715 43.41 7.62 09-Mar-2010 865
    Mirae Asset NYSE FANG+ ETF 126.2947 32.99 25.73 06-May-2021 2,876
    AXIS Gold ETF 80.4972 32.67 9.95 16-Nov-2010 1,710
    ICICI Pru Gold ETF Add To Cart 82.5261 32.43 10.42 24-Aug-2010 7,546
    UTI-Gold ETF 80.7190 32.36 12.43 16-Apr-2007 1,919
    Aditya Birla SL Gold ETF 84.7122 32.36 9.90 13-May-2011 1,201
    Mirae Asset Gold ETF 93.8493 32.29 23.97 20-Feb-2023 769
    Kotak GOLD ETF Add To Cart SIP 80.5058 32.28 13.12 27-Jul-2007 7,438
    Tata Gold ETF 9.3460 32.22 32.38 12-Jan-2024 658
    DSP Gold ETF 93.7143 32.16 22.85 28-Apr-2023 744
    Baroda BNP Paribas Gold ETF 93.7284 32.16 324.47 13-Dec-2023 92
    SBI Gold ETF Add To Cart SIP 82.3590 32.09 11.21 27-May-2009 8,010
    HDFC Gold ETF Add To Cart 82.4437 32.08 10.76 13-Aug-2010 9,845
    Nippon India ETF Gold BeES 79.9439 32.04 12.39 16-Mar-2007 20,836
    Edelweiss Gold ETF 96.6758 32.02 30.50 07-Nov-2023 178
    HDFC Pharma and Healthcare Fund - Regular (G) 16.8320 28.33 34.89 04-Oct-2023 1,705
    ICICI Pru Nifty Financial Services Ex-Bank ETF 31.3967 26.56 26.50 25-Nov-2022 141
    Aditya Birla SL International Equity Fund (G) Add To Cart SIP 40.7654 25.33 8.28 31-Oct-2007 207
    ICICI Pru P.H.D Fund (G) Add To Cart SIP 39.3900 22.29 21.74 13-Jul-2018 5,508
    << < 123456> >> 
    Close