Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Tata Silver ETF 14.2127 52.81 46.36 12-Jan-2024 710
    Aditya Birla SL Silver ETF 145.7584 52.39 24.92 31-Jan-2022 1,580
    DSP Silver ETF 140.8401 52.37 33.35 19-Aug-2022 1,450
    ICICI Pru Silver ETF 145.6702 52.30 22.77 24-Jan-2022 9,481
    Tata Gold ETF 11.7382 52.27 42.24 12-Jan-2024 1,510
    Mirae Asset Silver ETF 142.4522 52.24 31.26 09-Jun-2023 377
    HDFC Silver ETF 140.3163 52.18 36.78 02-Sep-2022 2,426
    AXIS Silver ETF 145.3566 52.18 34.39 21-Sep-2022 638
    Kotak Silver ETF 141.6921 52.11 29.90 09-Dec-2022 2,018
    SBI SILVER ETF 143.2438 52.03 42.12 03-Jul-2024 1,982
    Nippon India Silver ETF 139.9675 51.86 24.81 04-Feb-2022 15,284
    UTI-Gold ETF 101.1793 51.83 13.56 16-Apr-2007 2,580
    ICICI Pru Gold ETF Add To Cart 102.9745 51.74 11.78 24-Aug-2010 10,795
    Aditya Birla SL Gold ETF 105.6995 51.65 11.34 13-May-2011 1,498
    AXIS Gold ETF 100.3741 51.58 11.34 16-Nov-2010 2,570
    HDFC Gold ETF Add To Cart 102.7944 51.52 12.11 13-Aug-2010 14,053
    Kotak GOLD ETF Add To Cart SIP 100.3727 51.50 14.23 27-Jul-2007 9,736
    Mirae Asset Gold ETF 116.9470 51.43 30.81 20-Feb-2023 1,275
    SBI Gold ETF Add To Cart SIP 102.6726 51.40 12.46 27-May-2009 12,134
    DSP Gold ETF 116.8432 51.40 30.32 28-Apr-2023 1,128
    << < 123456> >> 
    Close