Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Tata Silver ETF 20.6249 142.55 72.06 12-Jan-2024 1,383
    UTI-Silver Exchange Traded Fund 204.3737 141.44 45.02 19-Apr-2023 958
    ICICI Pru Silver ETF 208.8292 139.48 33.33 24-Jan-2022 10,733
    HDFC Silver ETF 200.6678 139.30 50.06 02-Sep-2022 3,757
    DSP Silver ETF 199.6837 139.25 46.35 19-Aug-2022 1,549
    Aditya Birla SL Silver ETF 208.7444 139.23 35.61 31-Jan-2022 2,005
    Kotak Silver ETF 202.9748 138.97 44.08 09-Dec-2022 2,629
    AXIS Silver ETF 207.9702 138.82 47.78 21-Sep-2022 930
    Mirae Asset Silver ETF 203.7773 138.79 48.42 09-Jun-2023 561
    SBI SILVER ETF 204.9637 138.47 74.49 03-Jul-2024 2,770
    Nippon India Silver ETF 200.2831 138.41 35.50 04-Feb-2022 19,904
    Edelweiss Silver ETF 209.0491 138.23 62.37 21-Nov-2023 747
    Tata Gold ETF 13.3300 77.02 47.19 12-Jan-2024 2,210
    UTI-Gold ETF 114.7894 75.79 14.11 16-Apr-2007 3,035
    ICICI Pru Gold ETF Add To Cart 116.3513 75.24 12.45 24-Aug-2010 13,617
    Aditya Birla SL Gold ETF 119.4296 75.18 12.04 13-May-2011 1,889
    AXIS Gold ETF 113.3948 75.03 12.01 16-Nov-2010 3,109
    Kotak GOLD ETF Add To Cart SIP 113.3939 74.87 14.77 27-Jul-2007 11,228
    SBI Gold ETF Add To Cart SIP 115.9595 74.81 13.07 27-May-2009 15,282
    DSP Gold ETF 131.9746 74.79 33.82 28-Apr-2023 1,336
    << < 123456> >> 
    Close