Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Tata Silver ETF 23.3228 158.01 80.79 12-Jan-2024 2,883
    ICICI Pru Silver ETF 239.3342 157.51 38.40 24-Jan-2022 14,828
    DSP Silver ETF 240.5005 157.32 52.33 19-Aug-2022 2,172
    Aditya Birla SL Silver ETF 239.2064 157.12 40.71 31-Jan-2022 2,895
    Kotak Silver ETF 232.5108 156.89 50.62 09-Dec-2022 3,379
    Mirae Asset Silver ETF 233.3648 156.61 56.21 09-Jun-2023 887
    AXIS Silver ETF 238.2234 156.54 53.89 21-Sep-2022 1,473
    SBI SILVER ETF 234.8297 156.42 87.73 03-Jul-2024 4,747
    Nippon India Silver ETF 229.5116 156.39 40.60 04-Feb-2022 28,944
    Edelweiss Silver ETF 239.3591 156.01 71.80 21-Nov-2023 1,120
    HDFC Silver ETF 229.6260 155.70 56.03 02-Sep-2022 6,074
    UTI-Silver Exchange Traded Fund 229.4347 151.42 51.31 19-Apr-2023 1,375
    Tata Gold ETF 14.6975 77.87 51.75 12-Jan-2024 2,795
    Aditya Birla SL Gold ETF 133.0545 77.21 12.87 13-May-2011 2,070
    ICICI Pru Gold ETF Add To Cart 129.6055 77.21 13.24 24-Aug-2010 17,769
    AXIS Gold ETF 126.3223 77.01 12.82 16-Nov-2010 3,895
    Kotak GOLD ETF Add To Cart SIP 126.3347 76.97 15.44 27-Jul-2007 12,162
    DSP Gold ETF 147.0044 76.90 38.10 28-Apr-2023 1,531
    SBI Gold ETF Add To Cart SIP 129.1487 76.79 13.80 27-May-2009 17,401
    Nippon India ETF Gold BeES 125.3463 76.70 14.66 16-Mar-2007 39,901
    << < 123456> >> 
    Close