Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    ICICI Pru Silver ETF 258.3756 165.56 38.78 24-Jan-2022 22,162
    DSP Silver ETF 249.6298 165.40 52.50 19-Aug-2022 3,055
    Aditya Birla SL Silver ETF 258.1755 165.13 41.05 31-Jan-2022 4,523
    Kotak Silver ETF 25.0981 164.88 50.84 09-Dec-2022 3,379
    Tata Silver ETF 25.1365 164.63 79.88 12-Jan-2024 6,849
    Mirae Asset Silver ETF 251.7907 164.56 56.29 09-Jun-2023 1,279
    AXIS Silver ETF 256.9848 164.46 54.00 21-Sep-2022 2,605
    Nippon India Silver ETF 247.6375 164.36 40.94 04-Feb-2022 44,491
    SBI SILVER ETF 253.3276 164.34 86.25 03-Jul-2024 4,747
    Edelweiss Silver ETF 258.2079 163.93 71.33 21-Nov-2023 1,840
    HDFC Silver ETF 247.6095 163.62 56.08 02-Sep-2022 10,690
    UTI-Silver Exchange Traded Fund 248.1805 160.48 51.65 19-Apr-2023 2,110
    Nippon India Taiwan Equity Fund (G) 22.5824 101.17 21.21 11-Dec-2021 448
    UTI-Gold ETF 132.9797 82.94 14.96 16-Apr-2007 4,429
    Aditya Birla SL Gold ETF 138.4420 82.34 13.11 13-May-2011 2,911
    ICICI Pru Gold ETF Add To Cart 134.8350 82.30 13.47 24-Aug-2010 25,475
    AXIS Gold ETF 131.4039 82.09 13.05 16-Nov-2010 5,412
    Kotak GOLD ETF Add To Cart SIP 131.4482 82.09 15.62 27-Jul-2007 16,040
    Tata Gold ETF 15.2860 82.00 52.27 12-Jan-2024 5,625
    DSP Gold ETF 152.9369 81.99 38.83 28-Apr-2023 2,281
    << < 123456> >> 
    Close