Fund Performance Tracker

View the most accurate guide to vital statistics on Indian Mutual Funds.
  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV () Return (%) Since Inception Inception Date AUM ( Cr)
    Mirae Asset Hang Seng TECH ETF 19.0169 46.06 -0.25 07-Dec-2021 365
    Nippon India ETF Hang Seng BeES 378.4309 38.82 7.56 09-Mar-2010 865
    Tata Gold ETF 9.4673 32.61 33.26 12-Jan-2024 658
    ICICI Pru Gold ETF Add To Cart 83.3153 32.60 10.48 24-Aug-2010 7,546
    Aditya Birla SL Gold ETF 85.5211 32.53 9.97 13-May-2011 1,201
    Mirae Asset Gold ETF 94.7411 32.46 24.35 20-Feb-2023 769
    Kotak GOLD ETF Add To Cart SIP 81.2726 32.44 13.17 27-Jul-2007 7,438
    AXIS Gold ETF 81.2656 32.35 10.01 16-Nov-2010 1,710
    SBI Gold ETF Add To Cart SIP 83.1442 32.35 11.27 27-May-2009 8,010
    DSP Gold ETF 94.6058 32.34 23.25 28-Apr-2023 744
    Baroda BNP Paribas Gold ETF 94.6128 32.33 322.72 13-Dec-2023 92
    UTI-Gold ETF 81.6265 32.25 12.50 16-Apr-2007 1,919
    Nippon India ETF Gold BeES 80.7059 32.21 12.44 16-Mar-2007 20,836
    Edelweiss Gold ETF 97.5888 32.18 31.01 07-Nov-2023 178
    HDFC Gold ETF Add To Cart 83.2213 32.03 10.82 13-Aug-2010 9,845
    Mirae Asset NYSE FANG+ ETF 126.9044 28.32 25.94 06-May-2021 2,876
    HDFC Pharma and Healthcare Fund - Regular (G) 17.1080 27.12 35.90 04-Oct-2023 1,705
    Aditya Birla SL International Equity Fund (G) Add To Cart SIP 41.0742 25.92 8.32 31-Oct-2007 207
    ICICI Pru Nifty Financial Services Ex-Bank ETF 30.6690 21.75 25.24 25-Nov-2022 141
    UTI-Healthcare Fund (G) Add To Cart SIP 290.4716 21.20 13.81 28-Jun-1999 1,062
    << < 123456> >> 
    Close