Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Midcap Fund - (G) Add To Cart SIP 796.6900 2.61 0.77 0.66 -1.07 -1.68 10.66 -3.21 19.68 24.53 13.54 20.87 03 Oct 2002 6,008
    AXIS Midcap Fund (G) Add To Cart SIP 114.9500 2.62 0.03 0.57 -0.95 0.60 12.68 0.87 19.24 22.16 16.14 18.11 18 Feb 2011 31,147
    Bandhan Midcap Fund (G) 17.8380 -0.11 0.06 0.81 -0.94 1.85 15.54 -1.20 21.19 NA NA 20.03 18 Aug 2022 1,858
    Baroda BNP Paribas Mid Cap Fund - Regular (G) Add To Cart SIP 102.5549 -0.34 0.60 0.07 -0.45 0.45 9.38 -2.66 19.88 24.57 14.90 12.66 02 May 2006 2,190
    Canara Robeco Mid Cap Fund - Regular (G) 17.6000 5.91 0.23 0.75 -1.18 1.15 17.14 2.81 NA NA NA 21.62 02 Dec 2022 3,538
    DSP Midcap Fund (G) Add To Cart SIP 149.1690 1.10 0.64 -0.05 -1.44 -0.63 13.89 -1.69 19.48 19.24 14.85 15.30 14 Nov 2006 19,162
    Edelweiss Mid Cap Fund (G) Add To Cart SIP 103.0770 1.64 0.66 0.75 -0.14 0.12 12.40 1.67 25.15 29.52 17.90 13.81 27 Dec 2007 11,731
    Franklin India Mid Cap Fund (G) Add To Cart SIP 2774.0145 -0.15 0.59 0.77 -1.00 -2.26 8.69 -0.74 22.23 24.46 15.14 19.26 01 Dec 1993 12,213
    HDFC Mid Cap Fund - Regular (G) Add To Cart SIP 199.5030 3.75 0.94 0.29 0.30 -0.55 13.52 3.89 26.19 29.64 17.89 17.68 25 Jun 2007 84,855
    HSBC Midcap Fund (G) Add To Cart SIP 404.6698 -1.10 0.28 0.29 0.23 3.05 18.39 -0.84 25.38 24.40 16.26 19.05 09 Aug 2004 11,937
    ICICI Pru MidCap Fund (G) 305.8300 7.64 0.08 1.19 0.45 0.45 18.62 3.89 22.84 27.05 15.72 17.70 28 Oct 2004 6,589
    ITI Mid Cap Fund (G) 21.6390 1.45 0.61 0.66 0.83 0.52 10.88 -2.23 23.12 NA NA 18.02 05 Mar 2021 1,227
    Kotak Midcap Fund (G) Add To Cart SIP 139.1420 3.64 0.10 -0.15 -0.38 1.32 17.47 3.13 22.68 27.62 17.93 15.23 30 Mar 2007 58,300
    Mirae Asset Midcap Fund (G) Add To Cart SIP 37.6230 6.53 0.76 0.31 -0.21 1.25 17.82 3.05 20.67 26.72 NA 23.57 29 Jul 2019 17,194
    Nippon India Growth Mid Cap Fund - (G) Add To Cart SIP 4246.8502 3.58 0.55 0.73 -0.17 0.54 12.29 1.11 25.65 29.64 17.85 22.29 08 Oct 1995 39,329
    PGIM India Midcap Fund (G) Add To Cart SIP 66.2100 3.62 0.02 0.95 -0.99 0.41 11.69 1.99 14.44 23.97 15.49 17.24 02 Dec 2013 11,326
    SBI Midcap Fund (G) Add To Cart SIP 231.0772 -2.00 0.27 0.61 -0.89 -4.12 3.23 -4.88 16.03 25.46 14.51 16.48 29 Mar 2005 22,209
    Sundaram Mid Cap Fund - (G) Add To Cart SIP 1425.0185 2.50 0.76 0.64 -0.05 1.17 13.19 1.22 23.95 26.98 15.05 23.81 31 Jul 2002 12,585
    Tata Mid Cap Fund - (G) Add To Cart SIP 437.3347 1.93 0.63 0.44 -0.84 -1.41 10.96 -1.55 21.58 24.15 15.30 15.43 05 Apr 1996 5,043
    UTI-Mid Cap Fund (G) Add To Cart SIP 304.6534 -0.30 0.50 0.32 -1.35 -1.32 12.32 -4.15 16.76 22.55 13.98 17.66 07 Apr 2004 11,666
    Close