Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Midcap Fund - (G) Add To Cart SIP 790.6400 -1.68 0.36 2.24 -2.62 -1.49 1.55 9.81 21.41 18.68 14.72 20.58 03 Oct 2002 6,301
    AXIS Midcap Fund (G) Add To Cart SIP 112.4500 -0.58 0.27 2.57 -1.57 -2.48 -0.23 8.43 19.76 16.37 17.20 17.54 18 Feb 2011 31,717
    Bandhan Midcap Fund (G) 16.9370 -2.15 0.34 3.34 -2.85 -5.08 -2.23 4.89 20.34 NA NA 16.41 18 Aug 2022 1,969
    Baroda BNP Paribas Mid Cap Fund - Regular (G) Add To Cart SIP 104.6729 -0.13 0.25 2.11 -1.32 -0.36 5.03 9.92 21.12 19.27 16.40 12.61 02 May 2006 2,313
    Canara Robeco Mid Cap Fund - Regular (G) 17.1800 -0.69 0.59 2.57 -1.94 -2.33 0.06 11.27 20.95 NA NA 18.56 02 Dec 2022 4,068
    DSP Midcap Fund (G) Add To Cart SIP 149.3530 0.16 0.75 3.11 -0.93 -0.23 2.39 10.54 20.51 14.69 16.02 15.09 14 Nov 2006 19,586
    Edelweiss Mid Cap Fund (G) Add To Cart SIP 103.4400 -1.06 0.40 1.76 -1.77 -0.21 3.82 11.48 26.20 22.37 19.21 13.63 27 Dec 2007 13,650
    Franklin India Mid Cap Fund (G) Add To Cart SIP 2729.7543 -2.73 0.33 2.16 -3.43 -2.93 -0.01 5.39 22.43 17.38 15.94 19.03 01 Dec 1993 12,831
    HDFC Mid Cap Fund - Regular (G) Add To Cart SIP 203.3640 -0.06 0.19 2.20 -0.87 0.39 5.66 14.17 26.15 23.70 19.27 17.55 25 Jun 2007 92,642
    HSBC Midcap Fund (G) Add To Cart SIP 399.0515 -0.86 0.16 2.14 -1.20 -0.57 2.81 13.48 24.81 19.43 17.08 18.70 09 Aug 2004 12,440
    ICICI Pru MidCap Fund (G) 317.9400 0.84 0.57 3.33 -0.19 2.76 6.92 19.28 24.96 21.03 17.52 17.65 28 Oct 2004 7,132
    ITI Mid Cap Fund (G) 21.9135 -1.36 0.64 1.71 -2.53 1.04 5.12 11.55 25.39 NA NA 17.27 05 Mar 2021 1,329
    Kotak Midcap Fund (G) Add To Cart SIP 135.6680 -0.67 0.39 3.66 -1.59 -2.11 0.04 10.77 21.92 20.18 18.84 14.82 30 Mar 2007 60,637
    Mirae Asset Midcap Fund (G) Add To Cart SIP 37.2360 -2.38 0.51 2.39 -3.27 -2.34 3.75 14.46 21.17 18.62 NA 22.32 29 Jul 2019 18,409
    Nippon India Growth Mid Cap Fund - (G) Add To Cart SIP 4268.1801 1.04 0.91 3.58 -0.56 0.09 4.18 12.75 26.23 22.95 19.56 22.09 08 Oct 1995 42,124
    PGIM India Midcap Fund (G) Add To Cart SIP 62.7500 -1.80 0.29 2.62 -2.47 -4.10 -3.55 4.13 13.85 15.91 16.20 16.27 02 Dec 2013 11,266
    SBI Midcap Fund (G) Add To Cart SIP 233.6882 -0.99 0.83 2.90 -2.09 0.03 2.42 2.83 17.85 18.48 15.17 16.30 29 Mar 2005 23,315
    Sundaram Mid Cap Fund - (G) Add To Cart SIP 1422.0632 -0.99 0.43 2.92 -1.95 -1.66 3.48 11.45 25.34 20.54 16.25 23.50 31 Jul 2002 13,293
    Tata Mid Cap Fund - (G) Add To Cart SIP 444.1068 -1.56 0.40 2.24 -2.68 -0.18 4.22 10.64 22.65 18.81 16.97 15.35 05 Apr 1996 5,497
    UTI-Mid Cap Fund (G) Add To Cart SIP 299.4567 -1.37 0.42 2.79 -2.41 -2.53 0.32 6.37 17.46 16.18 15.20 17.33 07 Apr 2004 11,493
    Close