Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Midcap Fund - (G) Add To Cart SIP 832.3900 3.51 0.16 3.09 4.55 15.58 3.72 7.63 18.28 16.31 14.11 20.49 03 Oct 2002 6,398
    AXIS Midcap Fund (G) Add To Cart SIP 119.9300 6.03 0.68 3.68 3.80 13.56 6.08 8.67 17.39 14.87 17.09 17.58 18 Feb 2011 32,852
    Bandhan Midcap Fund (G) 18.7010 8.04 0.79 3.99 5.94 17.38 7.35 10.84 19.40 NA NA 17.71 18 Aug 2022 2,205
    Baroda BNP Paribas Mid Cap Fund - Regular (G) Add To Cart SIP 111.3065 6.20 0.86 3.86 3.08 13.86 6.75 12.81 19.93 16.69 15.88 12.71 02 May 2006 2,461
    Canara Robeco Mid Cap Fund - Regular (G) 18.0600 4.39 0.44 4.15 3.79 14.59 4.82 8.14 18.24 NA NA 18.13 02 Dec 2022 4,622
    DSP Midcap Fund (G) Add To Cart SIP 153.3110 2.81 0.26 3.33 2.78 11.97 2.74 7.66 17.98 12.58 14.66 14.94 14 Nov 2006 19,673
    Edelweiss Mid Cap Fund (G) Add To Cart SIP 107.2560 2.59 0.30 2.93 2.24 13.04 3.26 8.24 22.37 19.58 18.66 13.57 27 Dec 2007 16,849
    Franklin India Mid Cap Fund (G) Add To Cart SIP 2756.1896 -1.79 0.20 3.64 3.32 11.39 -1.51 2.54 17.84 15.22 14.47 18.83 01 Dec 1993 12,231
    HDFC Mid Cap Fund - Regular (G) Add To Cart SIP 204.5050 0.50 0.38 2.87 3.00 11.08 0.75 8.40 20.37 20.33 18.00 17.22 25 Jun 2007 97,350
    HSBC Midcap Fund (G) Add To Cart SIP 461.3345 14.62 1.26 4.13 7.18 23.12 14.80 22.49 26.76 19.60 17.81 19.14 09 Aug 2004 14,249
    ICICI Pru MidCap Fund (G) 343.9200 9.08 0.36 3.52 2.81 15.55 10.67 17.99 24.71 19.24 17.41 17.75 28 Oct 2004 7,789
    ITI Mid Cap Fund (G) 22.7728 2.50 0.61 3.23 3.44 14.79 4.22 10.56 21.87 15.50 NA 16.82 05 Mar 2021 1,395
    Kotak Midcap Fund (G) Add To Cart SIP 145.1280 6.25 0.78 3.70 4.84 15.52 6.79 10.77 20.33 18.06 17.77 14.92 30 Mar 2007 64,749
    Mirae Asset Midcap Fund (G) Add To Cart SIP 38.6960 1.44 0.39 3.33 2.26 13.69 2.34 10.73 18.88 16.45 NA 21.68 29 Jul 2019 19,003
    Nippon India Growth Mid Cap Fund - (G) Add To Cart SIP 4500.6358 6.54 0.32 3.70 3.26 13.76 7.11 11.60 22.89 21.12 18.84 22.00 08 Oct 1995 47,415
    PGIM India Midcap Fund (G) Add To Cart SIP 65.1900 2.02 0.48 3.76 3.59 12.96 2.47 2.99 12.21 12.68 15.97 16.11 02 Dec 2013 10,822
    SBI Midcap Fund (G) Add To Cart SIP 240.4274 1.86 0.57 4.12 2.54 11.50 3.06 4.14 12.80 15.47 14.15 16.15 29 Mar 2005 23,417
    Sundaram Mid Cap Fund - (G) Add To Cart SIP 1477.4546 2.87 0.36 3.70 3.59 13.39 3.44 10.46 22.18 19.01 15.25 23.30 31 Jul 2002 13,687
    Tata Mid Cap Fund - (G) Add To Cart SIP 455.0246 0.86 0.29 3.15 2.15 11.30 1.41 8.78 17.93 16.41 16.37 15.24 05 Apr 1996 5,732
    UTI-Mid Cap Fund (G) Add To Cart SIP 308.8171 -7.25 0.47 -5.38 -6.13 2.74 -7.13 -4.86 10.86 11.81 13.19 16.70 07 Apr 2004 11,871
    Close