Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Midcap Fund - (G) Add To Cart SIP 728.3500 -5.48 -0.61 -1.33 2.28 2.24 -7.33 5.97 16.34 27.64 13.43 20.91 03 Oct 2002 5,502
    AXIS Midcap Fund (G) Add To Cart SIP 103.7600 -7.35 -0.34 -1.18 2.45 2.17 -5.45 8.71 16.27 23.48 15.44 17.90 18 Feb 2011 28,063
    Bandhan Midcap Fund (G) 15.7130 -11.96 -0.83 -1.71 2.36 -0.36 -8.66 5.81 NA NA NA 18.21 18 Aug 2022 1,491
    Baroda BNP Paribas Mid Cap Fund - Regular (G) Add To Cart SIP 94.4337 -7.69 -0.14 -0.89 2.49 1.01 -6.68 4.92 17.51 27.19 15.06 12.54 02 May 2006 1,982
    Canara Robeco Mid Cap Fund - Regular (G) 15.3300 -7.54 -0.65 -1.41 3.02 1.46 -6.75 5.72 NA NA NA 19.39 02 Dec 2022 2,608
    DSP Midcap Fund (G) Add To Cart SIP 133.9650 -8.63 -0.35 -1.16 2.58 0.54 -6.83 7.02 15.72 21.51 14.43 15.08 14 Nov 2006 17,204
    Edelweiss Mid Cap Fund (G) Add To Cart SIP 92.9920 -7.70 -0.37 -1.20 3.49 2.20 -4.80 14.49 23.20 32.13 17.52 13.58 27 Dec 2007 8,634
    Franklin India Prima Fund - (G) Add To Cart SIP 2576.3552 -6.72 -0.49 -1.28 2.69 2.11 -4.99 12.09 21.57 27.09 14.85 19.32 01 Dec 1993 11,443
    HDFC Mid-Cap Opportunities Fund (G) Add To Cart SIP 177.7270 -6.70 -0.48 -0.86 2.42 0.87 -4.71 8.69 24.40 32.24 17.24 17.48 25 Jun 2007 72,610
    HSBC Midcap Fund (G) Add To Cart SIP 349.7304 -14.28 -0.80 -1.58 3.27 1.36 -9.43 4.54 19.94 25.66 15.42 18.70 09 Aug 2004 10,362
    ICICI Pru MidCap Fund (G) 264.9200 -6.69 -0.05 -0.97 2.21 0.60 -6.44 4.41 18.73 29.58 14.53 17.32 28 Oct 2004 5,796
    ITI Mid Cap Fund (G) 19.5335 -7.86 -0.83 -2.29 1.66 0.93 -7.81 1.39 22.11 NA NA 17.48 05 Mar 2021 1,092
    Kotak Emerging Equity Fund (G) Add To Cart SIP 120.7830 -9.94 -0.35 -1.06 2.21 -0.13 -7.57 9.78 18.49 29.33 16.97 14.76 30 Mar 2007 48,129
    Mirae Asset Midcap Fund (G) Add To Cart SIP 32.4820 -7.33 -0.62 -1.19 3.65 1.53 -7.33 2.18 16.46 28.62 NA 22.70 29 Jul 2019 14,922
    Nippon India Growth Fund - (G) Add To Cart SIP 3836.0152 -5.93 -0.78 -1.41 3.35 3.36 -4.83 10.05 23.40 32.69 17.25 22.28 08 Oct 1995 33,175
    PGIM India Midcap Opportunities Fund (G) Add To Cart SIP 59.7600 -6.46 -0.47 -1.87 2.82 2.08 -4.23 6.96 13.04 29.06 14.67 16.95 02 Dec 2013 10,302
    SBI Magnum Midcap Fund (G) Add To Cart SIP 224.2918 -4.62 -0.35 -1.77 2.31 0.56 -4.95 6.05 16.67 30.31 14.86 16.73 29 Mar 2005 20,890
    Sundaram Mid Cap Fund - (G) Add To Cart SIP 1272.3635 -7.78 -0.53 -1.20 3.02 1.89 -5.98 10.38 22.14 28.64 14.74 23.78 31 Jul 2002 11,333
    Tata Mid Cap Growth Fund - (G) Add To Cart SIP 399.6027 -6.28 -0.10 -0.92 2.64 0.91 -7.28 2.57 18.67 26.63 14.88 15.37 05 Apr 1996 4,333
    UTI-Mid Cap Fund (G) Add To Cart SIP 275.9183 -9.25 -0.60 -1.34 2.82 -0.84 -8.90 4.20 14.79 26.26 13.63 17.56 07 Apr 2004 10,649
    Close