Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Midcap Fund - (G) Add To Cart SIP 814.6800 -0.04 -0.19 0.68 13.54 2.10 0.15 9.82 20.44 17.60 14.23 20.43 03 Oct 2002 5,493
    AXIS Midcap Fund (G) Add To Cart SIP 117.0100 1.92 0.17 -0.05 10.87 2.64 -0.03 10.06 19.24 15.75 17.04 17.43 18 Feb 2011 28,835
    Bandhan Midcap Fund (G) 17.9120 2.05 0.34 0.44 12.45 4.21 -1.00 11.11 20.73 NA NA 16.55 18 Aug 2022 1,841
    Baroda BNP Paribas Mid Cap Fund - Regular (G) Add To Cart SIP 109.4110 2.97 0.38 0.42 11.68 3.18 2.73 14.03 21.30 17.87 15.98 12.62 02 May 2006 2,129
    Canara Robeco Mid Cap Fund - Regular (G) 17.6800 0.17 0.00 -0.06 10.95 1.05 -1.48 12.24 19.94 NA NA 17.42 02 Dec 2022 3,880
    DSP Midcap Fund (G) Add To Cart SIP 151.0910 -0.41 -0.01 -0.41 10.41 -0.02 -0.79 9.84 19.76 13.80 15.16 14.85 14 Nov 2006 17,492
    Edelweiss Mid Cap Fund (G) Add To Cart SIP 105.6680 -0.52 0.41 0.12 11.61 0.59 0.34 10.97 24.71 21.01 18.89 13.47 27 Dec 2007 13,554
    Franklin India Mid Cap Fund (G) Add To Cart SIP 2718.4860 -4.92 -0.29 -0.53 9.68 -2.23 -5.11 2.74 20.19 16.12 14.85 18.79 01 Dec 1993 10,899
    HDFC Mid Cap Fund - Regular (G) Add To Cart SIP 201.0550 -2.87 0.10 -0.68 8.10 -2.75 -2.43 10.05 23.18 21.21 18.22 17.13 25 Jun 2007 85,358
    HSBC Midcap Fund (G) Add To Cart SIP 433.1829 6.93 0.73 0.48 15.88 8.02 7.24 21.24 27.04 19.37 17.64 18.88 09 Aug 2004 11,342
    ICICI Pru MidCap Fund (G) 337.3800 5.33 -0.03 0.34 13.82 4.98 7.33 23.93 26.21 20.73 17.51 17.67 28 Oct 2004 6,569
    ITI Mid Cap Fund (G) 22.3038 -1.43 0.15 -0.18 11.19 0.32 0.98 10.90 23.65 16.79 NA 16.37 05 Mar 2021 1,184
    Kotak Midcap Fund (G) Add To Cart SIP 141.3720 1.94 0.15 -0.21 12.22 2.98 0.47 14.15 21.78 18.86 18.01 14.77 30 Mar 2007 55,676
    Mirae Asset Midcap Fund (G) Add To Cart SIP 38.0390 -1.91 -0.25 0.25 11.76 0.91 -1.87 14.25 20.87 17.42 NA 21.51 29 Jul 2019 16,194
    Nippon India Growth Mid Cap Fund - (G) Add To Cart SIP 4403.2226 2.56 -0.10 -0.74 11.65 1.81 1.60 12.19 25.24 22.20 19.16 21.95 08 Oct 1995 39,676
    PGIM India Midcap Fund (G) Add To Cart SIP 63.9000 -1.58 0.18 -0.17 10.82 0.37 -3.88 3.97 13.47 13.82 15.96 15.94 02 Dec 2013 9,681
    SBI Midcap Fund (G) Add To Cart SIP 238.7756 -0.27 -0.06 -0.14 11.88 0.97 0.76 4.60 15.54 16.44 14.36 16.14 29 Mar 2005 20,576
    Sundaram Mid Cap Fund - (G) Add To Cart SIP 1451.8732 -0.74 -0.04 -0.28 10.30 0.16 -1.42 11.33 24.12 19.83 15.38 23.25 31 Jul 2002 11,898
    Tata Mid Cap Fund - (G) Add To Cart SIP 450.0786 -1.89 -0.11 -0.46 9.46 -0.22 -0.51 10.16 20.65 17.19 16.47 15.20 05 Apr 1996 4,993
    UTI-Mid Cap Fund (G) Add To Cart SIP 303.0435 -1.86 -0.10 -0.30 10.06 -0.01 -3.02 7.07 16.55 15.01 14.30 17.10 07 Apr 2004 11,680
    Close