Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Midcap Fund - (G) Add To Cart SIP 797.7400 3.53 0.13 -0.57 -0.61 2.86 2.85 0.64 19.11 21.24 13.80 20.79 03 Oct 2002 6,271
    AXIS Midcap Fund (G) Add To Cart SIP 113.6000 1.44 0.07 -1.23 -1.48 0.67 1.46 0.04 17.97 18.69 16.40 17.84 18 Feb 2011 32,069
    Bandhan Midcap Fund (G) 17.4690 -2.12 -0.05 -1.59 -2.10 -0.27 2.28 -3.26 19.95 NA NA 18.41 18 Aug 2022 1,957
    Baroda BNP Paribas Mid Cap Fund - Regular (G) Add To Cart SIP 103.9160 1.58 -0.02 -1.27 -1.08 3.72 4.20 0.68 19.00 21.53 15.26 12.68 02 May 2006 2,276
    Canara Robeco Mid Cap Fund - Regular (G) 17.4000 4.95 0.00 -1.02 -1.08 0.40 3.02 1.81 20.20 NA NA 20.20 02 Dec 2022 3,849
    DSP Midcap Fund (G) Add To Cart SIP 149.6980 2.10 0.22 -0.85 0.00 2.39 4.02 0.49 18.46 16.49 15.00 15.25 14 Nov 2006 19,609
    Edelweiss Mid Cap Fund (G) Add To Cart SIP 104.0320 3.26 0.48 -0.46 0.36 3.91 4.33 1.93 23.95 25.69 18.38 13.80 27 Dec 2007 12,647
    Franklin India Mid Cap Fund (G) Add To Cart SIP 2810.0658 1.74 0.45 -0.52 -0.07 3.34 3.06 0.45 20.87 20.37 15.51 19.25 01 Dec 1993 12,770
    HDFC Mid Cap Fund - Regular (G) Add To Cart SIP 203.5250 6.84 0.18 -0.63 0.47 5.99 7.03 5.94 24.58 26.08 18.41 17.73 25 Jun 2007 89,383
    HSBC Midcap Fund (G) Add To Cart SIP 398.0398 -2.44 0.01 -1.99 -0.82 1.75 4.50 -2.42 22.94 21.13 16.03 18.85 09 Aug 2004 12,370
    ICICI Pru MidCap Fund (G) 309.5300 9.03 0.36 -0.95 0.05 5.14 4.71 5.51 21.13 23.18 15.93 17.65 28 Oct 2004 6,964
    ITI Mid Cap Fund (G) 21.7570 2.63 0.25 -0.71 0.32 5.39 3.14 -0.35 22.13 NA NA 17.76 05 Mar 2021 1,290
    Kotak Midcap Fund (G) Add To Cart SIP 135.9270 1.35 0.18 -1.05 -1.92 0.16 3.19 0.06 20.08 23.00 17.92 14.98 30 Mar 2007 60,385
    Mirae Asset Midcap Fund (G) Add To Cart SIP 38.0960 8.69 0.42 -0.39 -0.09 4.99 8.44 5.77 19.45 22.86 NA 23.41 29 Jul 2019 18,112
    Nippon India Growth Mid Cap Fund - (G) Add To Cart SIP 4226.0496 3.63 0.32 -0.90 -0.90 2.84 3.06 1.38 23.18 25.69 18.13 22.18 08 Oct 1995 41,268
    PGIM India Midcap Fund (G) Add To Cart SIP 64.2400 0.55 0.02 -1.46 -1.82 -1.80 0.96 -1.02 11.80 19.88 15.30 16.74 02 Dec 2013 11,581
    SBI Midcap Fund (G) Add To Cart SIP 233.9020 -0.53 0.45 -1.00 0.12 3.32 -0.17 -1.86 15.98 21.42 14.53 16.45 29 Mar 2005 23,036
    Sundaram Mid Cap Fund - (G) Add To Cart SIP 1433.8944 3.93 0.43 -0.79 -0.84 3.96 5.28 2.82 23.05 23.79 15.40 23.73 31 Jul 2002 13,236
    Tata Mid Cap Fund - (G) Add To Cart SIP 446.4242 4.71 0.36 -0.74 0.34 4.77 6.27 1.74 20.46 21.34 15.87 15.46 05 Apr 1996 5,283
    UTI-Mid Cap Fund (G) Add To Cart SIP 303.3471 -0.23 0.05 -0.77 -1.27 1.24 1.29 -2.74 15.69 19.03 14.32 17.55 07 Apr 2004 12,050
    Close