Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Midcap Fund - (G) Add To Cart SIP 764.8800 -0.74 -0.46 -2.79 -2.75 -0.14 16.63 -3.62 17.97 22.86 13.42 20.83 03 Oct 2002 6,106
    AXIS Midcap Fund (G) Add To Cart SIP 111.4500 -0.48 -0.32 -2.64 -1.35 1.11 18.16 -1.16 17.96 21.23 15.66 18.04 18 Feb 2011 31,384
    Bandhan Midcap Fund (G) 17.1470 -3.93 -0.24 -2.58 -0.76 2.46 20.19 -3.15 19.66 NA NA 19.46 18 Aug 2022 1,803
    Baroda BNP Paribas Mid Cap Fund - Regular (G) Add To Cart SIP 98.6356 -3.58 -0.15 -2.36 -1.77 -0.52 13.97 -5.77 19.02 22.85 14.64 12.56 02 May 2006 2,183
    Canara Robeco Mid Cap Fund - Regular (G) 17.0200 2.65 -0.53 -2.80 -0.93 2.72 22.53 -0.64 NA NA NA 21.40 02 Dec 2022 3,133
    DSP Midcap Fund (G) Add To Cart SIP 144.7130 -1.30 -0.36 -2.40 -1.72 1.00 19.95 -3.29 18.09 18.48 14.71 15.27 14 Nov 2006 19,331
    Edelweiss Mid Cap Fund (G) Add To Cart SIP 98.5690 -2.16 -0.43 -3.16 -1.18 0.55 18.91 -0.26 23.63 27.90 17.48 13.68 27 Dec 2007 11,027
    Franklin India Mid Cap Fund (G) Add To Cart SIP 2684.9677 -2.79 -0.29 -2.57 -2.61 -0.50 15.45 -2.62 21.93 23.06 15.12 19.25 01 Dec 1993 12,540
    HDFC Mid Cap Fund - Regular (G) Add To Cart SIP 189.9560 -0.28 -0.37 -2.22 -2.40 0.73 16.84 1.08 25.16 27.58 17.55 17.57 25 Jun 2007 83,847
    HSBC Midcap Fund (G) Add To Cart SIP 382.1731 -6.33 -0.27 -2.56 -0.51 2.27 22.52 -2.28 22.98 22.68 15.75 18.88 09 Aug 2004 11,845
    ICICI Pru MidCap Fund (G) 288.9100 1.76 -0.81 -3.40 -3.72 0.54 19.83 -0.71 21.08 24.67 15.07 17.51 28 Oct 2004 6,654
    ITI Mid Cap Fund (G) 20.3038 -4.22 -0.47 -3.60 -2.83 -2.38 15.61 -10.03 20.99 NA NA 17.09 05 Mar 2021 1,224
    Kotak Midcap Fund (G) Add To Cart SIP 133.8610 -0.19 -0.41 -2.60 -1.71 3.21 23.06 0.78 21.03 26.36 17.77 15.11 30 Mar 2007 57,375
    Mirae Asset Midcap Fund (G) Add To Cart SIP 35.4300 1.08 -0.44 -2.50 -2.28 2.43 21.98 -3.20 18.29 24.77 NA 23.08 29 Jul 2019 17,031
    Nippon India Growth Mid Cap Fund - (G) Add To Cart SIP 4042.7298 -0.86 -0.54 -3.00 -2.20 -0.02 18.27 -1.05 24.12 27.58 17.50 22.22 08 Oct 1995 38,581
    PGIM India Midcap Fund (G) Add To Cart SIP 64.5300 1.00 -0.39 -2.83 -0.62 3.08 19.06 0.36 13.34 23.87 15.14 17.20 02 Dec 2013 11,468
    SBI Midcap Fund (G) Add To Cart SIP 223.8191 -4.82 -0.28 -2.22 -3.31 -4.20 8.99 -6.81 14.92 24.26 14.25 16.43 29 Mar 2005 22,547
    Sundaram Mid Cap Fund - (G) Add To Cart SIP 1359.7636 -1.45 -0.26 -2.39 -0.92 0.85 19.30 -0.94 22.82 25.17 14.72 23.76 31 Jul 2002 12,596
    Tata Mid Cap Fund - (G) Add To Cart SIP 421.0933 -1.23 -0.43 -2.30 -2.80 1.51 16.74 -5.52 19.71 23.20 15.15 15.39 05 Apr 1996 4,984
    UTI-Mid Cap Fund (G) Add To Cart SIP 295.0087 -2.97 -0.29 -2.66 -1.80 0.04 17.99 -7.35 16.13 21.80 13.78 17.63 07 Apr 2004 11,822
    Close