Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Midcap Fund - (G) Add To Cart SIP 723.8100 -9.99 0.51 0.23 -8.34 -9.81 -9.72 3.26 18.71 15.76 13.64 20.01 03 Oct 2002 6,130
    AXIS Midcap Fund (G) Add To Cart SIP 105.7600 -6.50 0.14 -0.05 -6.63 -6.46 -8.82 5.56 18.63 14.31 16.68 16.91 18 Feb 2011 31,977
    Bandhan Midcap Fund (G) 15.9770 -7.70 0.28 0.98 -6.86 -8.29 -11.18 4.86 19.04 NA NA 13.95 18 Aug 2022 2,008
    Baroda BNP Paribas Mid Cap Fund - Regular (G) Add To Cart SIP 98.0718 -6.43 0.32 0.02 -6.77 -5.94 -4.28 7.25 19.75 16.35 15.69 12.16 02 May 2006 2,341
    Canara Robeco Mid Cap Fund - Regular (G) 15.8200 -8.55 0.38 0.13 -7.05 -8.18 -10.97 6.68 18.76 NA NA 14.92 02 Dec 2022 4,199
    DSP Midcap Fund (G) Add To Cart SIP 137.3660 -7.88 0.33 0.03 -8.24 -7.94 -8.86 6.90 19.09 12.77 14.99 14.49 14 Nov 2006 19,641
    Edelweiss Mid Cap Fund (G) Add To Cart SIP 95.1340 -9.00 0.26 -0.45 -7.81 -8.41 -7.64 7.40 23.89 19.53 18.32 13.02 27 Dec 2007 14,355
    Franklin India Mid Cap Fund (G) Add To Cart SIP 2483.7538 -11.50 0.38 -0.61 -9.12 -11.25 -10.99 0.33 19.59 14.94 14.68 18.61 01 Dec 1993 12,328
    HDFC Mid Cap Fund - Regular (G) Add To Cart SIP 185.3060 -8.94 0.65 -0.53 -8.60 -8.71 -6.62 8.15 23.45 20.59 18.06 16.85 25 Jun 2007 94,257
    HSBC Midcap Fund (G) Add To Cart SIP 375.5327 -6.70 0.22 0.88 -6.84 -6.55 -6.82 12.61 23.32 17.06 16.57 18.25 09 Aug 2004 12,448
    ICICI Pru MidCap Fund (G) 298.5600 -5.30 0.31 0.56 -6.64 -3.92 -1.70 16.61 23.89 18.69 16.59 17.19 28 Oct 2004 7,280
    ITI Mid Cap Fund (G) 20.0015 -9.97 0.82 -0.50 -7.64 -8.46 -6.48 5.58 22.52 15.04 NA 14.73 05 Mar 2021 1,325
    Kotak Midcap Fund (G) Add To Cart SIP 125.9340 -7.80 0.24 -0.27 -7.54 -7.33 -10.28 8.05 19.44 17.38 17.79 14.27 30 Mar 2007 61,694
    Mirae Asset Midcap Fund (G) Add To Cart SIP 34.3090 -10.06 0.81 0.30 -7.65 -9.27 -8.55 10.65 19.45 16.57 NA 20.38 29 Jul 2019 18,070
    Nippon India Growth Mid Cap Fund - (G) Add To Cart SIP 3971.1621 -6.00 0.38 -0.49 -7.81 -5.49 -6.37 9.10 24.51 20.55 18.60 21.70 08 Oct 1995 43,983
    PGIM India Midcap Fund (G) Add To Cart SIP 57.7400 -9.64 0.05 -0.52 -8.07 -9.24 -13.76 -0.16 11.76 13.19 15.26 15.32 02 Dec 2013 10,877
    SBI Midcap Fund (G) Add To Cart SIP 215.8388 -8.55 0.10 -1.12 -7.94 -7.48 -7.24 -1.30 15.19 15.55 14.36 15.76 29 Mar 2005 23,154
    Sundaram Mid Cap Fund - (G) Add To Cart SIP 1308.7585 -8.87 0.44 -0.25 -8.18 -8.37 -7.66 7.63 22.97 17.94 15.20 22.94 31 Jul 2002 13,235
    Tata Mid Cap Fund - (G) Add To Cart SIP 412.0240 -8.67 0.78 0.02 -7.86 -8.17 -6.21 7.10 20.34 16.33 16.23 15.00 05 Apr 1996 5,505
    UTI-Mid Cap Fund (G) Add To Cart SIP 275.1794 -9.36 0.39 -0.51 -7.66 -9.25 -10.52 3.53 15.96 13.79 14.04 16.78 07 Apr 2004 11,734
    Close