Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Small Cap Fund (G) Add To Cart SIP 77.3834 -12.07 -1.22 -2.63 2.27 -0.01 -12.32 -1.59 14.46 27.81 12.63 12.02 31 May 2007 4,416
    AXIS Small Cap Fund (G) Add To Cart SIP 97.2100 -9.05 -1.37 -2.75 1.71 -0.23 -6.36 6.88 16.91 29.28 17.77 22.03 29 Nov 2013 22,736
    Bandhan Small Cap Fund (G) Add To Cart SIP 41.6430 -11.22 -1.49 -3.22 2.43 -0.85 -9.76 10.68 25.62 34.85 NA 31.70 25 Feb 2020 9,516
    Baroda BNP Paribas Small Cap Fund - Regular (G) 11.9634 -13.22 -1.06 -2.13 1.90 -1.29 -11.38 -3.80 NA NA NA 12.68 30 Oct 2023 1,193
    Canara Robeco Small Cap Fund - Regular (G) Add To Cart SIP 35.2700 -12.37 -1.15 -2.41 2.50 -1.75 -12.04 0.77 13.32 33.25 NA 22.51 15 Feb 2019 11,087
    DSP Small Cap Fund (G) Add To Cart SIP 169.5340 -15.75 -1.59 -3.63 -0.52 -4.32 -12.52 0.02 14.64 31.00 15.80 17.14 14 Jun 2007 14,269
    Edelweiss Small Cap Fund - Regular (G) Add To Cart SIP 39.7440 -11.79 -1.43 -2.64 2.30 -2.47 -10.60 2.51 17.88 32.93 NA 24.79 07 Feb 2019 4,064
    Franklin India Smaller Companies Fund (G) Add To Cart SIP 158.0617 -11.98 -1.13 -2.28 4.23 -1.73 -10.97 -1.89 20.70 33.47 15.39 15.37 13 Jan 2006 11,970
    HDFC Small Cap Fund (G) Add To Cart SIP 122.9510 -11.64 -1.53 -2.59 1.35 -2.34 -10.48 -2.40 19.30 33.59 17.16 15.82 03 Apr 2008 30,223
    HSBC Small Cap Fund (G) Add To Cart SIP 73.4332 -17.11 -1.35 -3.32 1.18 -4.05 -14.22 -3.31 17.64 34.26 18.18 19.92 12 May 2014 14,493
    ICICI Pru Smallcap Fund (G) 78.8200 -8.60 -1.15 -2.23 2.42 -2.76 -10.44 -0.78 15.86 32.70 14.10 12.49 18 Oct 2007 7,392
    ITI Small Cap Fund (G) Add To Cart SIP 25.9243 -11.26 -1.59 -3.30 2.14 1.16 -7.82 4.20 23.79 28.47 NA 20.09 17 Feb 2020 2,219
    Kotak Small Cap Fund (G) Add To Cart SIP 236.9430 -13.73 -1.26 -3.17 0.27 -4.04 -13.51 1.74 13.11 32.13 16.79 16.97 24 Feb 2005 15,706
    Mirae Asset Small Cap Fund - Regular (G) 10.1330 1.33 -1.38 -2.34 2.19 NA NA NA NA NA NA 1.33 31 Jan 2025 1,263
    Nippon India Small Cap Fund (G) Add To Cart SIP 154.4184 -11.57 -1.29 -2.50 3.04 -0.90 -11.44 0.08 21.21 37.62 20.68 20.57 16 Sep 2010 55,491
    PGIM India Small Cap Fund (G) 14.4500 -10.02 -1.03 -2.56 1.55 -0.34 -9.80 1.55 9.73 NA NA 10.30 29 Jul 2021 1,376
    SBI Small Cap Fund (G) Add To Cart SIP 159.2045 -10.24 -1.42 -3.02 1.77 -1.35 -9.99 -0.67 14.86 28.44 18.33 19.35 09 Sep 2009 30,829
    Sundaram Small Cap Fund (G) Add To Cart SIP 232.0612 -10.26 -1.54 -2.65 3.46 -1.79 -10.47 0.06 17.22 31.45 13.11 16.83 15 Feb 2005 2,955
    Tata Small Cap Fund - Regular (G) 35.9448 -14.44 -1.77 -4.30 -0.90 -2.62 -15.83 0.72 19.17 33.52 NA 21.87 12 Nov 2018 9,203
    UTI-Small Cap Fund (G) 23.4009 -12.56 -1.24 -2.10 1.66 -3.43 -9.20 6.97 15.20 NA NA 21.55 22 Dec 2020 4,147
    Close