Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Digital India Fund (G) Add To Cart SIP 138.5300 -21.55 1.32 1.23 -9.42 -23.09 -20.76 -12.49 6.10 7.57 14.62 10.56 15 Jan 2000 3,883
    Edelweiss Technology Fund - Regular (G) 10.5239 -14.91 0.83 -1.37 -7.08 -15.91 -14.00 0.82 NA NA NA 2.13 06 Mar 2024 648
    Franklin India Technology Fund - (G) Add To Cart SIP 434.6566 -19.21 0.89 1.21 -7.66 -20.86 -18.21 -8.71 14.86 9.49 14.33 17.56 22 Aug 1998 1,670
    HDFC Technology Fund - Regular (G) 10.8680 -21.35 1.74 1.04 -8.96 -22.52 -21.01 -14.22 NA NA NA 3.34 08 Sep 2023 1,363
    ICICI Pru Technology Fund (G) Add To Cart SIP 165.1000 -22.32 1.59 -2.20 -11.04 -23.36 -19.97 -11.64 7.12 8.49 14.78 11.29 03 Mar 2000 13,572
    Kotak Technology Fund - Regular (G) 9.6090 -20.27 1.78 -1.35 -10.21 -21.65 -19.48 -11.84 NA NA NA -2.78 04 Mar 2024 574
    SBI Technology Opportunities Fund (G) Add To Cart SIP 182.5379 -21.07 1.09 -0.96 -9.84 -22.34 -18.70 -7.58 8.88 11.19 14.62 16.93 09 Jan 2013 4,273
    Tata Digital India Fund (G) Add To Cart SIP 38.1094 -21.70 1.53 0.59 -8.93 -22.94 -20.68 -14.80 7.13 8.23 14.04 13.97 28 Dec 2015 9,896
    Close