Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Digital India Fund (G) Add To Cart SIP 142.8600 -19.10 -0.04 0.32 1.13 -14.92 -16.33 -10.62 7.43 7.58 14.81 10.63 15 Jan 2000 3,590
    Edelweiss Technology Fund - Regular (G) 11.4192 -7.42 0.55 -0.06 6.73 -3.92 -6.59 7.91 NA NA NA 6.06 06 Mar 2024 623
    Franklin India Technology Fund - (G) Add To Cart SIP 446.4179 -17.03 -0.15 0.53 2.64 -10.74 -14.87 -6.68 15.13 9.92 14.71 17.59 22 Aug 1998 1,556
    HDFC Technology Fund - Regular (G) 10.9710 -21.83 -0.25 -0.31 -1.57 -17.19 -19.83 -16.39 NA NA NA 2.95 08 Sep 2023 1,264
    ICICI Pru Technology Fund (G) Add To Cart SIP 168.8600 -19.29 -0.07 0.23 0.74 -14.74 -15.57 -10.57 9.44 8.78 15.19 11.40 03 Mar 2000 12,575
    Kotak Technology Fund - Regular (G) 9.5770 -19.12 -0.44 -0.66 -1.48 -15.14 -16.42 -12.96 NA NA NA -1.97 04 Mar 2024 504
    SBI Technology Opportunities Fund (G) Add To Cart SIP 185.9440 -18.72 0.13 0.12 1.26 -13.65 -16.32 -6.94 10.77 10.82 15.16 17.01 09 Jan 2013 4,027
    Tata Digital India Fund (G) Add To Cart SIP 39.3376 -20.05 -0.14 0.38 0.39 -15.64 -16.40 -13.30 8.16 7.98 14.40 14.02 28 Dec 2015 9,239
    Close