Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Baroda BNP Paribas Energy Opportunities Fund-Reg (G) 12.1781 5.96 0.21 3.09 0.28 7.77 7.61 9.15 NA NA NA 15.67 10 Feb 2025 700
    DSP Natural Resources & New Energy Fund (G) Add To Cart SIP 107.9200 8.08 -0.54 2.45 -1.74 2.56 13.03 23.40 22.22 16.60 18.40 14.03 25 Apr 2008 2,457
    ICICI Pru Energy Opportunities Fund - Reg (G) 11.7500 12.01 0.26 3.16 3.16 12.98 13.86 17.97 NA NA NA 8.81 22 Jul 2024 8,581
    ICICI Pru Rural Opportunities Fund - Regular (G) 10.8700 -6.93 -0.18 2.26 0.83 4.32 -5.89 0.74 NA NA NA 6.19 28 Jan 2025 2,041
    Kotak Energy Opportunities Fund - Regular (G) 10.9370 7.09 0.06 3.16 4.24 10.99 9.02 8.69 NA NA NA 8.09 25 Apr 2025 270
    Kotak Rural Opportunities Fund - Regular (G) 9.5440 -6.48 -0.04 2.15 0.09 1.82 -5.29 NA NA NA NA -4.56 27 Nov 2025 795
    SBI Energy Opportunities Fund - Regular (G) 11.3942 5.58 -0.35 2.67 3.47 12.99 9.15 10.37 NA NA NA 5.81 26 Feb 2024 8,906
    Tata Resources & Energy Fund (G) Add To Cart SIP 48.9856 5.87 -0.17 2.20 1.05 11.86 9.10 12.72 17.00 13.87 15.96 16.37 28 Dec 2015 1,381
    Close