Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Baroda BNP Paribas Energy Opportunities Fund-Reg (G) 12.4366 8.68 -0.16 0.13 11.35 6.33 7.23 13.74 NA NA NA 19.82 10 Feb 2025 640
    DSP Natural Resources & New Energy Fund (G) Add To Cart SIP 112.0440 11.43 0.16 -0.08 6.62 4.30 15.66 33.03 23.86 18.58 19.31 14.33 25 Apr 2008 2,044
    ICICI Pru Energy Opportunities Fund - Reg (G) 11.6100 11.15 -0.68 -0.43 12.98 9.28 9.79 19.84 NA NA NA 8.98 22 Jul 2024 8,796
    ICICI Pru Rural Opportunities Fund - Regular (G) 11.1500 -5.91 0.09 0.46 8.17 -4.10 -5.34 3.48 NA NA NA 7.74 28 Jan 2025 1,938
    Kotak Energy Opportunities Fund - Regular (G) 10.9900 7.08 -0.26 -0.70 12.41 5.92 4.66 9.14 NA NA NA 9.10 25 Apr 2025 255
    Kotak Rural Opportunities Fund - Regular (G) 10.0110 -3.47 0.26 0.00 7.47 -2.13 NA NA NA NA NA -1.49 27 Nov 2025 760
    SBI Energy Opportunities Fund - Regular (G) 11.3421 4.82 -0.50 -0.83 13.62 5.69 3.58 9.92 NA NA NA 5.79 26 Feb 2024 7,805
    Tata Resources & Energy Fund (G) Add To Cart SIP 49.8787 6.69 -0.10 -0.11 12.42 5.25 5.95 14.67 19.19 15.10 16.68 16.66 28 Dec 2015 1,163
    Close