Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Transportation and Logistics Fund-Reg (G) 12.4400 -8.26 -0.48 -2.12 2.47 -1.43 -10.44 -4.53 NA NA NA 16.23 17 Nov 2023 1,344
    Bandhan Transportation and Logistics Fund-Reg (G) 15.6580 -5.91 -0.26 -1.92 2.90 -0.96 -9.23 -3.31 NA NA NA 19.52 25 Oct 2022 496
    HDFC Transportation and Logistics Fund - Reg (G) 14.2050 -5.05 0.30 -1.49 3.22 0.36 -6.20 0.78 NA NA NA 22.87 17 Aug 2023 1,213
    ICICI Pru Transportation and Logistics Fund-Reg (G) 16.9800 -4.39 -0.24 -1.62 4.24 -0.35 -5.03 3.98 NA NA NA 23.52 28 Oct 2022 2,862
    Kotak Transportation & Logistics Fund - Reg (G) 9.3000 -6.70 -0.25 -2.58 1.56 -1.97 NA NA NA NA NA -7.00 16 Dec 2024 360
    UTI-Transportation & Logistics Fund (G) Add To Cart SIP 240.2491 -2.86 0.16 -1.41 4.27 0.79 -5.72 -1.88 21.39 28.69 11.08 15.35 01 Aug 2005 3,163
    Close