Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Transportation and Logistics Fund-Reg (G) 13.7300 1.25 -0.07 -0.44 2.39 16.06 -1.08 -6.15 NA NA NA 21.47 17 Nov 2023 1,471
    Bandhan Transportation and Logistics Fund-Reg (G) 17.4670 4.96 0.16 0.56 3.89 17.11 1.81 -5.78 NA NA NA 23.01 25 Oct 2022 548
    HDFC Transportation and Logistics Fund - Reg (G) 16.1850 8.18 0.17 2.57 6.46 20.47 5.54 0.33 NA NA NA 29.15 17 Aug 2023 1,330
    ICICI Pru Transportation and Logistics Fund-Reg (G) 18.6100 4.79 -0.11 -0.27 3.16 16.82 0.98 0.38 NA NA NA 26.03 28 Oct 2022 3,128
    Kotak Transportation & Logistics Fund - Reg (G) 10.5780 6.12 -0.09 0.55 4.86 17.82 4.42 NA NA NA NA 5.78 16 Dec 2024 391
    UTI-Transportation & Logistics Fund (G) Add To Cart SIP 264.0382 6.76 -0.22 0.12 3.93 17.00 3.05 -3.30 24.25 27.11 11.89 15.75 01 Aug 2005 3,589
    Close