Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Transportation and Logistics Fund-Reg (G) 15.3400 12.83 0.26 1.19 0.26 10.63 24.80 3.10 NA NA NA 24.83 17 Nov 2023 1,593
    Bandhan Transportation and Logistics Fund-Reg (G) 19.5600 17.38 0.13 0.64 -0.54 10.39 26.75 7.93 NA NA NA 25.19 25 Oct 2022 656
    HDFC Transportation and Logistics Fund - Reg (G) 18.3740 21.99 0.67 0.78 -0.73 10.48 30.58 14.69 NA NA NA 31.95 17 Aug 2023 1,652
    ICICI Pru Transportation and Logistics Fund-Reg (G) 20.8300 17.40 -0.10 1.41 -0.29 11.50 25.38 10.32 NA NA NA 28.04 28 Oct 2022 3,014
    Kotak Transportation & Logistics Fund - Reg (G) 11.5970 16.32 0.02 -0.18 -0.91 8.23 24.58 NA NA NA NA 15.95 16 Dec 2024 504
    UTI-Transportation & Logistics Fund (G) Add To Cart SIP 297.2795 20.21 -0.01 1.15 0.52 11.98 26.10 10.78 25.90 27.29 12.76 16.19 01 Aug 2005 3,968
    Close