Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Transportation and Logistics Fund-Reg (G) 14.2000 4.72 -0.70 -1.93 2.60 6.13 22.10 -6.89 NA NA NA 21.73 17 Nov 2023 1,492
    Bandhan Transportation and Logistics Fund-Reg (G) 18.4120 10.64 -0.30 -0.67 4.08 9.32 26.07 -2.19 NA NA NA 23.92 25 Oct 2022 573
    HDFC Transportation and Logistics Fund - Reg (G) 17.2050 15.00 -0.09 -0.14 4.98 13.53 29.67 4.58 NA NA NA 30.55 17 Aug 2023 1,451
    ICICI Pru Transportation and Logistics Fund-Reg (G) 19.4200 9.35 -0.56 -1.27 4.13 7.89 23.69 0.31 NA NA NA 26.34 28 Oct 2022 3,162
    Kotak Transportation & Logistics Fund - Reg (G) 11.0460 10.81 -0.44 -1.51 3.00 9.88 24.56 NA NA NA NA 10.46 16 Dec 2024 422
    UTI-Transportation & Logistics Fund (G) Add To Cart SIP 275.8243 11.53 -0.56 -1.09 4.21 8.43 25.05 -1.26 21.80 24.82 11.92 15.88 01 Aug 2005 3,565
    Close