Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL India GenNext Fund (G) Add To Cart SIP 183.2700 2.33 -0.41 -2.62 2.76 3.70 11.46 31.53 18.56 17.23 17.96 16.81 05 Aug 2005 4,797
    Canara Robeco Consumer Trends Fund (G) Add To Cart SIP 94.5400 5.78 -0.22 -2.36 4.20 6.54 16.11 36.94 20.13 19.25 18.80 16.59 15 Sep 2009 1,411
    HSBC Consumption Fund - Regular (G) 12.1819 8.12 -0.14 -2.32 6.13 7.00 19.21 NA NA NA NA 21.82 31 Aug 2023 1,173
    ICICI Pru Bharat Consumption Fund - Reg (G) Add To Cart SIP 22.1800 3.98 -0.27 -2.42 1.51 3.55 14.51 39.41 23.14 17.27 NA 17.19 12 Apr 2019 2,283
    Kotak Consumption Fund - Regular (G) 10.8130 1.46 -0.18 -1.34 3.64 1.66 NA NA NA NA NA 8.13 16 Nov 2023 508
    Mirae Asset Great Consumer Fund (G) Add To Cart SIP 79.9430 1.91 -0.34 -1.79 4.57 3.10 12.30 37.06 21.31 17.97 17.74 17.20 31 Mar 2011 3,183
    Nippon India Consumption Fund (G) Add To Cart SIP 172.3455 5.78 0.10 -1.77 2.90 5.44 14.77 38.10 24.65 21.31 15.80 15.67 30 Sep 2004 731
    SBI Consumption Opportunities Fund (G) Add To Cart SIP 276.3918 3.93 0.05 -1.28 5.04 3.43 12.09 35.21 25.55 18.33 16.89 16.24 01 Jan 2013 2,026
    Sundaram Consumption Fund (G) Add To Cart SIP 81.2292 -0.49 -0.61 -2.22 2.95 0.91 6.95 33.66 18.49 14.13 16.22 12.38 12 May 2006 1,366
    Tata India Consumer Fund (G) Add To Cart SIP 37.2650 1.77 -0.43 -1.98 3.88 2.40 13.25 40.39 19.75 16.90 NA 17.15 28 Dec 2015 1,895
    UTI-India Consumer Fund (G) Add To Cart SIP 50.2144 5.47 -0.37 -2.06 3.50 7.21 14.27 33.72 16.59 14.51 12.38 10.13 30 Jul 2007 584
    Close