Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Large & Mid Cap Fund (G) Add To Cart SIP 919.0500 3.66 0.33 1.10 0.03 0.30 10.03 -0.32 15.05 16.98 11.96 15.87 24 Feb 1995 5,692
    AXIS Large & Mid Cap Fund - Regular (G) Add To Cart SIP 33.5300 4.47 0.24 1.15 0.18 2.23 11.50 1.52 19.20 21.87 NA 18.85 22 Oct 2018 14,906
    Bandhan Large & Mid Cap Fund (G) Add To Cart SIP 138.4290 5.83 0.62 0.96 0.67 1.98 10.72 2.63 24.92 25.62 16.15 13.86 09 Aug 2005 10,818
    Baroda BNP Paribas Large & Mid Cap Fund (G) Add To Cart SIP 27.3710 -1.42 0.56 0.72 0.86 -0.31 6.27 -3.00 19.39 21.64 NA 21.60 04 Sep 2020 1,607
    Canara Robeco Large and Mid Cap Fund (G) Add To Cart SIP 260.8400 2.56 -0.03 1.07 -1.61 0.30 8.76 1.04 17.39 20.83 15.44 17.14 11 Mar 2005 25,484
    DSP Large & Mid Cap Fund - Regular (G) Add To Cart SIP 625.8880 3.43 0.61 0.30 -0.02 -0.54 6.15 -0.34 20.71 22.79 15.32 17.63 16 May 2000 15,857
    Edelweiss Large & Mid Cap Fund (G) 88.0680 1.27 0.36 0.81 -0.05 0.24 10.03 -0.30 18.20 21.69 14.45 12.58 15 Jun 2007 4,133
    Franklin India Large & Mid Cap Fund (G) Add To Cart SIP 195.6988 6.86 0.52 1.22 -0.19 0.22 11.76 2.74 17.66 21.76 11.96 15.47 02 Mar 2005 3,529
    HDFC Large and Mid Cap Fund (G) Add To Cart SIP 348.9600 5.46 0.52 0.57 0.48 0.47 10.56 1.62 21.63 26.60 14.70 12.94 18 Feb 1994 26,949
    HSBC Large & Mid Cap Fund (G) Add To Cart SIP 27.8959 -1.52 0.17 0.48 0.48 4.65 16.09 -0.55 21.73 22.63 NA 16.89 28 Mar 2019 4,417
    ICICI Pru Large & Mid Cap Fund - (G) Add To Cart SIP 1038.4300 12.55 0.27 0.85 0.78 2.70 9.60 6.42 22.62 28.04 16.15 18.53 09 Jul 1998 24,424
    ITI Large & Mid Cap Fund - Regular (G) 9.8135 0.25 0.41 0.75 -0.06 -1.31 9.18 -2.07 NA NA NA -2.06 11 Sep 2024 847
    Kotak Large & Midcap Fund (G) Add To Cart SIP 351.0530 4.60 0.56 0.48 0.65 1.51 11.12 1.51 20.03 22.18 15.43 18.32 09 Sep 2004 28,381
    Mirae Asset Large & Midcap Fund - Regular (G) Add To Cart SIP 155.4830 6.73 0.72 0.75 0.64 1.47 12.47 3.03 18.05 21.17 17.25 19.57 12 Jul 2010 40,822
    Nippon India Vision Large & Mid Cap Fund - (G) Add To Cart SIP 1503.3883 5.49 0.12 0.74 0.16 2.24 9.55 3.47 22.13 23.95 13.17 18.15 08 Oct 1995 6,395
    PGIM India Large and Mid Cap Fund - Regular (G) 12.8600 7.34 -0.08 1.66 0.70 2.22 10.85 6.10 NA NA NA 16.21 12 Feb 2024 763
    SBI Large & Midcap Fund (G) Add To Cart SIP 633.8910 6.80 0.42 0.94 -0.05 -0.10 9.71 3.00 17.64 23.53 14.85 17.50 25 May 2005 34,065
    Sundaram Large and Mid Cap Fund (G) Add To Cart SIP 87.9155 2.72 0.45 1.22 0.99 2.07 9.79 0.82 17.17 20.73 14.39 12.34 27 Feb 2007 6,740
    Tata Large & Mid Cap Fund - Regular (G) Add To Cart SIP 527.9535 1.97 0.71 0.71 -0.36 -2.72 4.87 -2.88 14.94 19.50 13.20 14.43 05 Apr 1996 8,510
    UTI-Large & Mid Cap Fund (G) Add To Cart SIP 181.6068 3.01 0.65 0.24 -0.33 -0.91 8.07 -0.19 22.18 25.61 13.89 13.04 06 Oct 1993 4,993
    Close