Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Large & Mid Cap Fund (G) Add To Cart SIP 930.7900 1.74 0.11 3.82 4.35 11.16 2.03 5.18 12.93 9.48 11.85 15.57 24 Feb 1995 5,666
    AXIS Large & Mid Cap Fund - Regular (G) Add To Cart SIP 34.1900 2.10 0.44 4.58 3.97 8.44 3.43 6.51 14.69 13.58 NA 17.34 22 Oct 2018 15,879
    Bandhan Large & Mid Cap Fund (G) Add To Cart SIP 139.0220 -0.52 0.11 2.20 0.92 9.78 -0.01 7.21 20.99 17.38 15.77 13.44 09 Aug 2005 17,461
    Baroda BNP Paribas Large & Mid Cap Fund (G) Add To Cart SIP 27.1686 -2.04 0.01 2.64 2.40 9.84 -0.92 2.26 14.94 14.69 NA 18.84 04 Sep 2020 1,752
    Canara Robeco Large and Mid Cap Fund (G) Add To Cart SIP 250.8500 -0.96 0.31 4.20 3.01 10.42 -0.99 -0.51 13.29 12.04 15.03 16.34 11 Mar 2005 24,490
    DSP Large & Mid Cap Fund - Regular (G) Add To Cart SIP 619.2890 -3.86 -0.10 1.99 3.27 7.55 -3.08 1.97 16.98 13.64 14.93 17.12 16 May 2000 17,370
    Edelweiss Large & Mid Cap Fund (G) 89.0290 -1.35 0.04 3.00 2.77 9.50 -0.35 4.58 15.43 13.90 14.66 12.20 15 Jun 2007 4,557
    Franklin India Large & Mid Cap Fund (G) Add To Cart SIP 186.7566 -4.72 -0.11 2.46 2.46 8.11 -5.24 -0.79 13.40 11.20 11.59 14.72 02 Mar 2005 3,392
    HDFC Large and Mid Cap Fund (G) Add To Cart SIP 341.1960 -28.26 -0.10 -24.63 -24.40 -19.11 -27.72 -24.70 4.62 9.12 11.23 11.53 18 Feb 1994 28,515
    HSBC Large & Mid Cap Fund (G) Add To Cart SIP 29.5798 8.40 0.81 3.11 5.91 17.33 8.19 14.64 19.55 15.99 NA 16.18 28 Mar 2019 5,110
    ICICI Pru Large & Mid Cap Fund - (G) Add To Cart SIP 1015.8700 -3.49 -0.33 2.59 2.52 7.10 -2.42 3.32 17.86 17.77 15.55 17.97 09 Jul 1998 30,147
    ITI Large & Mid Cap Fund - Regular (G) 9.7106 0.93 0.39 3.26 4.28 14.19 1.49 1.25 NA NA NA -1.65 11 Sep 2024 731
    Kotak Large & Midcap Fund (G) Add To Cart SIP 349.3710 -0.85 -0.02 3.04 3.91 8.12 -0.17 5.09 15.65 14.80 15.43 17.71 09 Sep 2004 30,127
    Mirae Asset Large & Midcap Fund - Regular (G) Add To Cart SIP 154.0880 -2.45 -0.01 2.70 2.32 9.65 -1.59 5.24 14.73 12.33 16.69 18.66 12 Jul 2010 42,792
    Nippon India Vision Large & Mid Cap Fund - (G) Add To Cart SIP 1492.1660 -0.64 0.06 3.29 3.42 10.01 -0.12 4.80 17.68 15.73 13.23 17.70 08 Oct 1995 7,233
    PGIM India Large and Mid Cap Fund - Regular (G) 12.3300 -1.60 0.08 3.44 3.09 9.60 -1.44 0.82 NA NA NA 9.32 12 Feb 2024 782
    SBI Large & Midcap Fund (G) Add To Cart SIP 642.2184 -1.29 0.02 2.05 2.36 7.96 -0.29 6.94 14.60 14.75 14.97 17.00 25 May 2005 39,424
    Sundaram Large and Mid Cap Fund (G) Add To Cart SIP 88.6639 0.47 0.24 5.25 5.99 12.62 1.26 7.37 14.61 13.77 14.58 11.96 27 Feb 2007 6,690
    Tata Large & Mid Cap Fund - Regular (G) Add To Cart SIP 496.6309 -5.40 -0.15 2.19 4.03 9.97 -4.67 -4.39 8.71 10.58 12.56 13.88 05 Apr 1996 7,789
    UTI-Large & Mid Cap Fund (G) Add To Cart SIP 182.8898 -72.52 0.09 -70.99 -71.35 -69.47 -72.29 -70.63 -22.28 -10.08 0.63 8.53 06 Oct 1993 5,964
    Close