Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Equity Advantage Fund (G) Add To Cart SIP 841.6500 -4.75 -0.75 -1.11 1.93 2.38 -4.94 3.14 10.67 19.77 11.49 15.81 24 Feb 1995 5,410
    AXIS Growth Opportunities Fund - Regular (G) Add To Cart SIP 30.5000 -4.75 -0.33 -0.88 2.80 1.13 -4.18 7.28 14.81 23.52 NA 18.63 22 Oct 2018 13,321
    Bandhan Core Equity Fund (G) Add To Cart SIP 125.1490 -3.73 -0.52 -1.79 2.77 3.08 -3.50 8.38 22.69 28.26 14.76 13.66 09 Aug 2005 7,967
    Baroda BNP Paribas Large & Mid Cap Fund (G) Add To Cart SIP 25.7019 -6.91 -0.46 -1.51 3.01 1.85 -4.89 5.38 17.65 NA NA 22.48 04 Sep 2020 1,453
    Canara Robeco Emerging Equities (G) Add To Cart SIP 241.6700 -5.00 -1.06 -2.18 3.33 3.30 -2.65 9.99 15.62 23.44 15.59 17.12 11 Mar 2005 23,163
    DSP Large & Mid Cap Fund - Regular (G) Add To Cart SIP 594.2330 -1.20 -0.38 -1.34 2.38 4.59 -2.13 11.05 20.52 25.31 15.28 17.77 16 May 2000 13,784
    Edelweiss Large & Mid Cap Fund (G) 81.0770 -6.43 -0.36 -1.02 2.33 1.34 -5.65 8.05 16.74 23.73 13.93 12.43 15 Jun 2007 3,608
    Franklin India Equity Advantage Fund (G) Add To Cart SIP 178.6960 -1.92 -0.45 -0.61 3.54 2.61 -2.07 10.42 14.46 24.45 11.39 15.36 02 Mar 2005 3,273
    HDFC Large and Mid Cap Fund (G) Add To Cart SIP 319.0760 -3.08 -0.58 -1.43 2.92 3.07 -3.65 5.76 19.64 28.14 13.81 12.84 18 Feb 1994 23,380
    HSBC Large & Mid Cap Fund (G) Add To Cart SIP 24.3520 -13.89 -0.65 -1.84 2.55 -0.03 -8.40 2.86 16.66 23.04 NA 15.72 28 Mar 2019 3,769
    ICICI Pru Large & Mid Cap Fund - (G) Add To Cart SIP 956.1400 3.91 -0.24 -1.02 3.27 4.42 0.24 11.04 21.26 29.24 15.08 18.53 09 Jul 1998 19,353
    ITI Large & Mid Cap Fund - Regular (G) 9.0201 -7.49 -0.93 -1.94 1.33 1.47 -6.44 NA NA NA NA -9.80 11 Sep 2024 781
    Kotak Equity Opportunities (G) Add To Cart SIP 317.8240 -4.77 -0.36 -1.39 2.19 2.72 -4.65 4.26 17.65 24.19 14.78 18.23 09 Sep 2004 24,913
    Mirae Asset Large & Midcap Fund - Regular (G) Add To Cart SIP 139.8580 -3.31 -0.41 -0.87 3.11 3.24 -4.15 4.31 14.13 23.45 17.18 19.44 12 Jul 2010 36,507
    Nippon India Vision Fund - (G) Add To Cart SIP 1393.5593 -2.10 -0.31 -1.19 3.17 3.85 -1.00 10.40 20.10 26.71 12.26 18.16 08 Oct 1995 5,467
    PGIM India Large and Mid Cap Fund - Regular (G) 11.8200 -1.42 0.00 -0.34 3.87 4.60 0.00 10.06 NA NA NA 14.77 12 Feb 2024 615
    SBI Large & Midcap Fund (G) Add To Cart SIP 582.1357 -1.51 -0.29 -1.26 1.90 2.78 -2.67 8.62 16.42 25.53 14.43 17.47 25 May 2005 29,416
    Sundaram Large and Mid Cap Fund (G) Add To Cart SIP 80.9404 -5.01 -0.21 -0.44 2.88 2.79 -4.23 6.64 14.96 23.11 13.82 12.19 27 Feb 2007 6,381
    Tata Large & Mid Cap Fund - Regular (G) Add To Cart SIP 502.9676 -2.17 -0.39 -1.50 2.20 3.75 -5.10 4.44 16.32 22.27 13.27 14.51 05 Apr 1996 8,058
    UTI-Large & Mid Cap Fund (G) Add To Cart SIP 169.8039 -3.06 0.03 -1.09 3.61 2.47 -4.21 10.61 21.20 28.33 13.38 13.03 06 Oct 1993 4,101
    Close