Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 61.1100 7.12 0.30 -0.63 3.35 14.78 5.69 4.21 18.22 15.24 10.90 11.09 10 Mar 2008 15,368
    AXIS ELSS Tax Saver Fund (G) Add To Cart SIP 97.5466 4.66 0.23 -0.56 2.80 10.67 2.93 5.58 17.93 17.32 12.12 15.80 29 Dec 2009 35,358
    Bandhan ELSS Tax Saver Fund (G) Add To Cart SIP 154.4860 4.84 0.49 0.10 3.73 12.24 3.45 1.48 20.54 26.40 14.16 18.01 26 Dec 2008 6,955
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 95.6121 0.51 0.18 -0.61 2.11 11.16 -0.72 3.05 22.14 20.24 12.02 12.27 05 Jan 2006 912
    Canara Robeco ELSS Tax Saver (G) Add To Cart SIP 177.4900 3.98 0.05 -0.77 2.32 12.91 2.68 3.66 19.69 22.58 14.20 18.86 03 Feb 2009 8,859
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 141.8510 5.05 0.51 -0.09 2.94 10.80 3.65 5.71 24.41 25.42 15.85 15.44 18 Jan 2007 16,974
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 112.0400 3.07 -0.12 -0.51 3.70 13.38 1.83 2.48 20.71 21.68 11.78 15.75 30 Dec 2008 412
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1504.0387 2.64 0.38 -0.53 2.71 11.87 1.41 4.88 24.26 25.79 13.30 21.04 10 Apr 1999 6,719
    HDFC ELSS Tax Saver Fund (G) Add To Cart SIP 1423.1040 7.58 0.30 -0.60 3.33 10.73 6.52 7.05 26.43 26.74 13.67 23.33 31 Mar 1996 16,454
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 136.3418 0.68 0.10 -0.07 3.13 14.35 -0.90 3.85 25.42 23.01 13.50 14.45 27 Feb 2006 4,129
    HSBC Tax Saver Equity Fund (G) Add To Cart SIP 96.6895 1.76 0.02 0.52 3.96 17.09 0.46 11.20 24.37 24.09 13.58 13.04 05 Jan 2007 244
    ICICI Pru ELSS Tax Saver Fund - (G) 935.7300 6.92 0.17 -0.75 2.56 10.21 4.48 7.00 20.13 22.43 13.33 19.16 19 Aug 1999 14,364
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 24.7390 3.49 0.09 -0.72 2.40 15.47 2.79 1.01 25.94 21.90 NA 17.17 18 Oct 2019 419
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 117.8750 2.18 0.44 0.14 3.67 13.57 1.53 -0.03 21.51 23.04 14.04 13.40 23 Nov 2005 6,266
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 49.4920 6.08 0.28 0.00 3.97 14.56 5.03 5.99 20.65 23.51 NA 18.29 28 Dec 2015 25,567
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 129.3609 5.03 0.21 -0.49 1.98 11.86 3.84 1.33 22.38 24.96 10.70 13.80 21 Sep 2005 15,292
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 32.3778 6.32 0.19 -0.13 3.58 10.71 5.57 9.82 22.45 25.15 NA 21.83 24 Jul 2019 5,294
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 35.5500 3.58 0.45 -0.39 3.80 11.86 1.95 5.02 17.65 21.80 NA 14.17 11 Dec 2015 772
    SBI ELSS Tax Saver Fund (G) Add To Cart SIP 444.4420 4.33 0.28 -0.04 3.02 12.02 3.53 3.30 29.35 27.71 14.28 13.41 07 May 2007 29,667
    Sundaram Diversified Equity (G) Add To Cart SIP 223.0388 4.67 0.33 -0.26 3.24 11.54 3.24 4.03 18.00 20.90 11.49 14.76 31 Jan 2005 1,488
    << < 12> >> 
    Close