Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 56.1400 -9.99 0.48 0.21 -8.98 -10.19 -9.48 3.96 14.17 8.04 10.74 10.11 10 Mar 2008 14,788
    AXIS ELSS Tax Saver Fund (G) Add To Cart SIP 87.7756 -9.78 0.46 -0.11 -9.10 -9.73 -10.77 -1.75 13.66 7.49 11.87 14.32 29 Dec 2009 33,186
    Bandhan ELSS Tax Saver Fund (G) Add To Cart SIP 143.0140 -10.11 0.46 -0.74 -8.30 -9.48 -7.59 2.05 13.86 13.89 14.97 16.68 26 Dec 2008 7,056
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 90.1738 -9.58 0.69 0.34 -8.24 -9.43 -6.46 3.69 17.82 12.07 12.67 11.49 05 Jan 2006 906
    Canara Robeco ELSS Tax Saver (G) Add To Cart SIP 163.4800 -9.01 0.45 0.20 -8.42 -8.45 -8.56 2.42 13.93 11.61 14.62 17.45 03 Feb 2009 8,800
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 129.4020 -10.85 0.19 -0.80 -10.31 -10.12 -7.85 0.37 17.82 14.88 15.55 14.28 18 Jan 2007 17,250
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 104.4500 -9.96 0.44 -0.11 -8.16 -9.33 -6.41 4.63 15.15 12.13 12.19 14.59 30 Dec 2008 439
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1335.3077 -10.70 0.23 -0.15 -9.15 -10.53 -10.47 -1.84 15.73 13.67 12.69 19.90 10 Apr 1999 6,407
    HDFC ELSS Tax Saver Fund (G) Add To Cart SIP 1295.7680 -11.16 0.26 -0.33 -10.16 -10.54 -10.63 0.72 18.05 17.28 14.19 22.34 31 Mar 1996 16,618
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 123.9578 -9.07 0.52 0.41 -8.27 -8.63 -10.24 1.78 17.65 13.22 13.44 13.36 27 Feb 2006 4,023
    ICICI Pru ELSS Tax Saver Fund - (G) 865.4800 -10.03 0.34 -0.25 -8.52 -9.69 -9.82 1.79 15.00 12.31 13.10 18.26 19 Aug 1999 14,353
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 21.2994 -13.12 0.28 0.21 -8.78 -12.03 -13.94 -1.12 16.28 10.77 NA 12.49 18 Oct 2019 418
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 106.1720 -9.57 0.71 -0.49 -9.07 -9.11 -9.43 1.39 13.38 12.75 14.16 12.32 23 Nov 2005 6,355
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 45.4810 -11.11 0.52 0.00 -9.40 -10.30 -9.03 3.54 15.38 12.42 16.85 15.95 28 Dec 2015 26,203
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 121.2738 -7.11 0.31 -0.37 -7.13 -6.95 -7.20 4.68 16.93 14.27 11.39 12.94 21 Sep 2005 14,959
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 28.7447 -10.14 0.39 -0.48 -6.79 -9.70 -11.50 -2.80 13.67 14.24 NA 17.18 24 Jul 2019 5,721
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 30.7400 -12.17 0.26 -0.42 -9.46 -12.15 -13.41 -4.59 9.16 10.71 12.33 11.54 11 Dec 2015 726
    SBI ELSS Tax Saver Fund (G) Add To Cart SIP 406.3402 -10.52 0.24 -0.39 -9.19 -9.55 -8.32 0.25 20.74 17.54 14.73 12.34 07 May 2007 32,171
    Sundaram ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 467.9118 -11.45 0.41 -0.04 -9.83 -10.71 -10.12 0.81 13.67 12.27 13.79 15.21 31 Mar 1996 1,349
    Sundaram Value Fund - Regular (G) Add To Cart SIP 202.5325 -11.27 0.41 -0.63 -9.76 -10.19 -9.73 0.54 11.72 10.94 11.55 13.71 31 Jan 2005 1,392
    << < 12> >> 
    Close