Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 56.6300 -9.20 -0.94 -3.61 -6.81 -7.60 -6.27 -9.80 8.89 5.65 8.60 9.82 10 Mar 2008 13,559
    Axis ELSS - Tax Saver Fund (G) Add To Cart SIP 90.8126 -6.66 -0.94 -3.30 -6.42 -4.86 -2.83 -8.14 8.44 3.47 10.48 14.01 29 Dec 2009 30,269
    Bandhan ELSS - Tax Saver Fund (G) Add To Cart SIP 146.3150 -8.03 -0.70 -3.09 -4.08 -4.17 -2.97 -6.47 7.88 8.37 13.02 16.23 26 Dec 2008 6,596
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 91.5485 -8.20 -1.43 -4.05 -7.62 -6.76 -4.90 -6.10 11.87 8.18 11.25 11.23 05 Jan 2006 857
    Canara Robeco ELSS - Tax Saver Fund (G) Add To Cart SIP 165.8600 -7.68 -0.87 -3.41 -5.79 -5.89 -5.07 -7.66 9.26 6.97 12.76 16.91 03 Feb 2009 8,167
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 129.7280 -10.62 -0.72 -2.75 -4.30 -5.15 -5.77 -8.78 11.31 9.28 12.73 13.84 18 Jan 2007 15,569
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 106.8000 -7.94 -1.28 -3.64 -6.31 -6.10 -4.62 -5.99 10.58 8.24 10.52 14.21 30 Dec 2008 428
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1328.3495 -11.17 -0.60 -2.93 -5.69 -5.80 -5.92 -11.82 8.39 8.20 10.86 19.41 10 Apr 1999 5,839
    HDFC ELSS - Tax Saver Fund - Regular (G) Add To Cart SIP 1290.1010 -11.55 -0.65 -2.81 -4.46 -4.76 -4.82 -12.08 11.04 11.61 11.61 21.84 31 Mar 1996 14,949
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 129.9986 -4.64 -1.90 -5.15 -8.75 -5.99 -3.67 -5.63 13.26 10.33 11.57 13.21 27 Feb 2006 3,974
    ICICI Pru ELSS - Tax Saver Fund - (G) 865.8900 -9.98 -0.61 -3.27 -6.12 -6.15 -5.79 -10.48 8.87 7.12 10.82 17.82 19 Aug 1999 13,498
    Invesco India ELSS Tax Saver Fund (G) Add To Cart SIP 115.9500 -6.84 -1.76 -5.19 -8.85 -5.29 -1.28 -10.32 9.00 6.26 11.33 13.15 29 Dec 2006 2,598
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 22.6813 -7.48 -1.93 -5.95 -10.79 -8.72 -4.77 -8.75 11.45 8.57 NA 12.38 18 Oct 2019 445
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 108.8130 -7.32 -1.22 -3.93 -6.79 -5.80 -3.98 -7.61 8.35 8.85 11.96 12.08 23 Nov 2005 6,071
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 46.1780 -9.75 -1.23 -3.92 -7.69 -6.75 -4.57 -9.18 9.82 7.63 13.94 15.18 28 Dec 2015 24,625
    Motilal Oswal ELSS Tax Saver Fund (G) Add To Cart SIP 50.9379 0.80 -2.57 -7.05 -11.49 -6.50 -4.43 -3.73 16.77 13.52 14.05 14.85 21 Jan 2015 4,890
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 121.7217 -6.77 -1.03 -4.20 -5.94 -5.93 -6.38 -7.60 10.33 8.95 8.93 12.57 21 Sep 2005 14,096
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 28.0498 -12.31 -0.78 -2.57 -2.84 -4.03 -5.39 -14.16 6.87 8.29 NA 15.28 24 Jul 2019 5,401
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 32.1800 -8.06 -1.08 -3.83 -6.99 -5.27 -2.28 -9.51 6.57 6.45 10.80 11.35 11 Dec 2015 680
    SBI ELSS Tax Saver Fund (G) Add To Cart SIP 398.0566 -12.35 -1.26 -3.66 -5.57 -7.95 -7.71 -10.99 11.61 11.68 12.48 11.83 07 May 2007 30,027
    << < 12> >> 
    Close