Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 62.7200 9.94 0.34 -0.41 0.45 3.64 5.50 5.48 14.02 12.48 11.40 10.97 10 Mar 2008 15,682
    AXIS ELSS Tax Saver Fund (G) Add To Cart SIP 98.1452 5.30 0.27 -0.63 -0.29 2.01 2.97 1.81 13.36 11.84 12.68 15.40 29 Dec 2009 35,172
    Bandhan ELSS Tax Saver Fund (G) Add To Cart SIP 158.6470 7.67 0.52 0.00 1.80 5.60 6.10 3.74 14.96 20.26 15.44 17.71 26 Dec 2008 7,215
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 99.7681 4.88 0.30 -0.66 1.47 5.57 6.12 1.58 18.26 16.47 13.17 12.23 05 Jan 2006 935
    Canara Robeco ELSS Tax Saver (G) Add To Cart SIP 179.9900 5.45 0.38 -0.56 0.38 3.37 3.12 1.14 14.01 16.89 14.88 18.45 03 Feb 2009 9,073
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 144.6190 7.10 0.54 0.02 1.91 6.30 4.68 3.24 18.79 20.47 16.35 15.19 18 Jan 2007 17,241
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 115.5600 6.31 0.55 -0.43 1.56 6.39 6.26 2.60 15.91 17.22 12.60 15.54 30 Dec 2008 440
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1507.7587 2.90 0.51 -0.34 0.17 3.78 2.34 0.14 16.88 19.59 13.77 20.69 10 Apr 1999 6,788
    HDFC ELSS Tax Saver Fund (G) Add To Cart SIP 1466.1930 10.84 0.45 0.16 0.95 3.84 6.16 7.41 20.10 23.02 14.55 23.09 31 Mar 1996 17,194
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 136.1153 0.52 0.00 -1.39 -1.45 2.05 2.27 -1.75 18.43 17.67 13.89 14.11 27 Feb 2006 4,215
    HSBC Tax Saver Equity Fund (G) Add To Cart SIP 95.8441 0.87 0.18 -0.17 0.03 1.70 2.29 -1.36 17.59 18.55 13.90 12.68 05 Jan 2007 246
    ICICI Pru ELSS Tax Saver Fund - (G) 967.2200 10.52 0.23 -0.39 0.74 3.44 5.53 5.70 15.44 17.92 13.62 18.97 19 Aug 1999 14,844
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 24.3444 1.84 -0.24 -1.91 -3.07 2.08 0.08 -2.61 18.29 16.42 NA 15.60 18 Oct 2019 446
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 117.8710 2.17 0.31 -0.43 0.67 3.16 3.32 -1.14 14.70 17.79 14.74 13.10 23 Nov 2005 6,449
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 51.1080 9.55 0.44 -0.18 0.79 5.27 6.77 5.23 16.26 18.17 NA 17.83 28 Dec 2015 27,069
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 131.5984 6.84 0.30 -0.47 -0.20 3.94 3.25 1.69 16.20 20.08 11.43 13.59 21 Sep 2005 15,513
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 32.1074 5.43 0.36 0.19 1.39 1.24 2.25 4.19 16.24 19.18 NA 20.09 24 Jul 2019 5,791
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 35.2800 2.80 0.26 -0.93 -0.17 1.82 2.32 0.63 11.45 16.58 NA 13.45 11 Dec 2015 782
    SBI ELSS Tax Saver Fund (G) Add To Cart SIP 449.6640 5.56 0.20 -0.44 0.73 4.12 3.86 2.10 22.25 22.65 15.19 13.16 07 May 2007 31,783
    Sundaram ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 526.9695 7.44 0.29 -0.40 0.84 3.63 5.08 4.33 14.30 17.42 14.27 15.83 31 Mar 1996 1,398
    << < 12> >> 
    Close