Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 63.0000 1.43 -0.41 2.50 2.20 5.66 2.00 6.05 12.97 8.90 10.49 10.61 10 Mar 2008 14,467
    AXIS ELSS Tax Saver Fund (G) Add To Cart SIP 99.2300 2.41 -0.41 3.65 3.61 7.49 3.56 4.84 12.13 7.52 11.73 14.85 29 Dec 2009 31,869
    Bandhan ELSS Tax Saver Fund (G) Add To Cart SIP 157.7280 -0.34 -0.53 3.13 2.25 5.37 1.52 6.64 11.03 11.98 14.64 16.99 26 Dec 2008 6,911
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 102.0543 2.60 -0.26 3.26 4.06 6.48 4.36 9.55 16.53 12.32 12.68 11.96 05 Jan 2006 897
    Canara Robeco ELSS Tax Saver (G) Add To Cart SIP 182.0700 1.90 -0.55 3.03 2.46 5.87 2.96 5.94 12.83 10.89 14.51 17.81 03 Feb 2009 8,637
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 141.0000 -2.18 -0.70 2.81 1.52 4.74 -1.52 3.88 15.26 12.67 14.54 14.53 18 Jan 2007 16,562
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 117.6600 1.56 -0.14 2.61 2.91 5.68 3.12 9.58 14.02 11.74 12.24 15.04 30 Dec 2008 443
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1453.7984 -2.22 -0.57 2.85 2.26 5.10 -0.40 0.42 13.07 12.75 12.39 20.01 10 Apr 1999 6,166
    HDFC ELSS Tax Saver Fund (G) Add To Cart SIP 1402.6590 -3.29 -0.56 3.13 2.73 5.68 -2.14 1.59 15.45 15.83 13.54 22.38 31 Mar 1996 15,685
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 142.3486 4.60 -0.17 2.13 2.23 7.09 5.42 7.73 17.33 13.10 13.37 13.88 27 Feb 2006 4,081
    ICICI Pru ELSS Tax Saver Fund - (G) 953.7200 -0.33 -0.52 3.11 2.39 5.08 1.38 4.69 13.02 11.57 12.56 18.43 19 Aug 1999 14,064
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 25.4698 4.20 -0.30 2.21 0.72 6.14 9.01 7.61 17.47 11.96 NA 14.80 18 Oct 2019 452
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 118.5960 1.46 -0.43 2.60 2.54 6.20 1.83 4.43 12.17 11.93 13.80 12.71 23 Nov 2005 6,197
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 51.3850 0.56 -0.13 3.16 1.56 6.95 2.48 7.07 13.90 11.89 16.33 16.70 28 Dec 2015 26,049
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 133.0537 2.57 -0.64 2.55 1.77 4.11 2.97 5.23 14.33 13.38 10.93 13.23 21 Sep 2005 14,880
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 30.1004 -5.50 -0.42 2.62 1.65 2.63 -3.31 -3.95 11.31 12.15 NA 17.03 24 Jul 2019 5,600
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 34.9600 0.31 -0.43 2.39 2.24 6.91 2.69 1.80 9.13 9.85 12.30 12.51 11 Dec 2015 713
    SBI ELSS Tax Saver Fund (G) Add To Cart SIP 441.2486 -2.20 -0.65 2.18 1.25 3.97 -0.53 3.41 16.78 16.06 14.25 12.61 07 May 2007 31,839
    Sundaram ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 506.3138 -3.77 -0.42 3.25 2.08 2.83 -1.59 0.47 10.59 10.92 13.00 15.33 31 Mar 1996 1,281
    Tata ELSS Fund (G) Add To Cart SIP 47.4096 2.84 -0.24 2.72 2.46 5.78 4.42 9.29 13.43 12.76 13.45 14.10 13 Oct 2014 4,597
    << < 12> >> 
    Close