Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 62.7000 9.36 0.50 1.56 0.71 2.28 12.19 3.53 15.89 14.28 11.13 11.03 10 Mar 2008 15,175
    AXIS ELSS Tax Saver Fund (G) Add To Cart SIP 98.9006 5.97 0.13 1.61 0.40 2.04 7.42 2.22 14.41 15.82 12.24 15.59 29 Dec 2009 34,302
    Bandhan ELSS Tax Saver Fund (G) Add To Cart SIP 156.1830 5.45 0.51 1.15 0.74 1.40 8.15 0.37 16.37 23.49 14.93 17.72 26 Dec 2008 6,948
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 97.4459 1.73 0.69 0.98 0.40 1.06 7.87 0.21 19.19 18.43 12.45 12.15 05 Jan 2006 896
    Canara Robeco ELSS Tax Saver (G) Add To Cart SIP 179.5700 4.98 0.21 1.09 0.40 1.27 9.41 0.79 15.76 19.13 14.53 18.58 03 Feb 2009 8,799
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 141.3740 4.10 0.58 0.41 0.30 -0.60 5.31 0.34 20.42 23.32 15.81 15.13 18 Jan 2007 16,749
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 113.5400 3.80 0.63 1.22 1.44 1.68 10.31 0.50 17.18 19.33 12.07 15.51 30 Dec 2008 417
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1502.9858 2.37 0.20 1.25 0.64 0.70 6.97 0.22 19.54 23.77 13.26 20.78 10 Apr 1999 6,531
    HDFC ELSS Tax Saver Fund (G) Add To Cart SIP 1465.1850 10.38 0.34 1.20 1.08 3.21 9.09 7.03 23.10 25.87 14.13 23.19 31 Mar 1996 16,645
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 137.8640 1.38 0.42 0.33 -0.24 0.39 10.67 0.21 20.29 20.64 13.66 14.26 27 Feb 2006 4,088
    HSBC Tax Saver Equity Fund (G) Add To Cart SIP 96.0407 1.01 0.07 0.70 -0.71 -0.76 9.65 2.55 20.09 21.54 13.37 12.79 05 Jan 2007 240
    ICICI Pru ELSS Tax Saver Fund - (G) 966.3300 10.01 0.37 1.10 0.59 3.50 8.51 4.30 17.84 21.56 13.45 19.06 19 Aug 1999 14,425
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 24.7928 2.84 0.85 0.72 -0.40 -1.77 9.58 -2.60 21.11 19.54 NA 16.17 18 Oct 2019 423
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 117.9240 1.86 0.35 0.79 0.32 0.36 8.48 -1.11 16.90 20.49 14.18 13.17 23 Nov 2005 6,278
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 50.5810 7.73 0.64 0.85 0.81 1.36 11.57 4.80 18.41 20.89 NA 17.89 28 Dec 2015 25,911
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 131.5879 6.39 0.41 1.42 0.49 1.24 8.06 1.09 18.97 23.43 11.31 13.67 21 Sep 2005 15,060
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 32.4755 6.43 0.20 1.31 -0.72 1.11 7.77 5.03 18.40 20.96 NA 20.74 24 Jul 2019 5,639
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 35.6600 3.85 0.06 1.83 0.39 1.16 7.32 4.03 14.28 20.10 NA 13.76 11 Dec 2015 757
    SBI ELSS Tax Saver Fund (G) Add To Cart SIP 445.4191 3.91 0.63 0.80 0.11 -0.44 7.88 -0.08 25.12 25.25 14.51 13.17 07 May 2007 30,420
    Sundaram ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 522.5604 6.21 0.31 1.24 -0.01 1.11 8.39 3.32 15.81 20.60 13.90 15.86 31 Mar 1996 1,356
    << < 12> >> 
    Close