Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 56.4300 -1.09 -0.16 -0.69 3.09 4.17 -3.16 6.31 12.10 14.96 10.31 10.69 10 Mar 2008 14,462
    AXIS ELSS Tax Saver Fund (G) Add To Cart SIP 92.8065 -0.43 -0.20 -1.18 3.02 3.85 -1.27 7.84 11.24 16.80 11.94 15.63 29 Dec 2009 34,176
    Bandhan ELSS Tax Saver Fund (G) Add To Cart SIP 145.9080 -0.98 -0.07 -0.35 3.28 3.44 -2.89 3.54 14.21 27.26 14.00 17.81 26 Dec 2008 6,597
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 90.3432 -5.03 -0.41 -0.94 2.79 2.37 -3.57 6.53 16.77 20.39 12.16 12.06 05 Jan 2006 866
    Canara Robeco ELSS Tax Saver (G) Add To Cart SIP 166.1200 -2.68 -0.28 -0.78 3.08 2.54 -4.27 6.99 14.36 22.10 13.87 18.60 03 Feb 2009 8,277
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 134.7420 -0.22 -0.46 -1.39 2.67 4.89 -1.52 13.18 19.32 26.10 15.79 15.28 18 Jan 2007 16,218
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 104.0100 -4.31 -0.39 -0.75 2.32 1.90 -4.81 6.44 14.95 21.04 11.43 15.41 30 Dec 2008 384
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1430.7822 -2.36 0.14 -0.27 4.01 4.16 -1.93 9.12 19.35 26.52 13.29 20.97 10 Apr 1999 6,359
    HDFC ELSS Tax Saver Fund (G) Add To Cart SIP 1363.8540 3.10 0.18 -0.21 4.38 6.18 1.61 13.41 22.80 27.35 13.37 23.31 31 Mar 1996 15,556
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 124.7343 -7.89 -0.68 -2.17 1.51 1.08 -5.22 7.67 17.42 22.63 13.05 14.06 27 Feb 2006 3,871
    HSBC Tax Saver Equity Fund (G) Add To Cart SIP 88.5539 -6.80 -0.65 -1.53 4.22 2.43 -3.77 11.31 17.38 23.47 12.98 12.64 05 Jan 2007 227
    ICICI Pru ELSS Tax Saver Fund - (G) 896.4800 2.44 0.01 -0.93 3.83 5.79 -0.75 9.49 15.82 23.27 13.03 19.10 19 Aug 1999 13,633
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 22.1645 -7.28 -1.38 -3.47 1.52 1.44 -7.77 -0.37 19.04 21.32 NA 15.46 18 Oct 2019 378
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 110.2230 -4.46 -0.40 -0.84 3.53 2.58 -4.74 2.77 15.93 23.16 13.81 13.13 23 Nov 2005 5,863
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 45.9470 -1.52 -0.16 -0.55 3.66 4.11 -1.98 7.69 14.89 23.78 NA 17.72 28 Dec 2015 23,945
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 121.8482 -1.07 -0.66 -1.60 3.05 4.97 -3.59 5.71 17.12 24.47 10.03 13.59 21 Sep 2005 14,392
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 30.5390 0.28 -0.16 -0.88 1.59 3.11 0.94 12.91 18.31 26.93 NA 21.34 24 Jul 2019 4,906
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 33.7300 -1.72 -0.18 -0.44 3.69 3.47 0.45 9.41 12.71 22.54 NA 13.82 11 Dec 2015 741
    SBI Long Term Equity Fund (G) Add To Cart SIP 417.9918 -1.88 -0.33 -0.39 2.26 2.11 -3.25 7.13 24.22 28.32 14.28 13.17 07 May 2007 27,730
    Sundaram Diversified Equity (G) Add To Cart SIP 210.9958 -0.98 -0.11 -0.67 3.41 3.40 -0.89 6.42 13.40 21.43 11.53 14.59 31 Jan 2005 1,428
    << < 12> >> 
    Close