Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 61.0600 -2.10 -0.33 2.07 3.02 9.29 -2.32 3.05 13.19 8.89 10.69 10.47 10 Mar 2008 14,249
    AXIS ELSS Tax Saver Fund (G) Add To Cart SIP 94.9619 -2.40 -0.04 2.60 3.47 8.68 -2.34 0.50 9.99 7.54 11.84 14.63 29 Dec 2009 31,023
    Bandhan ELSS Tax Saver Fund (G) Add To Cart SIP 153.6290 -3.44 -0.17 2.34 3.06 7.92 -2.76 2.46 11.79 12.79 14.83 16.91 26 Dec 2008 6,767
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 98.3568 -1.37 0.09 2.91 3.79 9.83 -1.21 5.56 16.14 12.58 12.79 11.82 05 Jan 2006 882
    Canara Robeco ELSS Tax Saver (G) Add To Cart SIP 177.0500 -1.45 -0.12 2.59 3.27 8.79 -0.85 2.62 12.59 11.47 14.70 17.72 03 Feb 2009 8,472
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 138.1770 -4.80 -0.32 1.56 2.91 6.98 -4.03 0.59 16.31 13.76 15.19 14.47 18 Jan 2007 16,156
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 113.3000 -2.34 -0.19 2.40 1.66 8.95 -1.65 4.67 13.84 12.60 12.54 14.90 30 Dec 2008 436
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1413.2869 -5.49 -0.37 2.01 3.36 6.08 -5.31 -3.60 13.96 12.95 12.52 19.96 10 Apr 1999 6,039
    HDFC ELSS Tax Saver Fund (G) Add To Cart SIP 1354.0770 -71.55 -0.37 -68.84 -68.56 -67.89 -71.35 -70.16 -22.04 -8.14 0.95 17.62 31 Mar 1996 15,366
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 139.7742 2.53 0.06 3.43 5.29 13.34 3.03 6.05 17.12 14.03 13.75 13.86 27 Feb 2006 3,985
    ICICI Pru ELSS Tax Saver Fund - (G) 925.2900 -3.81 -0.12 2.81 3.50 7.28 -3.45 1.16 13.05 12.27 12.92 18.37 19 Aug 1999 13,638
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 24.7494 0.96 0.24 3.60 6.41 16.53 2.22 3.69 17.18 11.77 NA 14.54 18 Oct 2019 427
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 115.1690 -1.90 0.18 3.01 4.61 9.24 -1.40 1.54 12.34 12.46 14.20 12.61 23 Nov 2005 6,020
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 49.8090 -2.65 -0.11 2.57 3.12 10.09 -1.77 4.21 14.52 12.37 16.68 16.55 28 Dec 2015 25,374
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 131.2253 0.51 -0.02 2.49 2.20 8.54 0.68 4.58 15.76 14.40 11.24 13.20 21 Sep 2005 14,700
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 29.2580 -8.53 -0.37 1.24 0.78 2.18 -8.09 -7.48 11.38 13.03 NA 16.81 24 Jul 2019 5,540
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 33.9600 -2.97 0.09 3.00 4.56 10.76 -2.94 -0.76 8.83 10.35 12.68 12.31 11 Dec 2015 689
    SBI ELSS Tax Saver Fund (G) Add To Cart SIP 433.8905 -4.46 -0.16 2.03 2.71 7.04 -3.42 0.87 18.08 16.82 14.59 12.56 07 May 2007 30,955
    Sundaram ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 492.1659 -37.62 -0.42 -31.65 -31.67 -29.27 -37.10 -34.03 -2.80 2.79 8.82 13.75 31 Mar 1996 1,263
    Tata ELSS Fund (G) Add To Cart SIP 46.2445 0.06 0.08 3.13 3.55 10.50 0.67 6.54 14.47 13.51 13.85 14.00 13 Oct 2014 4,516
    << < 12> >> 
    Close