Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 62.1400 -0.37 0.19 2.12 -1.66 -0.48 3.43 12.74 15.82 9.96 11.92 10.81 10 Mar 2008 15,415
    AXIS ELSS Tax Saver Fund (G) Add To Cart SIP 96.3845 -0.93 0.17 2.10 -2.08 -2.08 0.72 5.25 15.71 9.67 12.73 15.10 29 Dec 2009 34,263
    Bandhan ELSS Tax Saver Fund (G) Add To Cart SIP 156.2320 -1.80 0.03 1.84 -2.44 0.25 4.36 8.79 15.83 16.72 16.16 17.42 26 Dec 2008 7,333
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 98.1754 -1.55 0.13 1.51 -2.62 -0.15 4.19 8.42 19.26 13.83 13.71 12.04 05 Jan 2006 941
    Canara Robeco ELSS Tax Saver (G) Add To Cart SIP 178.3400 -0.73 0.29 2.46 -1.75 -0.54 2.69 7.66 15.67 13.35 15.74 18.19 03 Feb 2009 9,022
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 144.2290 -0.63 0.03 1.74 -1.62 1.63 5.03 10.61 20.37 17.49 17.16 15.03 18 Jan 2007 17,609
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 114.8600 -0.99 0.53 1.42 -1.84 0.94 5.64 10.50 17.30 14.22 13.34 15.34 30 Dec 2008 451
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1472.5227 -1.53 0.31 1.82 -2.54 -2.17 0.51 4.65 18.25 16.07 14.16 20.44 10 Apr 1999 6,693
    HDFC ELSS Tax Saver Fund (G) Add To Cart SIP 1444.9780 -0.93 0.25 1.64 -1.50 -0.51 3.52 10.68 21.30 19.60 15.86 22.89 31 Mar 1996 17,163
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 136.1048 -0.16 0.62 3.74 -1.71 -1.46 1.92 8.15 19.98 15.69 14.79 13.98 27 Feb 2006 4,109
    HSBC Tax Saver Equity Fund (G) Add To Cart SIP 89.8495 -6.00 -1.31 -4.21 -6.51 -6.67 -7.17 0.89 16.74 15.24 13.93 12.21 05 Jan 2007 244
    ICICI Pru ELSS Tax Saver Fund - (G) 952.0400 -1.03 0.68 2.54 -2.24 -0.84 3.52 8.83 16.79 14.65 14.16 18.77 19 Aug 1999 14,769
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 23.5874 -3.78 0.65 2.70 -5.31 -6.09 -1.30 4.98 18.82 13.23 NA 14.58 18 Oct 2019 440
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 117.2400 -0.14 0.23 2.09 -1.35 0.13 2.18 8.12 16.10 15.37 15.64 12.95 23 Nov 2005 6,452
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 50.3010 -1.69 0.19 2.21 -2.17 -0.80 3.83 11.43 17.71 14.90 18.30 17.32 28 Dec 2015 27,196
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 130.9408 0.29 0.68 3.19 -0.89 -0.70 2.33 10.86 18.06 16.68 12.52 13.45 21 Sep 2005 15,260
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 31.2347 -2.35 -0.09 0.89 -2.71 -1.37 -0.92 3.54 15.62 16.50 NA 19.02 24 Jul 2019 5,915
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 34.3200 -1.94 0.38 2.26 -2.64 -2.89 -1.41 2.51 11.91 13.14 13.71 12.91 11 Dec 2015 768
    SBI ELSS Tax Saver Fund (G) Add To Cart SIP 447.7434 -1.41 0.28 1.65 -2.09 0.30 3.65 8.12 23.89 19.43 16.16 13.01 07 May 2007 32,609
    Sundaram ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 517.3242 -2.10 0.12 1.71 -2.85 -1.01 1.70 7.99 15.43 14.04 15.24 15.67 31 Mar 1996 1,402
    << < 12> >> 
    Close