Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 61.2100 -3.14 -0.13 0.58 8.77 -2.36 -3.25 6.41 14.90 9.82 10.99 10.48 10 Mar 2008 13,117
    AXIS ELSS Tax Saver Fund (G) Add To Cart SIP 94.4895 -4.23 0.09 0.19 8.46 -3.09 -5.34 -0.14 12.44 8.67 12.14 14.62 29 Dec 2009 29,076
    Bandhan ELSS Tax Saver Fund (G) Add To Cart SIP 152.6650 -5.33 -0.11 0.14 7.32 -3.25 -3.35 3.10 13.65 14.16 15.01 16.90 26 Dec 2008 6,274
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 98.0011 -2.78 0.08 0.93 9.12 -0.92 -1.40 6.57 18.26 13.74 12.95 11.81 05 Jan 2006 809
    Canara Robeco ELSS Tax Saver (G) Add To Cart SIP 176.3500 -3.23 -0.14 0.03 8.11 -2.13 -3.04 3.75 14.04 12.87 14.89 17.73 03 Feb 2009 7,810
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 137.8380 -6.79 -0.39 -0.90 6.85 -5.73 -4.67 0.00 17.66 15.08 15.58 14.44 18 Jan 2007 15,044
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 114.1900 -2.98 0.30 0.73 9.73 -1.41 -1.09 7.47 15.89 13.94 12.77 14.97 30 Dec 2008 395
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1410.9761 -6.71 -0.25 -0.43 5.85 -4.76 -7.32 -2.97 15.68 14.59 12.89 20.00 10 Apr 1999 5,684
    HDFC ELSS Tax Saver Fund (G) Add To Cart SIP 1355.9540 -8.52 -0.54 -0.34 4.90 -7.38 -8.13 -1.88 17.34 17.84 14.23 22.36 31 Mar 1996 14,615
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 136.7334 -1.18 0.06 0.43 10.04 -0.43 -2.47 6.93 18.43 14.73 13.92 13.74 27 Feb 2006 3,561
    ICICI Pru ELSS Tax Saver Fund - (G) 924.1700 -5.38 -0.51 -0.24 5.99 -4.02 -5.20 1.31 14.90 13.54 13.19 18.39 19 Aug 1999 12,810
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 24.6511 -1.44 -0.39 0.10 14.06 3.16 -3.80 7.55 18.87 13.01 NA 14.42 18 Oct 2019 369
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 114.1710 -4.29 -0.33 -0.28 7.79 -3.63 -4.04 1.43 13.41 13.53 14.50 12.55 23 Nov 2005 5,587
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 49.0770 -5.72 -0.41 0.02 7.82 -3.64 -4.88 4.22 15.27 13.32 17.16 16.40 28 Dec 2015 22,940
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 130.2384 -1.59 -0.40 -1.02 7.84 -1.21 -2.56 4.93 17.10 15.32 11.59 13.17 21 Sep 2005 13,422
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 29.7181 -8.10 -0.23 0.20 4.20 -5.56 -7.18 -3.90 12.65 14.33 NA 17.22 24 Jul 2019 5,261
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 33.4100 -5.77 0.00 0.43 9.24 -3.43 -6.68 -2.89 9.81 11.61 12.93 12.15 11 Dec 2015 638
    SBI ELSS Tax Saver Fund (G) Add To Cart SIP 434.1129 -5.87 -0.35 -0.37 7.42 -4.31 -4.24 1.86 20.39 18.28 14.91 12.56 07 May 2007 28,441
    Sundaram ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 500.7827 -6.47 -0.36 -0.44 7.11 -4.39 -5.43 0.74 13.40 13.31 13.91 15.35 31 Mar 1996 1,183
    Tata ELSS Fund (G) Add To Cart SIP 45.8734 -2.31 -0.27 -0.15 9.48 -0.95 -1.00 7.03 15.74 14.38 14.23 13.92 13 Oct 2014 4,091
    << < 12> >> 
    Close