Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL ELSS Tax Saver Fund (G) Add To Cart SIP 51.2000 4.88 -0.41 -1.66 3.05 2.74 13.54 31.38 10.56 9.84 14.21 10.78 10 Mar 2008 14,976
    AXIS ELSS Tax Saver Fund (G) Add To Cart SIP 84.6943 7.24 -0.50 -2.41 5.57 6.73 16.54 35.04 11.89 13.78 16.21 16.15 29 Dec 2009 35,474
    Bandhan ELSS Tax Saver Fund (G) Add To Cart SIP 137.4020 5.90 -0.40 -1.79 2.32 3.83 15.08 37.48 22.26 19.37 18.20 18.69 26 Dec 2008 6,253
    Baroda BNP Paribas ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 81.4531 5.73 0.08 -1.63 4.82 4.46 21.31 41.18 17.29 16.34 15.57 12.15 05 Jan 2006 839
    Canara Robeco ELSS Tax Saver (G) Add To Cart SIP 149.7700 3.58 -0.46 -1.67 2.46 1.90 15.11 30.48 17.26 17.98 16.41 19.21 03 Feb 2009 7,510
    DSP ELSS Tax Saver Fund (G) Add To Cart SIP 114.4680 5.50 -0.44 -1.30 3.88 3.83 18.78 40.06 20.64 18.74 18.29 15.20 18 Jan 2007 14,076
    Edelweiss ELSS Tax Saver Fund (G) Add To Cart SIP 94.3300 4.65 -0.51 -1.91 2.55 2.78 16.60 33.84 17.60 15.19 14.43 15.83 30 Dec 2008 329
    Franklin India ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 1263.3915 6.22 -0.61 -1.96 2.54 3.91 18.61 43.03 22.79 17.07 16.51 21.35 10 Apr 1999 6,180
    HDFC ELSS Tax Saver Fund (G) Add To Cart SIP 1156.3270 6.78 -0.68 -1.91 1.69 4.49 21.51 43.10 26.25 16.97 15.28 23.57 31 Mar 1996 13,990
    HSBC ELSS Tax Saver Fund (G) Add To Cart SIP 111.1353 9.42 -0.25 -1.23 6.99 6.88 20.69 40.75 18.21 15.54 15.44 14.21 27 Feb 2006 3,674
    HSBC Tax Saver Equity Fund (G) Add To Cart SIP 75.9869 6.74 -0.44 -1.58 3.79 4.17 17.20 38.75 19.37 15.26 14.79 12.47 05 Jan 2007 220
    ICICI Pru ELSS Tax Saver Fund - (G) 793.5800 5.72 -0.13 -2.12 2.62 4.54 15.53 34.67 18.35 15.57 15.42 19.40 19 Aug 1999 13,084
    ITI ELSS Tax Saver Fund (G) Add To Cart SIP 21.1908 8.42 -0.07 -1.28 4.72 5.13 25.39 50.47 18.22 NA NA 18.19 18 Oct 2019 302
    Kotak ELSS Tax Saver Fund (G) Add To Cart SIP 102.9600 9.10 -0.34 -1.08 4.44 8.18 17.25 36.82 20.52 18.36 17.90 13.52 23 Nov 2005 5,295
    Mirae Asset ELSS Tax Saver Fund - Regular (G) Add To Cart SIP 41.5950 4.89 -0.35 -1.36 4.16 2.86 16.05 35.14 18.29 18.51 NA 18.77 28 Dec 2015 21,476
    Nippon India ELSS Tax Saver Fund - (G) Add To Cart SIP 110.6616 5.75 -0.06 -1.54 3.53 4.37 18.19 40.40 21.14 14.09 14.56 13.82 21 Sep 2005 14,322
    Parag Parikh ELSS Tax Saver Fund (G) Add To Cart SIP 26.3060 4.59 -0.52 -1.62 0.84 2.54 13.24 31.48 21.48 NA NA 22.80 24 Jul 2019 3,175
    PGIM India Elss Tax Saver Fund (G) Add To Cart SIP 30.0300 1.55 -0.40 -1.41 3.89 0.53 10.20 22.76 17.16 15.83 NA 14.12 11 Dec 2015 658
    SBI Long Term Equity Fund (G) Add To Cart SIP 377.1133 13.62 -0.47 -1.30 4.72 10.23 28.61 58.75 27.64 20.92 17.20 13.37 07 May 2007 21,976
    Sundaram Diversified Equity (G) Add To Cart SIP 191.7463 1.39 -0.57 -2.37 1.24 1.04 10.97 27.15 16.94 13.50 14.17 14.89 31 Jan 2005 1,595
    << < 12> >> 
    Close