Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Infrastructure Fund - (G) Add To Cart SIP 107.0600 12.92 0.54 4.55 6.94 19.94 13.93 16.12 20.81 19.99 15.36 12.41 17 Mar 2006 1,185
    Bandhan Infrastructure Fund (G) Add To Cart SIP 50.3930 4.53 0.47 3.66 6.10 15.48 5.70 2.43 19.96 18.99 16.66 11.15 08 Mar 2011 1,495
    Canara Robeco Infrastructure (G) Add To Cart SIP 173.8500 10.19 0.46 4.15 4.12 11.46 11.00 11.11 23.17 23.03 16.83 14.90 02 Dec 2005 993
    DSP India T.I.G.E.R. Fund (G) Add To Cart SIP 363.3570 15.76 0.61 3.52 5.02 18.84 16.86 18.69 25.26 23.92 18.35 17.71 11 Jun 2004 6,019
    Franklin Build India Fund (G) Add To Cart SIP 148.1265 3.35 0.26 3.63 3.32 8.73 4.50 7.66 23.07 21.25 17.45 17.40 04 Sep 2009 3,160
    HDFC Infrastructure Fund (G) Add To Cart SIP 48.1420 1.36 0.34 3.68 4.23 11.46 2.66 3.25 21.43 21.96 12.27 8.97 10 Mar 2008 2,393
    HSBC Infrastructure Fund (G) Add To Cart SIP 51.4664 11.64 0.70 5.30 5.52 17.62 12.82 10.76 20.05 20.93 17.05 8.89 10 Oct 2007 2,441
    ICICI Pru Infrastructure Fund - (G) Add To Cart SIP 205.3500 3.81 0.28 3.75 5.09 13.30 5.61 6.93 22.51 24.49 18.09 15.63 31 Aug 2005 8,351
    Kotak Infrastructure & Economic Reform-SP (G) Add To Cart SIP 69.7180 6.66 0.62 4.28 6.60 15.85 7.97 9.15 17.86 20.67 16.01 11.18 25 Feb 2008 2,385
    Mirae Asset Infrastructure Fund - Regular (G) 11.0640 10.03 0.44 3.80 4.53 16.27 11.26 NA NA NA NA 10.64 05 Dec 2025 423
    Nippon India Power & Infra Fund (G) Add To Cart SIP 388.1419 12.28 0.31 3.50 3.95 16.26 13.41 14.49 24.21 23.89 18.08 17.98 08 May 2004 7,898
    SBI Infrastructure Fund (G) Add To Cart SIP 51.6571 4.75 0.43 3.95 2.89 14.58 5.30 6.37 18.12 19.16 15.54 9.04 06 Jul 2007 4,796
    Sundaram Infrastructure Advantage Fund (G) Add To Cart SIP 104.9370 8.41 0.67 4.10 4.17 13.93 9.17 12.94 21.21 19.06 15.58 12.01 29 Sep 2005 997
    Tata Infrastructure Fund (G) Add To Cart SIP 184.6348 11.09 0.56 3.95 6.47 18.31 11.70 9.06 16.83 19.11 15.62 14.54 31 Dec 2004 2,093
    UTI-Infrastructure Fund (G) Add To Cart SIP 147.0357 -6.20 0.37 -5.04 -5.68 2.31 -5.11 -3.87 13.61 14.21 12.83 12.86 07 Apr 2004 2,135
    Close