Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Infrastructure Fund - (G) Add To Cart SIP 102.8300 7.74 -0.64 0.00 14.70 7.46 5.28 17.08 21.67 21.04 15.71 12.23 17 Mar 2006 1,001
    Bandhan Infrastructure Fund (G) Add To Cart SIP 49.4370 1.90 -0.10 0.11 14.35 4.68 -1.98 3.79 22.67 21.45 16.92 11.06 08 Mar 2011 1,278
    Canara Robeco Infrastructure (G) Add To Cart SIP 172.7100 9.03 0.02 -0.69 10.95 7.38 4.65 15.41 25.73 24.76 17.24 14.94 02 Dec 2005 864
    DSP India T.I.G.E.R. Fund (G) Add To Cart SIP 349.2180 10.69 0.09 0.48 14.53 10.00 8.77 19.79 26.91 25.46 18.71 17.58 11 Jun 2004 4,979
    Franklin Build India Fund (G) Add To Cart SIP 148.7372 2.98 -0.43 -1.02 9.27 1.14 1.48 10.93 25.81 23.96 18.16 17.52 04 Sep 2009 2,858
    HDFC Infrastructure Fund (G) Add To Cart SIP 47.8520 -0.16 -0.67 -0.43 10.19 0.15 -2.87 5.70 24.29 24.56 12.95 8.95 10 Mar 2008 2,132
    HSBC Infrastructure Fund (G) Add To Cart SIP 50.2097 8.53 0.25 0.65 15.70 8.75 5.97 13.70 22.01 22.47 17.29 8.78 10 Oct 2007 2,058
    ICICI Pru Infrastructure Fund - (G) Add To Cart SIP 202.8100 1.55 -0.50 -0.55 10.61 2.57 0.17 10.03 23.81 26.15 18.70 15.60 31 Aug 2005 7,554
    Kotak Infrastructure & Economic Reform-SP (G) Add To Cart SIP 67.4570 2.63 -0.46 -0.98 11.58 3.87 0.22 12.05 19.19 22.25 16.14 11.02 25 Feb 2008 2,055
    Mirae Asset Infrastructure Fund - Regular (G) 10.8160 6.55 -0.62 -0.17 13.92 5.27 NA NA NA NA NA 7.14 05 Dec 2025 330
    Nippon India Power & Infra Fund (G) Add To Cart SIP 383.9304 10.56 -0.25 -0.05 15.61 11.03 7.42 16.86 26.77 25.58 18.72 18.01 08 May 2004 6,534
    SBI Infrastructure Fund (G) Add To Cart SIP 51.2846 3.68 -0.11 0.25 15.22 3.97 3.01 7.01 20.91 20.99 16.17 9.05 06 Jul 2007 4,109
    Sundaram Infrastructure Advantage Fund (G) Add To Cart SIP 103.3310 6.24 -0.27 0.26 12.30 5.87 4.73 16.21 22.96 20.46 15.95 11.97 29 Sep 2005 873
    Tata Infrastructure Fund (G) Add To Cart SIP 179.1417 7.04 -0.28 -0.27 14.70 7.32 3.60 11.54 18.96 20.20 15.97 14.43 31 Dec 2004 1,790
    UTI-Infrastructure Fund (G) Add To Cart SIP 145.4034 0.93 -0.70 -0.42 10.72 0.76 -0.36 6.03 18.83 17.48 14.48 13.31 07 Apr 2004 2,162
    Close