Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Infrastructure Fund - (G) Add To Cart SIP 89.8000 -5.28 0.60 -0.16 -7.60 -4.44 -7.40 6.41 19.94 18.03 14.65 11.59 17 Mar 2006 1,120
    Bandhan Infrastructure Fund (G) Add To Cart SIP 43.8660 -9.01 0.52 -0.05 -7.56 -7.99 -13.61 -2.52 21.04 19.37 15.84 10.33 08 Mar 2011 1,469
    Canara Robeco Infrastructure (G) Add To Cart SIP 156.5500 -0.77 0.37 -0.15 -4.90 -0.04 -4.91 9.70 24.57 22.52 16.55 14.50 02 Dec 2005 934
    DSP India T.I.G.E.R. Fund (G) Add To Cart SIP 306.6740 -2.30 0.30 -0.04 -5.65 -1.37 -3.71 9.32 24.44 23.14 17.40 17.01 11 Jun 2004 5,460
    Franklin Build India Fund (G) Add To Cart SIP 136.5207 -4.75 0.21 -0.07 -8.65 -3.69 -4.89 7.54 25.10 22.14 17.75 17.11 04 Sep 2009 3,174
    HDFC Infrastructure Fund (G) Add To Cart SIP 43.3810 -8.67 0.44 -0.55 -8.87 -7.49 -9.96 2.23 23.98 22.19 12.48 8.48 10 Mar 2008 2,417
    HSBC Infrastructure Fund (G) Add To Cart SIP 43.9594 -4.65 0.47 0.24 -6.77 -3.63 -7.61 3.78 20.10 19.89 16.38 8.08 10 Oct 2007 2,300
    ICICI Pru Infrastructure Fund - (G) Add To Cart SIP 180.8900 -8.55 -0.20 -0.71 -8.41 -6.97 -8.23 3.61 21.67 24.25 17.91 15.12 31 Aug 2005 8,098
    Kotak Infrastructure & Economic Reform-SP (G) Add To Cart SIP 60.6070 -7.27 0.71 0.60 -8.80 -6.14 -8.97 6.97 17.15 19.63 15.42 10.48 25 Feb 2008 2,339
    Mirae Asset Infrastructure Fund - Regular (G) 9.5830 -4.69 0.70 -0.24 -7.40 -3.63 NA NA NA NA NA -4.17 05 Dec 2025 375
    Nippon India Power & Infra Fund (G) Add To Cart SIP 336.6055 -2.63 0.83 0.52 -4.59 -1.65 -5.23 8.32 24.72 22.63 17.63 17.43 08 May 2004 7,128
    SBI Infrastructure Fund (G) Add To Cart SIP 45.3090 -8.12 0.50 0.01 -8.23 -7.64 -7.71 0.25 18.49 18.75 15.99 8.41 06 Jul 2007 4,646
    Sundaram Infrastructure Advantage Fund (G) Add To Cart SIP 92.7525 -4.17 0.70 0.61 -6.91 -3.50 -3.90 10.43 21.60 18.85 15.31 11.49 29 Sep 2005 964
    Tata Infrastructure Fund (G) Add To Cart SIP 156.4848 -5.85 0.27 -0.59 -6.94 -5.33 -10.05 1.47 16.15 17.14 14.99 13.83 31 Dec 2004 2,014
    UTI-Infrastructure Fund (G) Add To Cart SIP 131.8400 -7.91 0.45 -0.12 -9.15 -6.84 -7.14 1.62 17.07 15.11 13.76 12.92 07 Apr 2004 2,160
    Close