Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Large Cap Fund (G) Add To Cart SIP 509.2400 -7.07 -0.45 2.17 2.35 6.19 -6.51 -2.16 11.20 11.01 11.84 17.94 30 Aug 2002 28,640
    AXIS Large Cap Fund (G) Add To Cart SIP 58.7600 -5.21 -0.17 2.26 3.43 6.03 -4.93 -1.23 9.19 7.09 11.72 11.36 05 Jan 2010 30,005
    Bandhan Large Cap Fund (G) Add To Cart SIP 76.9040 -4.29 -0.16 2.66 2.97 7.40 -3.62 2.44 13.30 11.72 12.60 10.72 09 Jun 2006 2,001
    Baroda BNP Paribas Large Cap Fund - Regular (G) Add To Cart SIP 219.0442 -3.24 -0.04 2.73 1.85 7.23 -2.79 0.79 13.01 11.78 12.55 15.25 23 Sep 2004 2,550
    Canara Robeco Large Cap Fund (G) Add To Cart SIP 60.7700 -6.25 -0.41 2.19 2.29 5.91 -5.89 -2.35 11.04 10.03 13.46 12.07 20 Aug 2010 16,323
    DSP Large Cap Fund - Regular (G) Add To Cart SIP 456.4710 -6.33 -0.58 1.80 1.49 4.60 -5.83 -2.90 13.33 10.85 11.36 17.83 10 Mar 2003 7,175
    Edelweiss Large Cap Fund - Plan C (G) 81.6400 -5.55 0.00 2.32 2.81 5.70 -4.91 -0.86 10.77 10.90 12.53 13.07 20 May 2009 1,422
    Edelweiss Large Cap Fund (G) Add To Cart SIP 82.2200 -5.56 0.00 2.31 2.80 5.69 -4.91 -0.86 10.77 10.88 12.51 13.12 20 May 2009 1,422
    Franklin India Large Cap Fund (G) Add To Cart SIP 994.4418 -6.12 -0.49 4.57 2.95 2.00 -5.52 -0.85 11.07 9.09 10.61 18.32 01 Dec 1993 7,145
    HDFC Large Cap Fund - Regular (G) Add To Cart SIP 1112.8410 -23.36 -0.21 -17.13 -16.11 -14.09 -22.79 -19.13 4.11 7.79 10.45 17.19 11 Oct 1996 37,808
    HSBC Large Cap Fund (G) Add To Cart SIP 469.5060 -5.03 -0.24 2.79 3.67 5.64 -4.37 1.48 11.46 10.25 12.03 17.76 10 Dec 2002 1,758
    ICICI Pru Large Cap Fund (G) Add To Cart SIP 107.9400 -6.55 -0.44 2.12 2.34 5.16 -6.02 -0.82 13.91 13.45 13.82 14.06 23 May 2008 76,297
    ITI Large Cap Fund (G) 17.1721 -5.02 -0.03 2.66 4.10 8.00 -4.14 -1.28 10.38 8.70 NA 10.35 24 Dec 2020 361
    Kotak Large Cap Fund (G) Add To Cart SIP 559.8750 -5.89 -0.40 1.97 2.73 5.54 -5.37 -0.67 11.69 10.62 12.31 15.77 29 Dec 1998 10,516
    Mirae Asset Large Cap Fund (G) Add To Cart SIP 110.7680 -5.98 -0.34 2.29 3.16 7.31 -5.51 0.20 10.06 9.50 12.73 14.13 09 Apr 2008 37,692
    Nippon India Large Cap Fund (G) Add To Cart SIP 89.6751 -4.68 -0.21 2.64 2.64 6.39 -4.16 0.66 14.04 15.39 14.40 12.32 08 Aug 2007 51,660
    Parag Parikh Large Cap Fund - Regular (G) 9.5667 -4.33 -0.43 2.09 2.52 6.34 NA NA NA NA NA -4.33 04 Feb 2026 739
    PGIM India Large Cap Fund (G) Add To Cart SIP 329.0400 -5.86 -0.18 2.49 3.01 6.96 -5.74 -1.94 7.90 7.31 10.02 16.08 21 Jan 2003 535
    SBI Large Cap Fund (G) Add To Cart SIP 93.5953 -2.81 -0.46 2.15 3.36 8.46 -2.19 2.86 10.85 11.43 12.14 11.61 14 Feb 2006 53,527
    Sundaram Large Cap Fund - Regular (G) Add To Cart SIP 20.6434 -5.30 -0.40 2.37 3.41 5.88 -4.63 -1.63 9.04 9.36 NA 13.56 08 Oct 2020 3,001
    << < 12> >> 
    Close