Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Frontline Equity Fund (G) Add To Cart SIP 450.1000 3.87 0.53 -1.82 2.47 3.45 14.93 31.62 17.78 14.66 14.34 19.22 30 Aug 2002 26,878
    AXIS Bluechip Fund (G) Add To Cart SIP 54.1500 5.58 0.58 -2.10 3.20 5.84 15.66 29.02 12.63 13.66 13.96 12.54 05 Jan 2010 33,523
    Bandhan Large Cap Fund (G) Add To Cart SIP 66.0060 5.53 0.30 -1.51 2.62 4.22 19.45 35.74 17.64 15.18 12.82 11.14 09 Jun 2006 1,380
    Baroda BNP Paribas Large Cap Fund - Regular (G) Add To Cart SIP 197.4929 9.38 0.30 -1.46 3.57 7.85 21.31 39.26 19.61 17.52 15.82 16.45 23 Sep 2004 1,863
    Canara Robeco Bluechip Equity Fund (G) Add To Cart SIP 53.7800 4.90 0.52 -1.77 2.87 4.27 15.66 30.95 16.11 16.70 14.87 13.09 20 Aug 2010 12,578
    DSP Top 100 Equity Fund (G) Add To Cart SIP 393.6860 5.51 0.78 -1.35 4.04 5.22 16.88 35.14 16.30 13.51 12.69 18.99 10 Mar 2003 3,551
    Edelweiss Large Cap Fund - Plan C (G) 73.9000 5.08 0.34 -1.69 3.33 4.87 16.27 33.03 18.29 15.81 15.03 14.34 20 May 2009 829
    Edelweiss Large Cap Fund (G) Add To Cart SIP 74.4200 5.07 0.32 -1.70 3.32 4.86 16.26 33.01 18.24 15.79 15.02 14.39 20 May 2009 829
    Franklin India Bluechip Fund - (G) Add To Cart SIP 875.6077 3.66 0.42 -2.12 2.01 3.80 14.39 28.61 14.72 13.03 12.88 19.23 01 Dec 1993 7,691
    HDFC Top 100 Fund (G) Add To Cart SIP 1019.7270 4.12 0.38 -1.96 2.02 3.11 17.61 36.70 22.28 15.25 14.65 19.18 11 Oct 1996 32,355
    HSBC Large Cap Fund (G) Add To Cart SIP 422.1814 5.95 0.43 -1.59 3.39 4.23 17.92 34.41 17.02 14.96 13.48 19.14 10 Dec 2002 1,759
    ICICI Pru Bluechip Fund (G) Add To Cart SIP 94.8700 6.86 0.20 -1.64 1.88 4.90 19.62 39.11 21.91 17.38 15.87 15.18 23 May 2008 53,505
    ITI Large Cap Fund (G) 16.4599 8.26 0.28 -0.95 4.32 7.11 21.83 39.33 15.97 NA NA 16.19 24 Dec 2020 270
    Kotak Bluechip Fund (G) Add To Cart SIP 488.7970 3.84 0.47 -1.65 2.41 3.70 14.93 30.08 16.91 15.63 14.77 16.60 29 Dec 1998 7,901
    Mirae Asset Large Cap Fund (G) Add To Cart SIP 96.4920 1.72 0.61 -1.51 2.30 1.91 10.72 24.24 14.75 13.37 15.75 15.20 09 Apr 2008 37,885
    Nippon India Large Cap Fund (G) Add To Cart SIP 78.4604 7.64 0.72 -1.50 4.02 6.58 19.36 43.12 26.12 17.09 16.97 13.12 08 Aug 2007 24,378
    PGIM India Large Cap Fund (G) Add To Cart SIP 304.5300 2.31 0.46 -1.55 2.47 2.94 12.19 24.78 13.57 12.58 12.92 17.43 21 Jan 2003 563
    SBI BlueChip Fund (G) Add To Cart SIP 79.7929 2.26 0.47 -1.36 3.52 3.26 11.27 26.12 16.50 15.10 15.25 12.10 14 Feb 2006 44,819
    Sundaram Large Cap Fund - Regular (G) Add To Cart SIP 19.1436 2.60 0.43 -1.90 1.29 2.83 13.36 29.47 16.73 NA NA 20.19 08 Oct 2020 3,421
    Tata Large Cap Fund - Regular (G) Add To Cart SIP 446.9350 4.69 0.24 -1.69 3.83 4.72 18.21 33.92 18.63 15.30 13.76 19.31 07 May 1998 2,019
    << < 12> >> 
    Close