Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Large Cap Fund (G) Add To Cart SIP 516.8800 3.22 -0.27 -1.93 -1.40 -0.62 12.93 -2.12 15.11 18.19 12.50 18.70 30 Aug 2002 30,235
    AXIS Large Cap Fund (G) Add To Cart SIP 59.5500 2.09 -0.38 -2.18 -0.95 -0.13 10.46 -2.46 11.03 13.63 12.17 12.07 05 Jan 2010 33,360
    Bandhan Large Cap Fund (G) Add To Cart SIP 75.5370 1.74 -0.52 -2.44 -1.60 0.31 14.17 -2.57 15.67 17.17 12.66 11.08 09 Jun 2006 1,917
    Baroda BNP Paribas Large Cap Fund - Regular (G) Add To Cart SIP 215.4109 -0.67 -0.20 -1.66 -1.38 -1.51 11.23 -6.26 15.73 17.42 12.47 15.79 23 Sep 2004 2,650
    Canara Robeco Large Cap Fund (G) Add To Cart SIP 61.7900 2.32 -0.29 -2.20 -1.62 -0.82 11.70 -0.98 15.07 17.07 13.66 12.88 20 Aug 2010 16,407
    DSP Large Cap Fund - Regular (G) Add To Cart SIP 460.5670 2.43 -0.29 -2.01 -2.58 -2.64 9.23 -1.02 17.39 17.80 11.61 18.57 10 Mar 2003 6,399
    Edelweiss Large Cap Fund - Plan C (G) 81.1800 0.71 -0.21 -2.00 -1.28 -1.52 10.71 -5.30 14.96 17.11 12.54 13.72 20 May 2009 1,292
    Edelweiss Large Cap Fund (G) Add To Cart SIP 81.7600 0.70 -0.21 -2.00 -1.27 -1.52 10.70 -5.28 14.95 17.09 12.53 13.77 20 May 2009 1,292
    Franklin India Large Cap Fund (G) Add To Cart SIP 1011.1571 3.01 -0.52 -2.07 -0.85 0.92 12.87 -0.81 14.08 17.57 11.22 18.87 01 Dec 1993 7,773
    HDFC Large Cap Fund - Regular (G) Add To Cart SIP 1113.1490 1.81 -0.29 -2.09 -1.93 -0.94 9.51 -4.92 15.90 19.59 12.99 18.56 11 Oct 1996 38,117
    HSBC Large Cap Fund (G) Add To Cart SIP 464.3636 -1.51 -0.36 -2.14 -1.06 0.50 11.64 -4.99 14.12 16.51 12.26 18.39 10 Dec 2002 1,849
    ICICI Pru Large Cap Fund (G) Add To Cart SIP 108.8400 4.90 -0.33 -1.80 -0.78 -0.06 13.01 -0.58 18.08 20.49 14.30 14.82 23 May 2008 71,788
    ITI Large Cap Fund (G) 16.9940 -1.96 -0.52 -2.58 -2.76 -2.79 10.77 -7.67 13.34 NA NA 11.99 24 Dec 2020 523
    Kotak Large Cap Fund (G) Add To Cart SIP 559.5580 2.26 -0.22 -2.11 -1.37 -0.77 12.93 -2.13 14.71 17.76 12.65 16.28 29 Dec 1998 10,342
    Mirae Asset Large Cap Fund (G) Add To Cart SIP 110.9820 3.82 -0.36 -1.78 -1.18 -0.09 13.08 -0.97 12.86 15.88 13.16 14.85 09 Apr 2008 39,975
    Nippon India Large Cap Fund (G) Add To Cart SIP 89.8671 4.27 -0.20 -1.68 0.07 0.70 14.96 0.57 19.68 22.60 14.24 12.92 08 Aug 2007 44,165
    PGIM India Large Cap Fund (G) Add To Cart SIP 335.0300 2.89 -0.33 -2.15 -0.78 0.14 12.93 -2.61 12.28 14.54 10.43 16.80 21 Jan 2003 604
    SBI Large Cap Fund (G) Add To Cart SIP 90.7285 3.40 -0.19 -1.60 -1.54 -0.68 12.05 -0.80 13.92 17.66 12.50 11.94 14 Feb 2006 53,030
    Sundaram Large Cap Fund - Regular (G) Add To Cart SIP 20.7371 0.11 -0.45 -2.19 -1.68 -1.19 8.72 -4.81 12.32 NA NA 16.07 08 Oct 2020 3,391
    Tata Large Cap Fund - Regular (G) Add To Cart SIP 488.0010 1.25 -0.25 -1.57 -1.27 -1.72 10.30 -5.26 14.19 17.94 11.60 18.65 07 May 1998 2,631
    << < 12> >> 
    Close