Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Frontline Equity Fund (G) Add To Cart SIP 507.6700 1.38 0.02 -0.14 3.92 4.84 -0.57 9.87 15.46 21.94 12.31 18.90 30 Aug 2002 28,106
    AXIS Bluechip Fund (G) Add To Cart SIP 58.8800 0.94 -0.19 -0.71 2.87 4.05 0.72 7.00 11.00 15.87 12.12 12.26 05 Jan 2010 32,349
    Bandhan Large Cap Fund (G) Add To Cart SIP 73.4370 -1.09 -0.22 -0.63 3.26 4.57 -1.92 8.22 15.37 20.53 11.82 11.12 09 Jun 2006 1,766
    Baroda BNP Paribas Large Cap Fund - Regular (G) Add To Cart SIP 212.6446 -1.94 -0.13 -0.06 2.80 3.25 -3.59 4.82 16.20 20.23 12.47 15.99 23 Sep 2004 2,432
    Canara Robeco Bluechip Equity Fund (G) Add To Cart SIP 60.9600 0.94 -0.20 -0.46 3.39 4.53 0.23 10.90 15.25 20.22 13.48 13.08 20 Aug 2010 14,965
    DSP Large Cap Fund - Regular (G) Add To Cart SIP 462.9360 2.96 -0.29 -0.94 3.32 5.65 0.91 14.07 19.28 21.14 11.62 18.90 10 Mar 2003 5,070
    Edelweiss Large Cap Fund - Plan C (G) 80.7000 0.11 -0.14 -0.33 2.99 3.38 -1.97 6.13 15.47 20.84 12.36 13.98 20 May 2009 1,157
    Edelweiss Large Cap Fund (G) Add To Cart SIP 81.2700 0.10 -0.14 -0.34 2.99 3.38 -1.97 6.12 15.43 20.81 12.34 14.03 20 May 2009 1,157
    Franklin India Bluechip Fund - (G) Add To Cart SIP 985.2824 0.37 -0.01 -0.07 3.48 4.20 -0.45 10.58 13.59 20.78 11.08 18.99 01 Dec 1993 7,343
    HDFC Large Cap Fund - Regular (G) Add To Cart SIP 1109.3900 1.46 0.09 -0.33 2.91 4.14 -1.29 6.08 17.19 23.19 12.73 18.78 11 Oct 1996 36,109
    HSBC Large Cap Fund (G) Add To Cart SIP 454.9260 -3.52 -0.20 -0.95 3.26 1.85 -4.36 4.54 14.50 19.46 11.91 18.58 10 Dec 2002 1,785
    ICICI Pru Bluechip Fund (G) Add To Cart SIP 106.5900 2.73 0.31 0.23 3.57 5.20 0.20 9.00 18.28 24.07 14.04 14.98 23 May 2008 64,963
    ITI Large Cap Fund (G) 16.7914 -3.13 -0.69 -1.59 0.82 2.32 -3.81 -1.42 13.40 NA NA 12.65 24 Dec 2020 473
    Kotak Bluechip Fund (G) Add To Cart SIP 548.8320 0.30 -0.01 -0.25 3.46 4.13 -0.96 9.15 14.91 21.46 12.56 16.41 29 Dec 1998 9,424
    Mirae Asset Large Cap Fund (G) Add To Cart SIP 107.8470 0.89 0.02 -0.56 3.06 4.39 -0.73 9.25 12.25 19.47 13.10 14.96 09 Apr 2008 37,778
    Nippon India Large Cap Fund (G) Add To Cart SIP 86.0504 -0.16 -0.29 -0.39 3.09 4.22 -1.18 6.60 19.97 25.85 13.84 12.90 08 Aug 2007 37,546
    PGIM India Large Cap Fund (G) Add To Cart SIP 329.8700 1.31 -0.02 -0.08 3.73 4.59 0.42 6.11 12.36 17.53 10.35 16.98 21 Jan 2003 569
    SBI BlueChip Fund (G) Add To Cart SIP 89.1392 1.59 0.19 0.13 3.01 3.94 -0.95 9.90 14.46 21.28 12.44 12.06 14 Feb 2006 49,394
    Sundaram Large Cap Fund - Regular (G) Add To Cart SIP 20.6783 -0.17 0.09 -0.16 3.03 3.35 -1.37 5.31 12.96 NA NA 17.26 08 Oct 2020 3,297
    Tata Large Cap Fund - Regular (G) Add To Cart SIP 483.9724 0.42 -0.13 -0.71 2.34 3.36 -1.87 5.66 14.40 21.37 11.76 18.86 07 May 1998 2,453
    << < 12> >> 
    Close