Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Large Cap Fund (G) Add To Cart SIP 542.3700 7.82 0.45 1.53 0.91 1.69 8.35 2.88 16.73 19.58 12.68 18.81 30 Aug 2002 30,001
    AXIS Large Cap Fund (G) Add To Cart SIP 62.4000 6.69 0.27 1.60 0.70 2.96 6.78 3.80 12.71 14.36 12.44 12.27 05 Jan 2010 32,956
    Bandhan Large Cap Fund (G) Add To Cart SIP 79.9590 7.30 0.37 1.92 1.66 3.14 10.30 3.91 17.73 17.97 13.01 11.31 09 Jun 2006 1,916
    Baroda BNP Paribas Large Cap Fund - Regular (G) Add To Cart SIP 223.7559 2.73 0.44 1.19 0.27 0.29 6.72 -1.77 16.87 18.24 12.69 15.86 23 Sep 2004 2,663
    Canara Robeco Large Cap Fund (G) Add To Cart SIP 64.8200 7.04 0.28 1.59 1.00 2.05 7.73 4.22 16.61 17.94 13.93 13.09 20 Aug 2010 16,515
    DSP Large Cap Fund - Regular (G) Add To Cart SIP 483.4790 7.24 0.27 1.07 0.79 0.88 5.55 3.78 19.04 18.53 11.98 18.69 10 Mar 2003 6,621
    Edelweiss Large Cap Fund - Plan C (G) 85.8400 5.97 0.49 1.63 1.26 2.29 7.81 1.38 16.67 18.21 13.00 13.95 20 May 2009 1,337
    Edelweiss Large Cap Fund (G) Add To Cart SIP 86.4500 5.96 0.49 1.63 1.26 2.29 7.82 1.38 16.65 18.20 13.00 14.00 20 May 2009 1,337
    Franklin India Large Cap Fund (G) Add To Cart SIP 1050.0985 6.72 0.24 1.33 0.35 2.02 8.76 2.69 15.83 19.14 11.34 18.92 01 Dec 1993 7,669
    HDFC Large Cap Fund - Regular (G) Add To Cart SIP 1167.9990 6.49 0.32 1.55 1.00 1.88 6.33 1.13 17.67 21.80 13.17 18.65 11 Oct 1996 38,251
    HSBC Large Cap Fund (G) Add To Cart SIP 486.4472 2.73 0.43 1.06 0.90 2.49 7.77 -0.34 15.74 17.16 12.68 18.49 10 Dec 2002 1,832
    ICICI Pru Large Cap Fund (G) Add To Cart SIP 113.8300 9.29 0.38 1.32 0.97 2.65 8.66 4.76 19.54 21.96 14.57 14.96 23 May 2008 73,035
    ITI Large Cap Fund (G) 18.0034 3.16 0.68 1.33 0.47 -0.03 6.67 -0.12 14.98 NA NA 12.83 24 Dec 2020 517
    Kotak Large Cap Fund (G) Add To Cart SIP 589.5940 7.24 0.48 1.35 0.82 2.21 9.20 3.29 16.61 18.49 12.83 16.40 29 Dec 1998 10,427
    Mirae Asset Large Cap Fund (G) Add To Cart SIP 115.9540 8.15 0.30 1.23 0.65 1.88 8.73 4.48 14.23 16.86 13.36 14.99 09 Apr 2008 39,615
    Nippon India Large Cap Fund (G) Add To Cart SIP 93.8147 8.43 0.39 1.18 0.15 2.78 10.54 5.04 20.56 25.20 14.64 13.06 08 Aug 2007 46,463
    PGIM India Large Cap Fund (G) Add To Cart SIP 351.6000 7.78 0.18 1.90 0.96 3.05 8.42 4.53 13.96 15.26 10.64 16.93 21 Jan 2003 593
    SBI Large Cap Fund (G) Add To Cart SIP 94.8514 7.75 0.32 1.41 0.77 1.44 8.08 2.82 15.60 19.01 12.77 12.09 14 Feb 2006 52,830
    Sundaram Large Cap Fund - Regular (G) Add To Cart SIP 21.5211 3.76 0.13 1.39 0.80 0.94 5.87 0.13 13.36 16.64 NA 16.44 08 Oct 2020 3,280
    Tata Large Cap Fund - Regular (G) Add To Cart SIP 519.6298 7.22 0.55 1.26 1.08 2.56 8.13 2.41 16.47 19.40 12.11 18.80 07 May 1998 2,684
    << < 12> >> 
    Close