Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Large Cap Fund (G) Add To Cart SIP 548.5200 9.54 0.61 -0.03 1.47 5.08 5.55 5.31 14.66 16.72 13.35 18.77 30 Aug 2002 31,016
    AXIS Large Cap Fund (G) Add To Cart SIP 62.3100 6.82 0.52 -0.42 0.92 3.08 4.37 3.33 11.47 11.56 12.85 12.17 05 Jan 2010 33,827
    Bandhan Large Cap Fund (G) Add To Cart SIP 80.4570 8.36 0.39 -0.40 1.15 5.07 6.67 4.74 16.26 16.17 13.73 11.28 09 Jun 2006 2,017
    Baroda BNP Paribas Large Cap Fund - Regular (G) Add To Cart SIP 226.4344 4.42 0.27 -0.54 1.47 4.39 3.74 0.85 14.67 15.91 13.28 15.84 23 Sep 2004 2,729
    Canara Robeco Large Cap Fund (G) Add To Cart SIP 65.1800 7.93 0.56 -0.24 1.20 4.20 4.52 4.01 14.69 15.49 14.58 13.03 20 Aug 2010 17,234
    DSP Large Cap Fund - Regular (G) Add To Cart SIP 489.5780 8.89 0.49 0.20 2.06 5.19 4.26 5.48 17.28 16.14 12.45 18.65 10 Mar 2003 6,934
    Edelweiss Large Cap Fund - Plan C (G) 86.5100 7.32 0.53 -0.13 1.87 5.27 4.95 3.88 14.44 15.82 13.61 13.92 20 May 2009 1,408
    Edelweiss Large Cap Fund (G) Add To Cart SIP 87.1200 7.30 0.53 -0.13 1.87 5.26 4.95 3.88 14.43 15.80 13.59 13.97 20 May 2009 1,408
    Franklin India Large Cap Fund (G) Add To Cart SIP 1072.0263 9.21 0.38 0.17 2.51 4.91 6.77 4.53 14.10 15.54 12.08 18.92 01 Dec 1993 7,925
    HDFC Large Cap Fund - Regular (G) Add To Cart SIP 1178.3070 7.77 0.48 -0.38 1.64 4.38 5.21 3.32 15.01 18.31 13.80 18.60 11 Oct 1996 39,779
    HSBC Large Cap Fund (G) Add To Cart SIP 491.4761 4.24 0.52 0.00 1.61 4.61 6.59 0.32 13.84 14.74 13.26 18.45 10 Dec 2002 1,893
    ICICI Pru Large Cap Fund (G) Add To Cart SIP 116.1700 11.96 0.44 0.05 2.79 5.70 6.92 7.64 17.47 19.21 15.17 15.00 23 May 2008 75,863
    ITI Large Cap Fund (G) 17.9987 3.83 0.47 -0.71 0.22 4.27 2.69 -0.06 12.39 NA NA 12.60 24 Dec 2020 536
    Kotak Large Cap Fund (G) Add To Cart SIP 596.4060 9.00 0.49 -0.19 1.60 5.29 5.57 4.74 14.82 16.35 13.50 16.38 29 Dec 1998 10,900
    Mirae Asset Large Cap Fund (G) Add To Cart SIP 118.0650 10.45 0.47 -0.01 2.10 5.15 6.32 5.60 12.48 14.88 14.07 15.01 09 Apr 2008 41,088
    Nippon India Large Cap Fund (G) Add To Cart SIP 94.1951 9.29 0.35 -0.27 1.00 3.59 5.33 5.13 18.36 21.43 15.01 13.01 08 Aug 2007 48,871
    PGIM India Large Cap Fund (G) Add To Cart SIP 352.4200 8.23 0.50 -0.27 1.56 3.77 5.01 4.65 11.11 12.82 11.32 16.84 21 Jan 2003 609
    SBI Large Cap Fund (G) Add To Cart SIP 96.0911 9.51 0.45 0.02 1.79 4.58 5.16 5.39 13.66 15.77 13.13 12.09 14 Feb 2006 54,688
    Sundaram Large Cap Fund - Regular (G) Add To Cart SIP 21.8595 5.53 0.55 0.25 1.91 4.57 4.42 2.22 11.18 14.59 NA 16.36 08 Oct 2020 3,358
    Tata Large Cap Fund - Regular (G) Add To Cart SIP 525.5340 9.04 0.63 0.00 1.79 6.20 6.42 4.34 14.12 17.15 12.76 18.77 07 May 1998 2,790
    << < 12> >> 
    Close