Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Large Cap Fund (G) Add To Cart SIP 538.5500 -1.72 0.15 1.39 -2.65 -0.37 3.12 9.06 15.76 13.54 13.76 18.53 30 Aug 2002 31,386
    AXIS Large Cap Fund (G) Add To Cart SIP 61.3500 -1.03 0.16 1.72 -2.11 -0.63 2.39 5.74 12.81 9.16 13.26 11.93 05 Jan 2010 33,556
    Bandhan Large Cap Fund (G) Add To Cart SIP 79.3960 -1.19 0.28 2.00 -2.27 -0.18 3.76 9.76 17.62 13.20 14.11 11.11 09 Jun 2006 2,051
    Baroda BNP Paribas Large Cap Fund - Regular (G) Add To Cart SIP 224.3375 -0.90 0.02 1.55 -1.85 0.53 2.79 7.05 15.99 13.18 13.92 15.66 23 Sep 2004 2,702
    Canara Robeco Large Cap Fund (G) Add To Cart SIP 63.9100 -1.40 0.06 1.49 -2.14 -0.78 2.11 6.89 15.22 12.40 15.11 12.74 20 Aug 2010 17,493
    DSP Large Cap Fund - Regular (G) Add To Cart SIP 479.0300 -1.70 0.03 1.11 -2.14 -0.13 2.55 7.05 17.66 13.27 13.11 18.39 10 Mar 2003 7,285
    Edelweiss Large Cap Fund - Plan C (G) 85.6900 -0.87 0.26 1.67 -1.75 0.91 4.60 7.98 15.33 13.06 14.12 13.71 20 May 2009 1,456
    Edelweiss Large Cap Fund (G) Add To Cart SIP 86.2900 -0.88 0.26 1.66 -1.76 0.90 4.59 7.97 15.33 13.03 14.11 13.75 20 May 2009 1,456
    Franklin India Large Cap Fund (G) Add To Cart SIP 1053.0894 -1.07 0.22 1.53 -2.15 0.70 3.73 9.13 15.07 11.79 12.44 18.74 01 Dec 1993 7,972
    HDFC Large Cap Fund - Regular (G) Add To Cart SIP 1174.2120 -0.51 0.43 2.51 -1.53 1.28 4.16 7.84 15.97 14.83 15.10 18.47 11 Oct 1996 40,604
    HSBC Large Cap Fund (G) Add To Cart SIP 494.0464 -0.07 0.06 1.74 -1.21 2.14 5.59 8.31 16.02 11.96 13.87 18.33 10 Dec 2002 1,912
    ICICI Pru Large Cap Fund (G) Add To Cart SIP 114.3500 -1.00 0.55 2.34 -1.95 1.18 4.64 11.05 18.25 15.95 15.73 14.75 23 May 2008 78,502
    ITI Large Cap Fund (G) 17.7000 -2.10 0.51 1.83 -3.31 -1.44 2.13 5.48 13.84 10.04 NA 11.80 24 Dec 2020 528
    Kotak Large Cap Fund (G) Add To Cart SIP 589.7090 -0.87 0.16 1.78 -1.63 0.46 4.27 9.61 15.53 13.54 14.09 16.22 29 Dec 1998 11,087
    Mirae Asset Large Cap Fund (G) Add To Cart SIP 115.7530 -1.75 0.26 2.02 -2.36 0.10 3.48 9.45 13.53 11.78 14.62 14.73 09 Apr 2008 41,802
    Nippon India Large Cap Fund (G) Add To Cart SIP 92.8723 -1.28 0.21 2.18 -2.01 -0.42 3.36 9.88 19.05 17.91 15.82 12.80 08 Aug 2007 50,876
    PGIM India Large Cap Fund (G) Add To Cart SIP 341.9900 -2.16 0.25 1.67 -3.04 -1.45 1.41 5.58 11.44 9.78 11.38 16.56 21 Jan 2003 598
    SBI Large Cap Fund (G) Add To Cart SIP 95.6794 -0.64 0.18 1.36 -1.69 1.35 3.97 9.19 14.65 12.81 13.51 11.96 14 Feb 2006 55,879
    Sundaram Large Cap Fund - Regular (G) Add To Cart SIP 21.5566 -1.11 -0.05 1.01 -2.13 0.49 2.81 5.22 12.54 11.64 NA 15.50 08 Oct 2020 3,364
    Tata Large Cap Fund - Regular (G) Add To Cart SIP 520.0608 -1.18 0.06 2.10 -2.28 0.73 5.56 8.85 15.54 13.62 13.28 18.60 07 May 1998 2,840
    << < 12> >> 
    Close