Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Large Cap Fund (G) Add To Cart SIP 535.1600 6.87 0.45 -0.60 3.43 12.06 5.28 5.63 20.00 21.53 12.44 19.02 30 Aug 2002 29,859
    AXIS Large Cap Fund (G) Add To Cart SIP 61.3400 5.16 0.25 -0.68 3.34 9.26 3.76 3.97 15.89 16.06 12.05 12.41 05 Jan 2010 33,413
    Bandhan Large Cap Fund (G) Add To Cart SIP 77.3530 4.18 0.33 -0.51 3.20 11.78 2.69 3.70 20.34 20.15 12.10 11.32 09 Jun 2006 1,862
    Baroda BNP Paribas Large Cap Fund - Regular (G) Add To Cart SIP 223.7564 3.18 0.22 -0.55 2.94 10.94 1.71 1.01 20.45 20.08 12.37 16.12 23 Sep 2004 2,614
    Canara Robeco Large Cap Fund (G) Add To Cart SIP 63.9700 5.93 0.25 -0.71 3.11 10.87 4.49 6.51 19.73 19.98 13.66 13.28 20 Aug 2010 16,027
    DSP Large Cap Fund - Regular (G) Add To Cart SIP 478.8410 6.50 0.36 -0.48 2.19 9.14 4.71 8.00 22.42 20.46 11.57 18.91 10 Mar 2003 6,036
    Edelweiss Large Cap Fund - Plan C (G) 84.7700 5.16 0.22 -0.55 3.42 10.85 3.66 3.03 20.24 20.49 12.37 14.16 20 May 2009 1,271
    Edelweiss Large Cap Fund (G) Add To Cart SIP 85.3700 5.15 0.22 -0.56 3.42 10.86 3.65 3.02 20.21 20.46 12.36 14.21 20 May 2009 1,271
    Franklin India Bluechip Fund - (G) Add To Cart SIP 1031.2744 5.06 0.25 -1.20 3.28 10.90 3.18 5.12 17.44 19.99 11.05 19.05 01 Dec 1993 7,692
    HDFC Large Cap Fund - Regular (G) Add To Cart SIP 1149.7180 5.15 0.37 -0.86 3.14 9.49 3.68 2.45 20.74 22.56 12.85 18.80 11 Oct 1996 37,716
    HSBC Large Cap Fund (G) Add To Cart SIP 476.2626 1.01 0.04 -0.49 3.87 9.95 -0.35 2.19 18.95 18.89 12.06 18.66 10 Dec 2002 1,826
    ICICI Pru Large Cap Fund (G) Add To Cart SIP 111.6400 7.59 0.35 -0.45 3.27 11.06 6.07 6.44 22.47 23.36 14.21 15.13 23 May 2008 69,763
    ITI Large Cap Fund (G) 17.9905 3.79 0.31 -0.67 3.10 11.56 1.98 -1.09 19.16 NA NA 13.85 24 Dec 2020 539
    Kotak Large Cap Fund (G) Add To Cart SIP 579.6790 5.94 0.41 -0.53 3.20 12.20 4.60 4.29 19.52 20.84 12.71 16.53 29 Dec 1998 10,138
    Mirae Asset Large Cap Fund (G) Add To Cart SIP 113.9860 6.63 0.26 -0.32 3.10 11.84 5.23 5.74 16.72 19.09 13.20 15.17 09 Apr 2008 39,530
    Nippon India Large Cap Fund (G) Add To Cart SIP 91.2754 5.91 0.26 -0.82 2.58 12.32 4.31 4.37 24.33 26.07 14.08 13.14 08 Aug 2007 41,750
    PGIM India Large Cap Fund (G) Add To Cart SIP 344.2900 5.73 0.30 -0.70 3.27 10.64 4.36 3.92 16.58 17.33 10.36 17.06 21 Jan 2003 600
    SBI Large Cap Fund (G) Add To Cart SIP 93.9134 7.03 0.27 -0.40 3.34 11.70 5.27 5.83 18.64 20.92 12.51 12.24 14 Feb 2006 52,251
    Sundaram Large Cap Fund - Regular (G) Add To Cart SIP 21.5307 3.94 0.50 -0.27 3.37 9.82 2.91 2.87 17.03 NA NA 17.56 08 Oct 2020 3,396
    Tata Large Cap Fund - Regular (G) Add To Cart SIP 507.0564 5.21 0.27 -0.77 2.98 9.91 3.95 1.40 19.14 20.95 11.71 18.93 07 May 1998 2,611
    << < 12> >> 
    Close