Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Global Emerging Oppt Fund (G) 31.6674 11.59 -1.06 2.69 -5.59 3.25 -0.33 9.63 19.88 8.01 10.51 6.57 17 Sep 2008 296
    Aditya Birla SL Global Excellence Equity Fund of Fund (G) 43.3262 14.41 0.19 1.55 -2.32 2.95 5.90 14.98 23.16 12.00 9.66 8.09 31 Dec 2007 240
    Aditya Birla SL International Equity Fund (G) 51.1939 9.62 -2.07 -0.42 -3.31 -1.30 0.13 11.78 22.60 10.67 12.75 8.97 31 Oct 2007 352
    Aditya Birla SL US Equity Passive FOF-Reg (G) 21.7863 17.90 -3.44 -2.19 -7.79 1.00 4.25 17.12 30.85 NA NA 16.86 01 Nov 2021 540
    AXIS Global Equity Alpha Fund of Fund (G) 24.5930 11.05 -0.59 -0.06 -2.72 1.62 3.02 13.19 23.95 13.14 NA 15.89 24 Sep 2020 2,486
    AXIS Global Innovation Fund of Fund (G) 18.2400 13.57 -2.36 -0.49 -6.94 1.45 2.70 11.49 24.79 10.87 NA 11.71 28 May 2021 929
    AXIS Greater China Equity Fund Of Fund - Reg (G) 10.6300 6.51 -1.76 -1.30 -11.56 -4.92 -9.15 5.56 17.26 3.87 NA 1.07 10 Feb 2021 3,988
    Axis NASDAQ 100 US Specific Equity Passive FOF-Reg (G) 28.2954 17.85 -3.27 -1.90 -7.68 1.19 4.10 17.34 30.51 NA NA 29.72 01 Nov 2022 225
    Bandhan US specific Equity Active FOF - Reg (G) 19.0920 3.79 0.00 -0.05 -5.96 2.41 -0.05 1.40 24.99 13.17 NA 13.25 20 Aug 2021 374
    Baroda BNP Paribas Aqua Fund of Fund (G) 15.5602 11.58 -0.33 1.18 3.38 -0.69 -0.91 12.04 17.31 7.50 NA 8.39 07 May 2021 69
    DSP Global Clean Energy Overseas Equity Omni FoF-Reg (G) Add To Cart SIP 26.1884 10.29 -2.09 3.76 -4.93 -7.49 -11.79 13.13 20.36 7.40 7.80 5.75 14 Aug 2009 107
    DSP Global Innovation Overseas Equity Omni FoF-Reg (G) 21.6580 16.57 -0.73 1.79 -3.18 4.10 8.84 14.02 29.08 NA NA 17.84 14 Feb 2022 1,466
    DSP US Specific Equity Omni FoF - Reg (G) Add To Cart SIP 90.5052 17.79 -2.23 0.12 -3.04 0.54 2.00 22.07 28.37 16.86 17.80 16.72 03 Aug 2012 1,280
    DSP World Gold Mining Overseas Equity Omni FoF-Reg (G) Add To Cart SIP 51.2957 -3.71 -4.86 -3.54 -12.42 1.73 -11.21 20.34 46.87 23.87 14.26 8.92 14 Sep 2007 1,665
    DSP World Mining Overseas Equity Omni FoF-Reg (G) Add To Cart SIP 29.3755 9.42 -3.49 -1.23 -9.36 -4.36 -7.93 29.45 26.51 16.08 16.13 6.61 29 Dec 2009 176
    Edelweiss ASEAN Equity Off-Shore Fund (G) 34.2840 4.61 -0.63 -0.72 -7.78 -8.78 -1.69 8.54 14.97 6.85 7.49 8.32 05 Jul 2011 157
    Edelweiss Emerging Markets Opportunities Equity Offshore Fund (G) 25.8020 21.58 -1.75 -2.26 -8.69 -3.49 -2.93 23.62 25.82 8.60 10.46 7.99 07 Jul 2014 270
    Edelweiss Europe Dynamic Equity Offshore (G) 30.0800 8.98 0.18 2.41 -2.07 -3.33 1.37 16.08 25.35 13.79 12.37 9.03 07 Feb 2014 273
    Edelweiss Greater China Equity Off-Shore Fund (G) 56.2020 6.91 -2.06 -2.24 -10.92 -7.35 -12.86 6.42 20.03 2.21 10.83 10.64 28 Aug 2009 2,996
    Edelweiss MSCI I D & W H 45 Index Fund (G) 24.4347 17.42 1.27 6.34 3.95 2.49 16.60 20.26 21.47 14.43 NA 16.02 26 Oct 2020 192
    << < 1234> >> 
    Close