Category Returns

  • Buy Sip
  • Buy as Lumpsum
    Scheme Name NAV YTD (%) 1 Day (%) 1 Week (%) 1 Month (%) 3 Months (%) 6 Months(%) 1 Year (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception Inception
    Date
    AUM
    ( Cr)
    Aditya Birla SL Global Emerging Oppt Fund (G) 32.3414 13.96 0.36 -1.80 -5.34 -5.66 12.90 15.36 17.84 9.03 11.06 6.74 17 Sep 2008 282
    Aditya Birla SL Global Excellence Equity Fund of Fund (G) 43.0733 13.75 -0.09 -0.62 -3.46 -1.00 12.61 18.86 20.54 12.32 8.97 8.11 31 Dec 2007 223
    Aditya Birla SL International Equity Fund (G) 52.8284 13.12 1.01 0.40 -2.49 0.94 12.62 18.60 20.35 11.78 13.08 9.21 31 Oct 2007 328
    Aditya Birla SL US Equity Passive FOF-Reg (G) 22.7459 23.10 0.75 1.16 -2.12 -0.92 22.80 32.23 29.89 NA NA 18.34 01 Nov 2021 523
    AXIS Global Equity Alpha Fund of Fund (G) 25.1487 12.67 0.79 -0.29 -3.22 3.06 13.15 17.80 21.92 14.22 NA 16.52 24 Sep 2020 2,535
    AXIS Global Innovation Fund of Fund (G) 19.2200 17.93 1.48 -1.10 -4.20 1.01 21.33 21.18 23.51 11.92 NA 12.79 28 May 2021 926
    AXIS Greater China Equity Fund Of Fund - Reg (G) 11.8400 18.34 0.25 -1.58 -1.09 0.85 10.58 20.63 20.52 6.72 NA 3.02 10 Feb 2021 4,062
    Axis NASDAQ 100 US Specific Equity Passive FOF-Reg (G) 29.4463 21.79 0.70 0.06 -2.06 -2.29 22.41 30.15 29.30 NA NA 31.89 01 Nov 2022 220
    Bandhan US specific Equity Active FOF - Reg (G) 19.6060 6.58 0.58 2.27 -1.17 -1.34 11.82 9.48 22.69 14.34 NA 14.17 20 Aug 2021 358
    Baroda BNP Paribas Aqua Fund of Fund (G) 15.1671 8.77 -0.01 -0.92 -4.84 -1.97 4.52 9.51 13.06 6.96 NA 8.08 07 May 2021 65
    DSP Global Clean Energy Overseas Equity Omni FoF-Reg (G) Add To Cart SIP 27.5501 15.31 0.62 -3.15 -8.21 -10.63 4.32 30.45 17.00 10.71 8.52 6.07 14 Aug 2009 110
    DSP Global Innovation Overseas Equity Omni FoF-Reg (G) 21.5384 15.92 0.28 -0.36 -4.06 -0.98 17.84 22.22 25.81 NA NA 18.20 14 Feb 2022 1,447
    DSP US Specific Equity Omni FoF - Reg (G) Add To Cart SIP 92.7472 20.45 0.21 -0.48 -2.84 -1.91 18.51 31.37 26.18 18.18 18.10 17.06 03 Aug 2012 1,270
    DSP World Gold Mining Overseas Equity Omni FoF-Reg (G) Add To Cart SIP 62.5876 15.66 1.57 -4.61 4.61 8.11 3.73 51.07 55.01 30.23 15.65 10.03 14 Sep 2007 1,828
    DSP World Mining Overseas Equity Omni FoF-Reg (G) Add To Cart SIP 34.2347 26.36 0.92 -5.13 1.86 0.51 11.38 60.32 28.54 20.14 18.38 7.58 29 Dec 2009 195
    Edelweiss ASEAN Equity Off-Shore Fund (G) 37.4890 14.20 0.16 -2.60 -2.95 3.43 12.46 17.26 15.76 10.09 8.46 9.01 05 Jul 2011 165
    Edelweiss Emerging Markets Opportunities Equity Offshore Fund (G) 28.0649 32.03 0.16 -2.65 -0.42 -4.02 18.14 44.33 26.60 10.91 11.47 8.80 07 Jul 2014 275
    Edelweiss Europe Dynamic Equity Offshore (G) 31.1552 12.51 0.32 -0.32 -2.68 0.86 10.69 23.94 23.98 14.76 12.58 9.40 07 Feb 2014 283
    Edelweiss Greater China Equity Off-Shore Fund (G) 62.6730 19.68 -0.38 -2.34 -3.63 -4.56 11.68 23.14 22.07 5.52 11.89 11.46 28 Aug 2009 3,079
    Edelweiss MSCI I D & W H 45 Index Fund (G) 23.9416 13.45 1.41 -0.90 -0.96 8.25 14.34 18.73 17.78 12.70 NA 15.69 26 Oct 2020 200
    << < 1234> >> 
    Close